SMU vs Tulsa
SMU
4-3-0, 4-3-0


Tulsa
5-1-1, 5-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SMU | TLS |
|---|---|---|---|---|---|---|
| 19:36 | ![]() | Alex Meinhard (7) | Unassisted | shot by 15 off the right foot from 20 yards out | 0 | 1 |
| 75:23 | ![]() | Gabriel Costa (2) | Unassisted | 18 yards out No. 11 with the right foot into the bottom left of the goal. | 1 | 1 |
| 80:41 | ![]() | Alex Meinhard (7) | Assisted by: Malik Henry-Scott , Will Edwards | GOAL by TLS Meinhard, Alex Assist by Henry-Scott, Malik and Edwards, Will. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (2) |
![]() | 8 | 9 | 17 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 8 | 13 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:25 | #23 Skage Simonsen | |
![]() | 32:02 | #10 Knut Ahlander | |
![]() | 39:32 | #13 Johan Juarez | |
![]() | 50:00 | #27 Ben Barkley | |
![]() | 73:30 | #5 Brandon Terwege | |
![]() | 83:44 | #14 Lane Warrington |
SMU


Tulsa

Cline, Lucas at goalie for Tulsa

Johnson, Cole at goalie for SMU

Foul on Juarez, Johan.

Foul on Juarez, Johan.

Foul on Simonsen, Skage.

Foul on Juarez, Johan.

Foul on Hunter, Rooks.

Corner kick [06:59].

Shot by SMU Ndoye, Papa, out top.

Yellow card on SMU Simonsen, Skage.

Shot by TLS Henry-Scott, Malik, bottom right, saved by Johnson, Cole.

Corner kick [15:15].

Shot by TLS Meinhard, Alex.

Shot by TLS Barkley, Ben, out top right.

Foul on Ahlander, Knut.

Corner kick [19:01].
0

19:36

1

Shot by TLS Jeffus, Luke.

Foul on Costa, Gabriel.

Shot by TLS Meinhard, Alex.

Corner kick [25:42].

Foul on Hunter, Rooks.

Foul on Ahlander, Knut.

Foul on Barkley, Ben.

Foul on Ahlander, Knut.

Shot by TLS Bromstedt, Chase, bottom right, saved by Johnson, Cole.

Corner kick [31:12].

Foul on Bromstedt, Chase.

Yellow card on SMU Ahlander, Knut.


Offside against SMU.



Shot by SMU Hummrich, Timo, out top right.

Foul on Barkley, Ben.

Yellow card on TLS Juarez, Johan.

Foul on Priest, Wyatt.

Shot by TLS Meinhard, Alex, bottom center, saved by Johnson, Cole.
45:00
End of PeriodSMU


Tulsa

Start of 2nd period [45:00].

FOR SMU: , #29 Johnson, Cole, #5 Terwege, Brandon, #6 Hilt, Noah, #23 Simonsen, Skage, #10 Ahlander, Knut, #11 Costa, Gabriel, #14 Warrington, Lane, #7 Ndoye, Papa, #20 Shanks, Tobin, #16 Taylor, Nick, #31 Hummrich, Timo.

FOR TLS: , #0 Cline, Lucas, #2 Zinnhardt, Til, #3 Hunter, Rooks, #6 Bromstedt, Chase, #9 Henry-Scott, Malik, #13 Juarez, Johan, #15 Meinhard, Alex, #21 Sach, Henry, #22 Fazio, Mariano, #27 Barkley, Ben, #29 Jeffus, Luke.




Foul on Taylor, Nick.

Foul on Sach, Henry.

Foul on Henry-Scott, Malik.

Foul on Barkley, Ben.

Yellow card on TLS Barkley, Ben.

Shot by TLS Henry-Scott, Malik.

Corner kick [50:40].

Foul on Hunter, Rooks.

Foul on Juarez, Johan.

Corner kick [54:50].

Shot by SMU Taylor, Nick, out right.


Foul on Jeffus, Luke.

Shot by SMU Hummrich, Timo, bottom left, saved by Cline, Lucas.

Shot by TLS Meinhard, Alex.

Shot by TLS Henry-Scott, Malik, bottom center, saved by Johnson, Cole.

Offside against SMU.

Foul on Henry-Scott, Malik.

Foul on Costa, Gabriel.

Shot by TLS Juarez, Johan, bottom center, saved by Johnson, Cole.

Foul on Henry-Scott, Malik.

Foul on Shanks, Tobin.

Shot by SMU Taylor, Nick.

Corner kick [68:31].


Foul on Jeffus, Luke.

Shot by SMU Simonsen, Skage, out top.

Yellow card on SMU Terwege, Brandon.

Shot by TLS Meinhard, Alex, out top.
1

75:23

1



Foul on Warrington, Lane.

Shot by TLS Barkley, Ben, out right.

Shot by TLS Edwards, Will, bottom right, saved by Johnson, Cole.

Shot by SMU Ndoye, Papa, out top right.

Foul on Fazio, Mariano.
1

80:41

2

Foul on Meinhard, Alex.

Corner kick [82:34].

Corner kick [83:21].

Yellow card on SMU Warrington, Lane.


Shot by TLS Hunter, Rooks.

Offside against Tulsa.

Foul on Hunter, Rooks.

Foul on Barkley, Ben.

Foul on Simonsen, Skage.


Shot by SMU Costa, Gabriel.

Corner kick [88:29].

Foul on Simonsen, Skage.
90:00
End of Period
SMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 29 | Johnson, Cole | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Terwege, Brandon | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Hilt, Noah | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Ndoye, Papa | FWD | 2 | 0 | 0 | 0 | 80 |
| 10 | Ahlander, Knut | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | Costa, Gabriel | MID | 2 | 1 | 1 | 0 | 90 |
| 14 | Warrington, Lane | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Taylor, Nick | MID | 2 | 0 | 0 | 0 | 78 |
| 20 | Shanks, Tobin | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | Simonsen, Skage | MID | 1 | 0 | 0 | 0 | 82 |
| 31 | Hummrich, Timo | DEF | 2 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 19 | Priest, Wyatt | FWD | 0 | 0 | 0 | 0 | 10 |
| 21 | Smith-hastie, Henry | MID | 0 | 0 | 0 | 0 | 8 |
| 27 | Castro, Harvey | MID | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 9 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Johnson, Cole | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Tulsa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 3 | 2 | 0 | 1 | 88 | ||||
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 72 | ||||
| 15 | ![]() | FWD | 7 | 3 | 2 | 0 | 90 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | FWD | 2 | 0 | 0 | 0 | 73 | ||||
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 14 | ![]() | FWD | 1 | 1 | 0 | 1 | 15 | ||||
Totals | Â | Â | 17 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |





























