Kentucky vs Tulsa
Kentucky
4-0-1, 0-0-0


Tulsa
3-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UKY | TLS |
|---|---|---|---|---|---|---|
| 32:31 | ![]() | Alex Meinhard (3) | Assisted by: Sergio Baena | GOAL by TLS Meinhard, Alex Assist by Baena, Sergio. | 0 | 1 |
| 78:26 | ![]() | Luis Grassow (1) | Unassisted | GOAL by UKY Grassow, Luis. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (5) |
![]() | 4 | 0 | 4 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 00:00 | #0 0 | |
![]() | 34:28 | #3 Wes Bottenburg | |
![]() | 40:05 | #21 Mason Leeth | |
![]() | 53:10 | #4 Luis Grassow | |
![]() | 85:21 | #14 Max Miller |
Kentucky


Tulsa

Lopez, Alex at goalie for Tulsa

Walker, Isaac at goalie for Kentucky

Yellow card on TLS TEAM.

Offside against Tulsa.

Offside against Kentucky.

Corner kick [06:57].

Shot by UKY Erickson, Andrew.

Foul on Bjorgolfsson, Eythor.

Shot by TLS Henry-Scott, Malik, out top right.

Shot by UKY Mauriz, Enzo, bottom center, saved by Lopez, Alex.

Foul on Grassow, Luis.

Offside against Tulsa.

Shot by TLS Protzek, Tom, bottom left, saved by Walker, Isaac.

Foul on Bjorgolfsson, Eythor.






0

32:31

1


Foul on Screen, Robert.

Foul on Edwards, Will.

Red card on TLS Bottenburg, Wes.

Corner kick [34:45].




Foul on Wyatt, Takayoshi.

Shot by TLS Wyatt, Takayoshi, out left.

Yellow card on UKY Leeth, Mason.


Shot by UKY Gutmann, Nick.

Corner kick [42:40].

Shot by UKY Rodrigues, Lucca, bottom left, saved by Lopez, Alex.

Corner kick [43:28].
45:00
End of PeriodKentucky


Tulsa

Start of 2nd period [45:00].

FOR UKY: , #24 Walker, Isaac, #2 Screen, Robert, #3 Rodrigues, Lucca, #4 Grassow, Luis, #20 Erickson, Andrew, #9 Bjorgolfsson, Eythor, #7 Gutmann, Nick, #10 Grening, Casper, #14 Miller, Max, #6 Soereide, Martin, #8 Mauriz, Enzo.

FOR TLS: , #1 Lopez, Alex, #3 Bottenburg, Wes, #4 Sach, Henry, #11 Wyatt, Takayoshi, #20 Torrijos, Alvaro, #15 Meinhard, Alex, #6 King, Cooper, #12 Cashion, Mitchell, #14 Edwards, Will, #7 Jeffus, Luke, #22 Fazio, Mariano.






Yellow card on UKY Grassow, Luis.

Corner kick [55:23].

Foul on Meinhard, Alex.

Foul on Bjorgolfsson, Eythor.

Foul on Miller, Max.






Corner kick [61:09].

Shot by UKY Grening, Casper, bottom left, saved by Lopez, Alex.

Corner kick [63:13].

Offside against Kentucky.


Foul on Rodrigues, Lucca.




Foul on Jeffus, Luke.

Foul on Jeffus, Luke.

Shot by UKY Evans, Danny.

Shot by UKY Bjorgolfsson, Eythor, out top.




Shot by UKY Grening, Casper, out right.
1

78:26

1

Foul on Wyatt, Takayoshi.

Foul on Wyatt, Takayoshi.

Offside against Kentucky.



Yellow card on UKY Miller, Max.



Shot by UKY Grening, Casper, out top.

Shot by UKY Evans, Danny, bottom right, saved by Lopez, Alex.

Corner kick [88:02].

Shot by UKY Evans, Danny, out left.

Foul on Grassow, Luis.

Corner kick [89:39].
90:00
End of Period
Kentucky

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 24 | Walker, Isaac | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Screen, Robert | DEF | 0 | 0 | 0 | 0 | 61 |
| 3 | Rodrigues, Lucca | DEF | 1 | 1 | 0 | 0 | 76 |
| 4 | Grassow, Luis | DEF | 1 | 1 | 1 | 0 | 90 |
| 8 | Mauriz, Enzo | MID | 1 | 1 | 0 | 0 | 76 |
| 9 | Bjorgolfsson, Eythor | FWD | 1 | 0 | 0 | 0 | 81 |
| 10 | Grening, Casper | MID | 3 | 1 | 0 | 0 | 72 |
| 12 | Holstad, Clay | MID | 0 | 0 | 0 | 0 | 45 |
| 14 | Miller, Max | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Erickson, Andrew | MID | 1 | 0 | 0 | 0 | 72 |
| 29 | Evans, Danny | FWD | 3 | 1 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Asensio, Trey | DEF | 0 | 0 | 0 | 0 | 14 |
| 6 | Soereide, Martin | MID | 0 | 0 | 0 | 0 | 34 |
| 7 | Gutmann, Nick | MID | 1 | 0 | 0 | 0 | 63 |
| 19 | Creek, Brennan | MID | 0 | 0 | 0 | 0 | 24 |
| 21 | Leeth, Mason | MID | 0 | 0 | 0 | 0 | 9 |
| 23 | Nsimpasi, Taco | DEF | 0 | 0 | 0 | 0 | 29 |
| 27 | Damge, Ben | FWD | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 12 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Walker, Isaac | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Tulsa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 64 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 | ||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 40 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 15 | ![]() | FWD | 1 | 1 | 1 | 0 | 37 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 4 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |




































