Oral Roberts vs Tulsa
Oral Roberts
1-2-1, 0-0-0


Tulsa
3-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | ORU | TLS |
|---|---|---|---|---|---|---|
| 14:24 | ![]() | Wes Bottenburg (1) | Assisted by: Mariano Fazio , Tom Protzek | GOAL by TLS Bottenburg, Wes Assist by Fazio, Mariano and Protzek, Tom. | 0 | 1 |
| 20:09 | ![]() | Alex Meinhard (1) | Unassisted | TLS Alex Meinhard PENALTY KICK GOAL. | 0 | 2 |
| 56:30 | ![]() | Austen Schweinert (1) | Assisted by: Alex Meinhard | GOAL by TLS Schweinert, Austen Assist by Meinhard, Alex. | 0 | 3 |
| 64:36 | ![]() | Gustaf Rosengren (1) | Assisted by: Austen Schweinert | GOAL by TLS Rosengren, Gustaf Assist by Schweinert, Austen. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 0 | 2 (2) |
![]() | 11 | 13 | 24 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 03:10 | #14 Joel Quashie | |
![]() | 15:30 | #9 Reed Berry | |
![]() | 20:09 | #27 Eugene Quaynor | |
![]() | 20:22 | #3 Josselyn Petel | |
![]() | 20:22 | #27 Eugene Quaynor | |
![]() | 20:22 | #27 Eugene Quaynor | |
![]() | 23:20 | #9 Malik Henry-Scott | |
![]() | 30:20 | #14 Will Edwards | |
![]() | 69:43 | #10 Felipe D'Agostini |
Oral Roberts


Tulsa

Stern, Cedrik at goalie for Tulsa

Coste, Jeremy at goalie for Oral Roberts

Shot by ORU Santamaria, Carlos, bottom left, saved by Stern, Cedrik.

Red card on ORU Quashie, Joel.


Shot by TLS Torrijos, Alvaro, out top left.

Foul on Protzek, Tom.

Foul on Henry-Scott, Malik.

Corner kick [05:38].

Shot by ORU Berry, Reed, bottom center, saved by Stern, Cedrik.

Offside against Tulsa.

Foul on Cashion, Mitchell.

Corner kick [13:53].
0

14:24

1

Yellow card on ORU Berry, Reed.

Shot by TLS Henry-Scott, Malik, out top.

Foul on D'Agostini, Felipe.

Shot by TLS Protzek, Tom, out right.


Yellow card on ORU Quaynor, Eugene.
0

20:09

2

Yellow card on ORU Petel, Josselyn.

Yellow card on ORU Quaynor, Eugene.

Red card on ORU Quaynor, Eugene.

Shot by TLS Henry-Scott, Malik.

Corner kick [22:28].

Yellow card on TLS Henry-Scott, Malik.

Shot by TLS Torrijos, Alvaro, bottom left, saved by Coste, Jeremy.







Offside against Tulsa.


Yellow card on TLS Edwards, Will.

Shot by TLS Jeffus, Luke, bottom center, saved by Coste, Jeremy.

Shot by TLS Meinhard, Alex, out left.



Corner kick [34:45].

Foul on Jeffus, Luke.

Foul on Nunez, Andrew.

Shot by TLS Cashion, Mitchell.

Corner kick [39:13].

Corner kick [41:35].

Shot by TLS Schweinert, Austen, top, saved by Coste, Jeremy.

Corner kick [42:58].

Foul on Nunez, Andrew.
45:00
End of PeriodOral Roberts


Tulsa

Start of 2nd period [45:00].

FOR ORU: , #1 Coste, Jeremy, #3 Petel, Josselyn, #5 Bosqueiro, Romulo, #6 Santamaria, Carlos, #9 Berry, Reed, #10 D'Agostini, Felipe, #11 Moreno, Juan, #14 Quashie, Joel, #22 Bellone, Logan, #27 Quaynor, Eugene, #33 Ladeira, Nicholas.

FOR TLS: , #30 Stern, Cedrik, #3 Bottenburg, Wes, #4 Sach, Henry, #8 Baena, Sergio, #9 Henry-Scott, Malik, #10 Protzek, Tom, #12 Cashion, Mitchell, #14 Edwards, Will, #15 Meinhard, Alex, #20 Torrijos, Alvaro, #22 Fazio, Mariano.






















Shot by TLS Torrijos, Alvaro, bottom center, saved by Coste, Jeremy.

Shot by TLS Sach, Henry, bottom right, saved by Coste, Jeremy.

Foul on Protzek, Tom.

Foul on Moreno, Juan.

Foul on Mimy, Schinieder.

Corner kick [52:57].

Shot by TLS Sach, Henry, out top.

Foul on Torrijos, Alvaro.

Foul on Torrijos, Alvaro.
0

56:30

3


Foul on Wyatt, Takayoshi.








Foul on Sach, Henry.
0

64:36

4


Corner kick [64:53].

Foul on Bottenburg, Wes.


Shot by TLS Baena, Sergio, out top.



Yellow card on ORU D'Agostini, Felipe.




Shot by TLS Baena, Sergio.

Shot by TLS Jeffus, Luke, out top.

Shot by TLS Protzek, Tom.



Foul on Juarez, Johan.


Foul on Berry, Reed.




Shot by TLS Jeffus, Luke, out right.

Shot by TLS Rosengren, Gustaf, bottom center, Team save.

Corner kick [86:14].

Shot by TLS Juarez, Johan, out left.

Shot by TLS Rosengren, Gustaf, out right.
90:00
End of Period
Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Coste, Jeremy | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Petel, Josselyn | DEF | 0 | 0 | 0 | 0 | 42 |
| 5 | Bosqueiro, Romulo | DEF | 0 | 0 | 0 | 0 | 72 |
| 6 | Santamaria, Carlos | MID | 1 | 1 | 0 | 0 | 19 |
| 9 | Berry, Reed | MID | 1 | 1 | 0 | 0 | 34 |
| 10 | D'agostini, Felipe | MID | 0 | 0 | 0 | 0 | 28 |
| 11 | Moreno, Juan | MID | 0 | 0 | 0 | 0 | 55 |
| 14 | Quashie, Joel | MID | 0 | 0 | 0 | 0 | 4 |
| 22 | Bellone, Logan | DEF | 0 | 0 | 0 | 0 | 72 |
| 27 | Quaynor, Eugene | DEF | 0 | 0 | 0 | 0 | 21 |
| 33 | Ladeira, Nicholas | MID | 0 | 0 | 0 | 0 | 28 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Mimy, Schinieder | DEF | 0 | 0 | 0 | 0 | 77 |
| 7 | Nunez, Andrew | FWD | 0 | 0 | 0 | 0 | 70 |
| 8 | Medina, Felipe | MID | 0 | 0 | 0 | 0 | 38 |
| 12 | Bratcher, Jack | FWD | 0 | 0 | 0 | 0 | 18 |
| 15 | Garcia, Alex | MID | 0 | 0 | 0 | 0 | 18 |
| 17 | Anderson, Shane | MID | 0 | 0 | 0 | 0 | 33 |
| 18 | Lopez, Greg | DEF | 0 | 0 | 0 | 0 | 18 |
| 20 | McLaws, Matt | FWD | 0 | 0 | 0 | 0 | 18 |
| 21 | Ndomba, Nathan | DEF | 0 | 0 | 0 | 0 | 9 |
| 23 | Estrada, Jose | FWD | 0 | 0 | 0 | 0 | 29 |
| 28 | Renteria, Adrian | MID | 0 | 0 | 0 | 0 | 42 |
Totals | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Coste, Jeremy | 90 | 4 | 5 |
Totals | 4 | 5 |

Tulsa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 1 | 0 | 71 | ||||
| 4 | ![]() | DEF | 2 | 1 | 0 | 0 | 66 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 50 | ||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 24 | ||||
| 10 | ![]() | FWD | 2 | 0 | 0 | 1 | 45 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 61 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 15 | ![]() | FWD | 2 | 1 | 1 | 1 | 47 | ||||
| 20 | ![]() | MID | 3 | 2 | 0 | 0 | 44 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 1 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 7 | ![]() | MID | 3 | 1 | 0 | 0 | 66 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 18 | ![]() | DEF | 3 | 2 | 1 | 0 | 45 | ||||
| 21 | Quarcoo, Isaiah | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 23 | ![]() | FWD | 2 | 2 | 1 | 1 | 48 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
Totals | 24 | 10 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |



































