FIU vs Tulsa
FIU
9-3-4, 5-1-2


Tulsa
4-8-3, 2-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | FIU | TLS |
|---|---|---|---|---|---|---|
| 37:09 | ![]() | Mike Eijgendaal (3) | Assisted by: Takayoshi Wyatt | GOAL by TLS Eijgendaal, Mike Assist by Wyatt, Takayoshi. | 0 | 1 |
| 49:57 | ![]() | Bernardo Dos Santos Monteiro (6) | Assisted by: Diego Castillo , Philip Hildebrandt | GOAL by FIU Dos Santos Monteiro, Bernardo Assist by Castillo, Diego and Hildebrandt, Philip. | 1 | 1 |
| 60:27 | ![]() | Fumiya Shiraishi (2) | Unassisted | GOAL by FIU Shiraishi, Fumiya. | 2 | 1 |
| 76:39 | ![]() | Sergio Baena (5) | Unassisted | TLS Sergio Baena PENALTY KICK GOAL. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 12 | 21 (13) |
![]() | 4 | 8 | 12 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 9 | 2 | 11 |
Corners Kicks | |||
![]() | 8 | 2 | 10 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 5 | 6 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:18 | #6 Matthias Lavenant | |
![]() | 28:15 | #23 Camilo Vargas | |
![]() | 57:20 | #13 Philip Hildebrandt | |
![]() | 76:48 | #8 Sergio Baena | |
![]() | 76:48 | #8 Sergio Baena | |
![]() | 76:48 | #14 Diego Castillo | |
![]() | 76:48 | #12 Mike Eijgendaal | |
![]() | 76:48 | #20 Alvaro Torrijos | |
![]() | 83:00 | #30 Tyler Hogan | |
![]() | 87:20 | #15 Francesco Renzi |
FIU


Tulsa

Stern, Cedrik at goalie for Tulsa

Hogan, Tyler at goalie for FIU

Foul on Dos Santos Monteiro, Bernardo.

Foul on Castillo, Diego.

Foul on Baena, Sergio.

Corner kick [06:12].

Shot by FIU Dos Santos Monteiro, Bernardo, bottom center, Team save.

Corner kick [07:03].

Foul on McCloud, Bowen.

Shot by FIU Castillo, Diego, bottom center, Team save.

Corner kick [13:22].

Shot by FIU Castillo, Diego, top left, saved by Stern, Cedrik.

Corner kick [16:27].

Yellow card on FIU Lavenant, Matthias.

Shot by TLS Baena, Sergio, out top right.

Foul on McCloud, Bowen.

Foul on King, Cooper.


Corner kick [22:42].

Offside against FIU.

Shot by FIU Mustre, Eduardo, bottom center, saved by Stern, Cedrik.

Foul on Mustre, Eduardo.

Foul on Baena, Sergio.

Yellow card on TLS Vargas, Camilo.


Shot by FIU Afrifa, Simon, top, saved by Stern, Cedrik.

Foul on Domingues, Joao.


Corner kick [30:56].

Shot by FIU Alves, Paulo, top right, saved by Stern, Cedrik.

Foul on Domingues, Joao.

Corner kick [34:25].

Corner kick [35:01].

Shot by FIU Gastaldy, Julien, bottom center, saved by Stern, Cedrik.

Shot by TLS Wyatt, Takayoshi, bottom center, Team save.

Shot by TLS Wyatt, Takayoshi, bottom center, saved by Hogan, Tyler.
0

37:09

1

Foul on Wyatt, Takayoshi.

Foul on Baena, Sergio.

Shot by FIU Shiraishi, Fumiya, bottom center, saved by Stern, Cedrik.


Shot by FIU Mustre, Eduardo, bottom center, saved by Stern, Cedrik.
45:00
End of PeriodFIU


Tulsa

Start of 2nd period [45:00].

FOR FIU: , #30 Hogan, Tyler, #3 Travis, Owen, #4 Skraep, Kasper, #21 Hodek, Julian, #17 Shiraishi, Fumiya, #9 Mustre, Eduardo, #7 Dos Santos Monteiro, Bernardo, #13 Hildebrandt, Philip, #14 Castillo, Diego, #18 Domingues, Joao, #22 Gastaldy, Julien.

FOR TLS: , #30 Stern, Cedrik, #6 Aguilar, Jared, #7 Jeffus, Luke, #8 Baena, Sergio, #12 Eijgendaal, Mike, #14 Edwards, Will, #15 Wyatt, Takayoshi, #18 King, Cooper, #19 McCloud, Bowen, #23 Vargas, Camilo, #24 Sanchez, Ty.


Shot by FIU Shiraishi, Fumiya, out right.
1

49:57

1

Foul on Wyatt, Takayoshi.

Foul on Eijgendaal, Mike.

Corner kick [53:52].

Offside against FIU.

Foul on Dos Santos Monteiro, Bernardo.

Yellow card on FIU Hildebrandt, Philip.

Shot by FIU Mustre, Eduardo.
2

60:27

1

Shot by TLS Aguilar, Jared, bottom center, saved by Hogan, Tyler.

Offside against FIU.


Corner kick [62:58].

Shot by TLS Jeffus, Luke, out left.



Foul on Dos Santos Monteiro, Bernardo.

Foul on Aguilar, Jared.

Shot by FIU Hodek, Julian, out right.



Shot by FIU Mustre, Eduardo, bottom center, saved by Stern, Cedrik.

2

76:39

2

Yellow card on TLS Baena, Sergio.

Red card on TLS Baena, Sergio.

Red card on FIU Castillo, Diego.

Yellow card on TLS Eijgendaal, Mike.

Yellow card on TLS Torrijos, Alvaro.

Shot by TLS Torrijos, Alvaro, out right.

Shot by TLS Eijgendaal, Mike, out top right.




Shot by TLS Applegate, Will.

Shot by FIU Dos Santos Monteiro, Bernardo.


Yellow card on FIU Hogan, Tyler.

Shot by TLS McCloud, Bowen.

Corner kick [83:17].

Shot by FIU Mustre, Eduardo.

Shot by FIU Renzi, Francesco.

Corner kick [84:22].

Shot by TLS Aguilar, Jared.

Offside against FIU.

Shot by FIU Mustre, Eduardo, top, saved by Stern, Cedrik.



Offside against FIU.

Foul on Jeffus, Luke.

Shot by FIU Shiraishi, Fumiya, out top right.

Yellow card on FIU Renzi, Francesco.

Corner kick [87:20].

Offside against FIU.

Shot by FIU Renzi, Francesco.

Offside against Tulsa.
90:00
End of Period
FIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Hogan, Tyler | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Travis, Owen | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Skraep, Kasper | DEF | 0 | 0 | 0 | 0 | 83 |
| 6 | Lavenant, Matthias | MID | 0 | 0 | 0 | 0 | 22 |
| 7 | Dos Santos Monteiro, Bernardo | FWD | 3 | 2 | 1 | 0 | 69 |
| 9 | Mustre, Eduardo | FWD | 6 | 4 | 0 | 0 | 90 |
| 12 | Afrifa, Simon | FWD | 1 | 1 | 0 | 0 | 36 |
| 13 | Hildebrandt, Philip | DEF | 0 | 0 | 0 | 1 | 64 |
| 14 | Castillo, Diego | MID | 2 | 2 | 0 | 1 | 77 |
| 18 | Domingues, Joao | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | Gastaldy, Julien | MID | 1 | 1 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 15 | Renzi, Francesco | MID | 2 | 0 | 0 | 0 | 7 |
| 16 | Bennett, Andrew | MID | 0 | 0 | 0 | 0 | 11 |
| 17 | Shiraishi, Fumiya | FWD | 4 | 2 | 1 | 0 | 61 |
| 20 | Alves, Paulo | FWD | 1 | 1 | 0 | 0 | 14 |
| 21 | Hodek, Julian | MID | 1 | 0 | 0 | 0 | 68 |
| 24 | Betina, Joackim | DEF | 0 | 0 | 0 | 0 | 26 |
Totals | Â | Â | 21 | 13 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Hogan, Tyler | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Tulsa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 82 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 2 | 1 | 1 | 0 | 77 | ||||
| 12 | ![]() | FWD | 2 | 1 | 1 | 0 | 82 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 2 | 2 | 0 | 1 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 32 | ![]() | MID | 1 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 16 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 12 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

.png)







.png)





















