UTRGV vs Tulsa
UTRGV
0-2-0, 0-0-0


Tulsa
1-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | RGV | TLS |
|---|---|---|---|---|---|---|
| 09:04 | ![]() | Malik Henry-Scott (2) | Assisted by: Yuki Sekiguchi | GOAL by TLS Henry-Scott, Malik Assist by Sekiguchi, Yuki. | 0 | 1 |
| 46:26 | ![]() | Juan Pablo Gonzalez (1) | Assisted by: Jason Robles | GOAL by RGV Gonzalez, Juan Pablo Assist by Robles, Jason. | 1 | 1 |
| 71:50 | ![]() | Mike Eijgendaal (1) | Assisted by: Yuki Sekiguchi | GOAL by TLS Eijgendaal, Mike Assist by Sekiguchi, Yuki. | 1 | 2 |
| 79:39 | ![]() | Malik Henry-Scott (2) | Assisted by: Tom Protzek , Sergio Baena | GOAL by TLS Henry-Scott, Malik Assist by Protzek, Tom and Baena, Sergio. | 1 | 3 |
| 84:24 | ![]() | Sergio Baena (1) | Assisted by: Camilo Vargas | GOAL by TLS Baena, Sergio Assist by Vargas, Camilo. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (2) |
![]() | 7 | 12 | 19 (9) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:36 | #6 Tristan Singh | |
![]() | 70:46 | #26 Juan Pablo Gonzalez |
UTRGV


Tulsa

Lopez, Alex at goalie for Tulsa

Gonzalez, Alexis at goalie for UTRGV

Shot by TLS Henry-Scott, Malik, bottom center, saved by Gonzalez, Alexis.

Foul on Erickson, Cade.

Foul on Sekiguchi, Yuki.

Foul on Protzek, Tom.

Offside against UTRGV.
0

09:04

1

Shot by RGV Francis, Keaviano, bottom center, saved by Lopez, Alex.

Foul on Torrijos, Alvaro.

Foul on Eijgendaal, Mike.

Foul on Francis, Keaviano.

Foul on Baena, Sergio.

Shot by TLS Baena, Sergio, out right.

Offside against UTRGV.

Shot by RGV Sukati, Kgodiso.


Foul on Sukati, Kgodiso.


Shot by RGV Francis, Keaviano.

Foul on Eijgendaal, Mike.

Corner kick [29:56].

Shot by RGV Camacho, Josue, out left.





Foul on Francis, Keaviano.


Shot by TLS Baena, Sergio, out top.

Yellow card on RGV Singh, Tristan.

Foul on Francis, Keaviano.


Shot by TLS Aguilar, Jared.

Shot by TLS Baena, Sergio, out top left.

Corner kick [43:07].

Shot by TLS Richnow, Paul, bottom center, saved by Gonzalez, Alexis.
45:00
End of PeriodUTRGV


Tulsa

Start of 2nd period [45:00].

FOR RGV: , #1 Gonzalez, Alexis, #5 Ontiveros, Alberto, #6 Singh, Tristan, #8 Erickson, Cade, #9 Sukati, Kgodiso, #10 Ikarrain, Reda, #11 Francis, Keaviano, #13 Simbo, Tinashe, #14 Robles, Jason, #18 Camacho, Josue, #26 Gonzalez, Juan Pablo.

FOR TLS: , #1 Lopez, Alex, #3 Bottenburg, Wes, #4 Richnow, Paul, #7 Jeffus, Luke, #8 Baena, Sergio, #15 Wyatt, Takayoshi, #17 Morales, Mikey, #9 Henry-Scott, Malik, #6 Aguilar, Jared, #14 Edwards, Will, #5 Rogers, Larsen.






Foul on Richnow, Paul.
1

46:26

1

Shot by TLS Rogers, Larsen, out top right.

Corner kick [48:16].

Shot by TLS Bottenburg, Wes, out top.

Shot by TLS Morales, Mikey, bottom left, saved by Gonzalez, Alexis.

Corner kick [52:24].

Shot by TLS Richnow, Paul, bottom center, Team save.

Shot by TLS Henry-Scott, Malik, out top.

Shot by RGV Erickson, Cade, out top.

Shot by TLS Morales, Mikey, bottom center, saved by Gonzalez, Alexis.

Corner kick [57:55].

Shot by TLS Aguilar, Jared, out top.

Foul on Ikarrain, Reda.

Shot by RGV Robles, Jason.


Shot by RGV Robles, Jason.

Corner kick [62:22].





Foul on Protzek, Tom.

Shot by TLS Aguilar, Jared, out top.



Foul on Baena, Sergio.

Yellow card on RGV Gonzalez, Juan Pablo.


Foul on Francis, Keaviano.
1

71:50

2



Shot by RGV Gomes, Tiago, top woodwork.

Shot by RGV Carrillo, Jaime.

Shot by RGV Camacho, Josue.

Foul on Edwards, Will.

Foul on Erickson, Cade.

Foul on Carrillo, Jaime.


Shot by TLS Jeffus, Luke, out right.
1

79:39

3








Foul on Jeffus, Luke.

Foul on Sekiguchi, Yuki.
1

84:24

4

Foul on Orywol, Nils.

Offside against UTRGV.

Corner kick [88:53].
90:00
End of Period
UTRGV

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Gonzalez, Alexis | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Ontiveros, Alberto | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Singh, Tristan | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Erickson, Cade | MID | 1 | 0 | 0 | 0 | 81 |
| 9 | Sukati, Kgodiso | FWD | 1 | 0 | 0 | 0 | 61 |
| 10 | Ikarrain, Reda | MID | 0 | 0 | 0 | 0 | 77 |
| 11 | Francis, Keaviano | FWD | 2 | 1 | 0 | 0 | 81 |
| 13 | Simbo, Tinashe | MID | 0 | 0 | 0 | 0 | 56 |
| 14 | Robles, Jason | FWD | 2 | 0 | 0 | 1 | 47 |
| 18 | Camacho, Josue | MID | 2 | 0 | 0 | 0 | 83 |
| 26 | Gonzalez, Juan Pablo | DEF | 1 | 1 | 1 | 0 | 89 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Baltazar, Cesar | MID | 0 | 0 | 0 | 0 | 14 |
| 12 | Allen, Oneeko | FWD | 0 | 0 | 0 | 0 | 28 |
| 17 | Gomes, Tiago | FWD | 1 | 0 | 0 | 0 | 9 |
| 19 | Washington, Michael | FWD | 0 | 0 | 0 | 0 | 29 |
| 20 | Carrillo, Jaime | FWD | 1 | 0 | 0 | 0 | 15 |
| 22 | O'connor, Finn | DEF | 0 | 0 | 0 | 0 | 7 |
| 24 | Vera, Arev | DEF | 0 | 0 | 0 | 0 | 34 |
| 25 | Son, Seongbin | MID | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 11 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gonzalez, Alexis | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

Tulsa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 2 | 2 | 0 | 0 | 81 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 4 | 1 | 1 | 1 | 90 | ||||
| 9 | ![]() | FWD | 4 | 3 | 2 | 0 | 65 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 1 | 57 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 2 | 70 | ||||
| 12 | ![]() | FWD | 1 | 1 | 1 | 0 | 57 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 33 | ||||
| 6 | ![]() | MID | 3 | 0 | 0 | 0 | 36 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 17 | ![]() | MID | 2 | 2 | 0 | 0 | 33 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 1 | 7 | ||||
Totals | Â | Â | 19 | 9 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |
































