Fla. Atlantic vs Tulsa
Fla. Atlantic
2-4-3, 0-2-1


Tulsa
2-7-1, 1-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | FAU | TLS |
|---|---|---|---|---|---|---|
| 50:48 | ![]() | Gijs Hovius (1) | Assisted by: Nils Orywol , Alvaro Torrijos | GOAL by TLS Hovius, Gijs Assist by Orywol, Nils and Torrijos, Alvaro. | 0 | 1 |
| 63:30 | ![]() | Mamadou Diarra (4) | Assisted by: Noah Kvifte , Oliver Moller-Jensen | 11 Through ball to 7 who uses his right foot to chip the goalkeeper. | 1 | 1 |
| 88:59 | ![]() | Camilo Vargas (2) | Unassisted | TLS Camilo Vargas PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (6) |
![]() | 3 | 11 | 14 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 0 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 8 | 4 | 12 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:11 | #35 Mamadou Diarra | |
![]() | 29:30 | #9 Gijs Hovius | |
![]() | 41:07 | #21 Aimar Membrila | |
![]() | 42:20 | #19 Kasper Heerfordt | |
![]() | 43:21 | #20 Alvaro Torrijos | |
![]() | 44:41 | #29 Luke Adams | |
![]() | 63:30 | #18 Aboubacar Traore | |
![]() | 77:18 | #13 John Dalby | |
![]() | 79:19 | #23 Sebastian Zettl | |
![]() | 81:37 | #1 Alex Lopez | |
![]() | 88:59 | #19 Kasper Heerfordt | |
![]() | 89:23 | #0 0 |
Fla. Atlantic


Tulsa

Lopez, Alex at goalie for Tulsa

Alfaro, Nacho at goalie for Fla. Atlantic

Foul on Hovius, Gijs.

Foul on Traore, Aboubacar.

Foul on Bengoetxea, Ander.

Corner kick [03:17].

Corner kick [03:39].

Corner kick [05:30].

Corner kick [06:47].

Shot by TLS McCloud, Bowen, bottom center, saved by Alfaro, Nacho.

Offside against Fla. Atlantic.

Foul on Traore, Aboubacar.

Shot by FAU Traore, Aboubacar, bottom left, saved by Lopez, Alex.

Foul on Hovius, Gijs.

Shot by FAU Zettl, Sebastian, blocked.

Shot by FAU Kvifte, Noah, bottom center, saved by Lopez, Alex.

Yellow card on FAU Diarra, Mamadou.

Foul on Orywol, Nils.

Corner kick [17:22].

Foul on Vargas, Camilo.

Foul on Bengoetxea, Ander.

Shot by FAU Kvifte, Noah, bottom left, saved by Lopez, Alex.




Yellow card on TLS Hovius, Gijs.


Shot by FAU Kvifte, Noah, bottom right, saved by Lopez, Alex.

Shot by FAU Moller-Jensen, Oliver.

Corner kick [32:50].

Corner kick [33:24].

Shot by TLS McCloud, Bowen, bottom center, saved by Alfaro, Nacho.

Foul on Diarra, Mamadou.

Foul on Moller-Jensen, Oliver.


Corner kick [38:20].

Shot by FAU Moller-Jensen, Oliver, out right.

Corner kick [41:07].

Yellow card on TLS Membrila, Aimar.

Yellow card on FAU Heerfordt, Kasper.

Shot by FAU Traore, Aboubacar, top, saved by Lopez, Alex.

Offside against Fla. Atlantic.

Yellow card on TLS Torrijos, Alvaro.

Corner kick [43:27].

Shot by TLS Rogers, Larsen, out top.

Foul on Adams, Luke.

Yellow card on TLS Adams, Luke.
45:00
End of Period
Fla. Atlantic


Tulsa

Start of 2nd period [45:00].

FOR FAU: , #13 Alfaro, Nacho, #4 Frogson, Callum, #11 Kvifte, Noah, #14 Widiez, Arthur, #18 Traore, Aboubacar, #19 Heerfordt, Kasper, #20 Rabot, Enzo, #7 Moller-Jensen, Oliver, #23 Zettl, Sebastian, #30 Cancar, Jozo, #35 Diarra, Mamadou.

FOR TLS: , #1 Lopez, Alex, #2 Orywol, Nils, #3 Bottenburg, Wes, #4 Thallinger, Kevin, #8 Cunningham, Alex, #7 Bengoetxea, Ander, #10 Chong, Gyuwon, #9 Hovius, Gijs, #20 Torrijos, Alvaro, #13 Dalby, John, #29 Adams, Luke.






Foul on Torrijos, Alvaro.

Corner kick [48:43].

Shot by TLS Bengoetxea, Ander.
0

50:48

1

Shot by FAU Rabot, Enzo, out top left.

Foul on Cunningham, Alex.

Shot by FAU Moller-Jensen, Oliver.

Shot by TLS Cunningham, Alex, out top.


Shot by TLS Hovius, Gijs, out top right.
1

63:30

1

Yellow card on FAU Traore, Aboubacar.

Offside against Tulsa.

Corner kick [64:23].

Foul on Sekiguchi, Yuki.

Offside against Fla. Atlantic.

Foul on Kvifte, Noah.



Foul on Vargas, Camilo.

Offside against Tulsa.

Shot by TLS Membrila, Aimar, out left.


Shot by FAU Traore, Aboubacar, out left.

Foul on Bottenburg, Wes.

Yellow card on TLS Dalby, John.

Shot by TLS Vargas, Camilo, out left.

Foul on Diarra, Mamadou.



Yellow card on FAU Zettl, Sebastian.

Corner kick [79:57].

Foul on Bottenburg, Wes.

Corner kick [80:49].

Shot by TLS Cunningham, Alex, bottom right, saved by Alfaro, Nacho.

Shot by FAU Kvifte, Noah, out top.

Yellow card on TLS Lopez, Alex.

Shot by TLS Bottenburg, Wes, out top.



Offside against Tulsa.

Foul on Kvifte, Noah.

Shot by TLS Cunningham, Alex, bottom left, saved by Alfaro, Nacho.

Shot by TLS Membrila, Aimar, out left.

Corner kick [86:41].

1

88:59

2

Red card on FAU Heerfordt, Kasper.

Yellow card on FAU TEAM.

Foul on Badger, Clement.
90:00
End of Period
Fla. Atlantic

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 13 | Alfaro, Nacho | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Frogson, Callum | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Kvifte, Noah | FWD | 4 | 3 | 0 | 1 | 84 |
| 14 | Widiez, Arthur | MID | 0 | 0 | 0 | 0 | 83 |
| 18 | Traore, Aboubacar | MID | 3 | 2 | 0 | 0 | 90 |
| 19 | Heerfordt, Kasper | 0 | 0 | 0 | 0 | 80 | |
| 20 | Rabot, Enzo | 1 | 0 | 0 | 0 | 75 | |
| 21 | Hassell, Zach | MID | 0 | 0 | 0 | 0 | 30 |
| 23 | Zettl, Sebastian | MID | 1 | 0 | 0 | 0 | 88 |
| 30 | Cancar, Jozo | DEF | 0 | 0 | 0 | 0 | 90 |
| 35 | Diarra, Mamadou | 1 | 1 | 1 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Kinina, Nick | 0 | 0 | 0 | 0 | 10 | |
| 7 | Moller-jensen, Oliver | FWD | 3 | 0 | 0 | 1 | 60 |
| 8 | Andros, Mark | MID | 0 | 0 | 0 | 0 | 6 |
| 12 | Montero, Jeremy | FWD | 0 | 0 | 0 | 0 | 2 |
| 22 | Wouters, Joep | MID | 0 | 0 | 0 | 0 | 7 |
| 33 | Toure, Kerfalla | DEF | 0 | 0 | 0 | 0 | 15 |
Totals | 13 | 6 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Alfaro, Nacho | 90 | 2 | 4 |
Totals | 2 | 4 |

Tulsa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 63 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 8 | ![]() | DEF | 3 | 2 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 2 | 1 | 1 | 0 | 56 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 19 | ![]() | MID | 2 | 2 | 0 | 0 | 55 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 1 | 79 | ||||
| 23 | ![]() | DEF | 2 | 1 | 1 | 0 | 64 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 15 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 21 | ![]() | MID | 2 | 0 | 0 | 0 | 34 | ||||
Totals | 14 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |
































