Tulsa vs FIU
Tulsa
1-7-1, 0-2-0


FIU
3-4-2, 1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | TUL | FIU |
|---|---|---|---|---|---|---|
| 06:17 | ![]() | Mathys Lefebvre (1) | Unassisted | GOAL by FIU Lefebvre, Mathys. | 0 | 1 |
| 58:02 | ![]() | Ander Bengoetxea (2) | Assisted by: John Dalby | GOAL by TUL Bengoetxea, Ander Assist by Dalby, John. | 1 | 1 |
| 83:03 | ![]() | David Houja (1) | Assisted by: Diego Castillo | GOAL by FIU Houja, David Assist by Castillo, Diego. | 1 | 2 |
| 85:31 | ![]() | Ron Arie (2) | Assisted by: Adrian Barosen | GOAL by FIU Arie, Ron Assist by Barosen, Adrian. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 7 | 7 (5) |
![]() | 3 | 3 | 6 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:45 | #0 0 | |
![]() | 36:51 | #19 Adrian Barosen | |
![]() | 45:47 | #6 Mathys Lefebvre | |
![]() | 54:22 | #6 Mathys Lefebvre | |
![]() | 83:02 | #23 Camilo Vargas |
Tulsa


FIU

Van Haveren, Nigel at goalie for FIU

Lopez, Alex at goalie for Tulsa

Offside against Tulsa.

Foul on Dalby, John.

Shot by FIU Appiah, Michael, bottom left, saved by Lopez, Alex.

Foul on Badger, Clement.
0

06:17

1

Offside against Tulsa.

Foul on Tulsa.

Corner kick [15:34].

Foul on Dos Santos Monteiro, Bernardo.

Foul on FIU.

Foul on Dos Santos Monteiro, Bernardo.

Corner kick [22:52].



Foul on Aguilar, Edgar.

Foul on Bottenburg, Wes.

Offside against FIU.

Offside against FIU.



Foul on Chong, Gyuwon.

Yellow card on TUL TEAM.




Offside against Tulsa.



Yellow card on FIU Barosen, Adrian.


Foul on McCloud, Bowen.

Foul on Aguilar, Edgar.

Foul on Adams, Luke.

Offside against FIU.

Foul on Aguilar, Edgar.

Corner kick [42:58].

Shot by FIU Mutsoli, Enrique, out left.
45:00
End of PeriodTulsa


FIU

Start of 2nd period [45:00].

FOR TUL: , #1 Lopez, Alex, #2 Orywol, Nils, #21 Membrila, Aimar, #8 Cunningham, Alex, #5 Rogers, Larsen, #13 Dalby, John, #7 Bengoetxea, Ander, #19 McCloud, Bowen, #3 Bottenburg, Wes, #17 Badger, Clement, #29 Adams, Luke.

FOR FIU: , #48 Van Haveren, Nigel, #4 Houja, David, #5 Aguilar, Edgar, #6 Lefebvre, Mathys, #7 Dos Santos Monteiro, Bernardo, #18 Domingues, Joao, #12 Mutsoli, Enrique, #13 Vilchis, Leo, #17 Villalobos, Nicolas, #8 Boccuzzo, David, #14 Ngeleka, Prince.






Yellow card on FIU Lefebvre, Mathys.

Foul on Vilchis, Leo.

Shot by TUL McCloud, Bowen, out top.

Foul on Mutsoli, Enrique.

Foul on Villalobos, Nicolas.

Foul on Domingues, Joao.
1

58:02

1



Foul on Bottenburg, Wes.

Shot by TUL Badger, Clement, bottom center, saved by Van Haveren, Nigel.



Shot by FIU Dos Santos Monteiro, Bernardo.



Corner kick [65:47].

Shot by TUL Bengoetxea, Ander, top, saved by Van Haveren, Nigel.

Corner kick [67:22].

Corner kick [68:12].

Shot by TUL Adams, Luke, bottom left, saved by Van Haveren, Nigel.

Shot by TUL Applegate, Will, out top.




Offside against Tulsa.

Foul on Cunningham, Alex.

Foul on Cunningham, Alex.






Offside against Tulsa.


Corner kick [81:54].

Foul on Sekiguchi, Yuki.

Yellow card on TUL Vargas, Camilo.
1

83:03

2
1

85:31

3

Shot by TUL Vargas, Camilo, bottom left, saved by Van Haveren, Nigel.

Offside against FIU.
90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 13 | ![]() | MID | 0 | 0 | 0 | 1 | 76 |
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 46 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 69 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 42 |
| 29 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
| 7 | ![]() | MID | 2 | 2 | 1 | 0 | 27 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 7 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

FIU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 48 | Van Haveren, Nigel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Houja, David | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 5 | Aguilar, Edgar | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Lefebvre, Mathys | MID | 1 | 1 | 1 | 0 | 55 | ||||
| 7 | Dos Santos Monteiro, Bernardo | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Boccuzzo, David | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 11 | Appiah, Michael | FWD | 1 | 1 | 0 | 0 | 58 | ||||
| 13 | Vilchis, Leo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Villalobos, Nicolas | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 18 | Domingues, Joao | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 24 | Betina, Joackim | DEF | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Castillo, Diego | MID | 0 | 0 | 0 | 1 | 19 | ||||
| 12 | Mutsoli, Enrique | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 14 | Ngeleka, Prince | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 15 | Correa, Juan Pablo | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 19 | Barosen, Adrian | DEF | 0 | 0 | 0 | 1 | 23 | ||||
| 21 | Nasser, Driss | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 25 | Arie, Ron | FWD | 1 | 1 | 1 | 0 | 8 | ||||
Totals | Â | Â | 6 | 4 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 48 | Van Haveren, Nigel | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |


































