Tulsa vs Kansas City
3/17/2017
trrocha at RCP
1:45 pm
Tulsa
17-10

9
Final
0

Kansas City
6-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 1 | 2 | 9 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Win: Higley, Madison (1-0)Loss: Lombardini (2-4)
Scoring Summary
Team | TLS | UMKC |
|---|---|---|
1st WITHEE,Mad doubled to right field, RBI; WITHEE,Mag scored. | 1 | 0 |
1st ESTOCADO,S doubled to left center, advanced to third on the throw, 2 RBI; STAFFORD,T scored, unearned; WITHEE,Mad scored, unearned. | 3 | 0 |
1st HUGHES,S doubled to right center, RBI; ESTOCADO,S scored, unearned. | 4 | 0 |
1st WHITTEN,M singled to right field, RBI; HUGHES,S scored, unearned. | 5 | 0 |
1st HOLLINGSWORT singled to left center, RBI; SPELL,R advanced to second; WHITTEN,M scored, unearned. | 6 | 0 |
5th SPELL,R singled to shortstop, advanced to second on an error by ss; WHITTEN,M scored, unearned. | 7 | 0 |
6th WALKER,B reached on an error by ss; ESTOCADO,S advanced to third; EROPKIN,K scored, unearned. | 8 | 0 |
6th WHITTEN,M flied out to rf, SAC, RBI; WALKER,B advanced to second; ESTOCADO,S scored, unearned. | 9 | 0 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hollingsworth, Julia | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Withee, Maggie | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Neal, Morgan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Withee, Maddie | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stafford, Tori | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eropkin, Kelsey | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Estocado, Shelby | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Hughes, Shannon | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Walker, Brittany | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitten, Mikayla | DH | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Spell, Rylie | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lomax, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higley, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 7 | 2 | 0 | 1 | 9 |
Batting
Fielding
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garcia, S. | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leach, K. | CF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Byrn, M. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willis, F. | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
O'brien, As. | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sims, B. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Goodwin, K. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lombardini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, An. | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Larson, A. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rollow, M. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Warkentine | RF/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Volle, K. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 2 | 0 | 8 | 5 |
Batting
SH: Garcia, S. (1)
Baserunning
CS: Goodwin, K. (1)
HBP: Goodwin, K. (1)
Fielding
E: Byrn, M. (1); Willis, F. (3)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Higley, Madison | 6.0 | 4 | 0 | 0 | 2 | 8 | 2 | 0 | 1 | 0 | 19 | 23 | 6 | 2 | 0 |
| Totals | 4 | 0 | 0 | 2 | 8 | 2 | 0 | 1 | 0 | 19 | 23 | 6 | 2 | 0 |
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leach, K. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
Lombardini | 0.2 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 0 |
O'brien, An. | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 0 | 0 |
Larson, A. | 2.0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 0 |
| Totals | 13 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 33 | 36 | 14 | 3 | 0 |
























-web.jpg&width=50&height=75&type=webp)



