Tulsa vs USF
3/24/2017
USF Softball Stadium
4 p.m.
Tulsa
21-10, 1-0

5
Final
0

USF
20-16, 0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Win: Watson, Emily (15-3)Loss: Mcgill, K. (7-4)
Scoring Summary
Team | TLS | USF |
---|---|---|
4th WHITTEN,M singled to shortstop, RBI; STAFFORD,T advanced to third; WITHEE,Mad scored. | 1 | 0 |
5th NEAL,M flied out to rf, SAC, RBI; HOLLINGSWORT scored, unearned. | 2 | 0 |
5th ESTOCADO,S doubled to left field, RBI; STAFFORD,T advanced to third; WITHEE,Mag scored, unearned. | 3 | 0 |
5th ESTOCADO,S advanced to third; STAFFORD,T scored, unearned. | 4 | 0 |
5th HUGHES,S singled to shortstop, RBI; ESTOCADO,S scored, unearned. | 5 | 0 |
Tulsa
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Donovan, As. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lay, K. | DH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Evans, L. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hartman, B. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boyle, C. | SS/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keen, B. | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Wyckoff, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moeller, K. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Devitt, L. | 2B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gross, M. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bruni, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Yancy, K. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Blashinsky | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgill, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eggens, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 12 | 3 |
Batting
SH: Devitt, L. (1)
Fielding
E: Evans, L. (4); Boyle, C. (1)
DP: Boyle, C. (1); Keen, B. (2); Devitt, L. (1)
Tulsa
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcgill, K. | 4.2 | 5 | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 25 | 4 | 5 | 0 |
Eggens, C. | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 0 |
Totals | 8 | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 30 | 35 | 6 | 9 | 0 |