Tulsa vs UT Arlington
3/4/2017
Allan Saxe Field
5:30 pm
Tulsa
11-8

7
Final
0

UT Arlington
12-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Win: Watson, Emily (8-2)Loss: S. Clakley (9-4)
Scoring Summary
Team | TLS | UTA |
|---|---|---|
HOLLINGSWORT scored on a wild pitch. | 1 | 0 |
WITHEE,Mad doubled through the left side, RBI; WITHEE,Mag scored. | 2 | 0 |
HOLLINGSWORT reached on a fielder's choice, RBI; STAFFORD,T out at second ss unassisted; LOMAX,L scored, unearned. | 3 | 0 |
NEAL,M singled to center field, advanced to second on the throw, RBI; WITHEE,Mag advanced to third; HOLLINGSWORT scored, unearned. | 4 | 0 |
ESTOCADO,S flied out to cf, SF, RBI; WITHEE,Mag scored, unearned. | 5 | 0 |
NEAL,M reached on a throwing error by 3b, advanced to second, RBI; WITHEE,Mag scored, unearned; HOLLINGSWORT scored. | 7 | 0 |
Tulsa
| LF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 8 | 5 | 2 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
UT Arlington
S. Mendoza | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
K. Rude | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
W. Walton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
R. Wright | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
M. Foster | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
L. Curry | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
S. Sikes | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Moore | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
K. Everett | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S. Clakley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Denson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 0 | 0 | 16 | 3 |
Fielding
E: W. Walton (1); S. Sikes (2); K. Everett (1)
Tulsa
| 7.0 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 24 | 24 | 2 | 3 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 24 | 24 | 2 | 3 | 0 |
UT Arlington
S. Clakley | 5.0 | 5 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 21 | 23 | 3 | 8 | 0 |
M. Denson | 2.0 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 0 |
| Totals | 8 | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 30 | 33 | 6 | 8 | 0 |



.png)


















-web.jpg&width=50&height=75&type=webp)





