Women's Golf History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American Athletic Conference | 2015 - 2026 | 24 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Arizona State University | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Baylor University | 2018 - 2018 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| College of Charleston | 2019 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Columbia University | 2022 - 2023 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida State University | 2026 - 2026 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Furman University | 2018 - 2019 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Kansas State University | 2019 - 2024 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Mississippi State University | 2019 - 2023 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2005 - 2026 | 18 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2024 - 2024 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ohio State University | 2022 - 2022 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| San Jose State University | 2019 - 2019 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Southern Methodist University | 2019 - 2025 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Texas A&M University | 2026 - 2026 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |













