Tulsa vs ECU
Tulsa
3-12-3, 1-6-1


ECU
6-7-2, 1-5
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TLSW | ECU |
|---|---|---|---|---|---|---|
| 28:32 | ![]() | CASH, Courtney (6) | Assisted by: GEIST, Jenna | goal upper right corner | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (3) |
![]() | 7 | 5 | 12 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:45 | #10 SANFORD, Kim | |
![]() | 82:46 | #18 FOUTS, Annabeth |
Tulsa


ECU

MCKEON, Courtney at goalie for Tulsa.

NEWHOUSE, Michelle at goalie for ECU.

Shot by ECU CASH, Courtney WIDE.

Shot by ECU SHURINA, Marianna WIDE.

Foul on ECU.

Shot by ECU COPLEY, Cashlin HIGH.

Foul on ECU.


Shot by ECU LINDBERG, Annah WIDE.

Shot by ECU SHURINA, Marianna WIDE.

Shot by ECU COPLEY, Cashlin, SAVE MCKEON, Courtney.


0

28:32

1

*goal upper right corner


Shot by TLSW KAISER, Alyssa, SAVE NEWHOUSE, Michelle.



Offside against ECU.

Shot by TLSW HOLMES, Christina, SAVE NEWHOUSE, Michelle.





Offside against ECU.

45:00
End of PeriodTulsa


ECU

Start of 2nd period [45:00].

For TLSW: #0 MCKEON, Courtney, #23 GUTHRIE, Addyson, #20 OPIE, Eden, #14 THUN-BLANKENSHIP, R., #15 HECKMAN, Ashlyn, #10 WHITLOW, Reagan, #11 CREASON, Amanda, #21 DUBACH, Averee, #13 DAKE, Tana, #3 MORRIS, Valiree, #4 HUSTAVA, Ashlan.

For ECU: #3 COPLEY, Cashlin, #23 NEWHOUSE, Michelle, #22 CASH, Courtney, #8 SHURINA, Marianna, #11 LINDBERG, Annah, #14 RENFROW, Rachel, #10 SANFORD, Kim, #9 HYLTON-PELAIA, Jayda, #21 FISH, Anna, #7 GEIST, Jenna, #13 DRAOVITCH, Daria.


Shot by ECU DRAOVITCH, Daria, SAVE MCKEON, Courtney.


concussion protocol sub

Corner kick by ECU DRAOVITCH, Daria.

Corner kick by ECU SHURINA, Marianna [56:45].

Shot by TLSW HECKMAN, Ashlyn BLOCKED.

Corner kick by TLSW WHITLOW, Reagan [58:17].



Shot by TLSW GUTHRIE, Addyson WIDE.


Offside against ECU.

Shot by TLSW HECKMAN, Ashlyn WIDE.

Foul on Tulsa.


Shot by ECU LINDBERG, Annah WIDE.







Shot by ECU COPLEY, Cashlin, SAVE MCKEON, Courtney.

Corner kick by ECU RIGGS, Tori [69:55].

Corner kick by ECU LINDBERG, Annah [70:21].


Foul on Tulsa.

Yellow card on ECU SANFORD, Kim.

Shot by TLSW KAISER, Alyssa, SAVE NEWHOUSE, Michelle.





Foul on ECU.

Offside against Tulsa.

Foul on ECU.

Header Shot by TLSW FOUTS, Annabeth WIDE.


Shot by ECU LINDBERG, Annah WIDE.

Shot by TLSW THUN-BLANKENSHIP, R. HIT POST.


Red card on TLSW FOUTS, Annabeth.



Shot by ECU COPLEY, Cashlin BLOCKED.




Foul on Tulsa.

Corner kick by TLSW HECKMAN, Ashlyn [87:53].

90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | F | 1 | 1 | 0 | 0 | 45 |
| 6 | ![]() | M | 2 | 2 | 0 | 0 | 68 |
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 55 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 85 |
| 14 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 45 |
| 23 | ![]() | F | 1 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 15 | ![]() | 2 | 0 | 0 | 0 | 45 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 53 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 23 | |
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

ECU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Copley, Cashlin | F | 4 | 2 | 0 | 0 | 66 | ||||
| 6 | Mikalsen, Erin | D | 0 | 0 | 0 | 0 | 53 | ||||
| 7 | Geist, Jenna | M | 0 | 0 | 0 | 1 | 90 | ||||
| 8 | Shurina, Marianna | M | 2 | 0 | 0 | 0 | 72 | ||||
| 9 | Hylton-pelaia, Jayda | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Sanford, Kim | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Lindberg, Annah | M | 3 | 0 | 0 | 0 | 90 | ||||
| 13 | Draovitch, Daria | F | 1 | 1 | 0 | 0 | 38 | ||||
| 14 | Renfrow, Rachel | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Cash, Courtney | F | 2 | 1 | 1 | 0 | 77 | ||||
| 23 | Newhouse, Michelle | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Riggs, Tori | 0 | 0 | 0 | 0 | 36 | |||||
| 5 | Knaggs, Madie | 0 | 0 | 0 | 0 | 1 | |||||
| 15 | Thordardottir, V | 0 | 0 | 0 | 0 | 7 | |||||
| 16 | Kendrot, Ashley | 0 | 0 | 0 | 0 | 33 | |||||
| 20 | Taybron, Courtney | 0 | 0 | 0 | 0 | 9 | |||||
| 21 | Fish, Anna | 0 | 0 | 0 | 0 | 42 | |||||
| 24 | Warnes, Chentay | 0 | 0 | 0 | 0 | 1 | |||||
| 33 | Gaunt, Taylor | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 12 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Newhouse, Michelle | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |




































