2026 Women's Soccer Cumulative Statistics
| 24 | Castleberry, Addison | 8 | 8 | 483 | 2 | 3 | 7 | 7 | 0.286 | 5 | 0.714 | 3-0 | 0 | 0-0 |
| 11 | Facen, Aniya | 8 | 8 | 589 | 2 | 3 | 7 | 21 | 0.095 | 12 | 0.571 | 0-0 | 1 | 0-1 |
| 2 | McIntyre, Lauren | 8 | 3 | 328 | 2 | 0 | 4 | 5 | 0.400 | 3 | 0.600 | 0-0 | 1 | 0-0 |
| 8 | Simmons, Kaylyn | 4 | 4 | 269 | 1 | 2 | 4 | 12 | 0.083 | 3 | 0.250 | 0-0 | 0 | 0-0 |
| 13 | Boyd, Presley | 6 | 3 | 230 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 6 | Kizer, Kyrsten | 8 | 8 | 694 | 1 | 1 | 3 | 12 | 0.083 | 7 | 0.583 | 0-0 | 0 | 1-2 |
| 18 | Bechtel, Ady | 7 | 6 | 426 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 1-0 | 1 | 0-0 |
| 16 | Bumgardner, Brooklyn | 8 | 3 | 499 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 3-0 | 1 | 0-0 |
| 28 | Frederick, Jordan | 7 | 0 | 198 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 2-0 | 0 | 0-0 |
| 12 | Schutte, Blaine | 5 | 1 | 228 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Hubbard, Brooklyn | 7 | 7 | 502 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | McGraw, Parker | 6 | 6 | 388 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Stacey, Emma | 7 | 0 | 204 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 7 | Bell, Madison | 8 | 0 | 169 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 19 | Collins, Brit | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Curs, Hazel | 8 | 3 | 336 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 0 | Dolding, Abi | 5 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Goss, Madelynn | 8 | 8 | 594 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 23 | Martens, Jordan | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Muhammad, Makayla | 7 | 1 | 220 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 1 | Nigey, Maddy | 7 | 5 | 449 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Nolan, Colbie | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Symsmith, Maggie | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Shepherd, Molly | 8 | 7 | 493 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 29 | Symsmith, Maggie | 5 | 4 | 279 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| Total | 8 | 88 | 7916 | 13 | 13 | 39 | 96 | 0.135 | 51 | 0.531 | 18-0 | 4 | 1-3 | |
| Opponents | 8 | 155 | 7907 | 11 | 12 | 34 | 92 | 0.120 | 40 | 0.435 | 12-1 | 3 | 0-0 |



.png)






















