Louisiana vs Tulsa
Louisiana
1-4-2


Tulsa
3-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | LA | TLSW |
|---|---|---|---|---|---|---|
| 52:09 | ![]() | WHITLOW, Reagan (1) | Assisted by: WILLIAMS, Anna | just outside the six after the corner fr | 0 | 1 |
| 54:57 | ![]() | DARDEN, Mia (3) | Assisted by: MORRIS, Valiree | long dribble after steal, inside the 18 | 0 | 2 |
| 69:16 | ![]() | Mummert, Gwen (1) | Assisted by: Champagne, Grace | close-range header from #25 corner | 1 | 2 |
| 86:19 | ![]() | WILLIAMS, Anna (3) | Assisted by: OLIVER, Alijah | pass in from left wing, close shot in tr | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (5) |
![]() | 9 | 10 | 19 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 1 | 7 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:43 | #33 JONES, Kay |
Louisiana


Tulsa

Lee, Mackenzie at goalie for Louisiana.

JONES, Kay at goalie for Tulsa.

Shot by TLSW WILLIAMS, Anna BLOCKED.

Shot by TLSW GUTHRIE, Addyson WIDE.

Corner kick by TLSW WILLIAMS, Anna [05:14].

Shot by TLSW HUSTAVA, Ashlan HIGH.

Foul on Louisiana.

Foul on Tulsa.


Foul on Louisiana.


Foul on Louisiana.

Shot by LA Young, Savanna WIDE.

Offside against Louisiana.

Foul on Louisiana.


Corner kick by LA Girouard, Madysin [20:50].

Foul on Tulsa.

Shot by LA Mummert, Gwen, SAVE JONES, Kay.

Shot by LA Girouard, Madysin BLOCKED.

Shot by TLSW GUTHRIE, Addyson WIDE.







Shot by TLSW OLIVER, Alijah, SAVE Lee, Mackenzie.

Foul on Louisiana.

Shot by TLSW MIGUEL, Fabi, SAVE Lee, Mackenzie.

Offside against Louisiana.

Shot by TLSW MIGUEL, Fabi BLOCKED.

Shot by TLSW MIGUEL, Fabi BLOCKED.

Shot by TLSW OLIVER, Alijah HIGH.





Yellow card on TLSW JONES, Kay.

PENALTY KICK by LA Vunipola, Telly MISSED, save JONES, Kay.

Offside against Tulsa.

Foul on Louisiana.

Foul on Tulsa.
45:00
End of PeriodLouisiana


Tulsa

Start of 2nd period [45:00].

For TLSW: #33 JONES, Kay, #4 HUSTAVA, Ashlan, #5 BRANDENBURG, Emily, #13 WHITLOW, Reagan, #17 WILLIAMS, Anna, #6 KAISER, Alyssa, #22 MARTIN, Anna, #23 GUTHRIE, Addyson, #15 MORRIS, Valiree, #14 OLIVER, Alijah, #20 DOEBLE, Bree.

For LA: #0 Lee, Mackenzie, #9 Sierra, Erika, #16 Mummert, Gwen, #21 Newland, Ashley, #14 Vunipola, Telly, #15 Miller, Alexis, #2 Sykes, Skyla, #4 Young, Savanna, #3 McNutt, Kobi, #30 Foley, Rebecca, #6 Kozlowski, Sarah.

Corner kick by LA Miller, Alexis [49:50].

Shot by LA Vunipola, Telly, SAVE JONES, Kay.

Shot by TLSW WILLIAMS, Anna WIDE.

Corner kick by TLSW WILLIAMS, Anna [51:55].
0

52:09

1

*just outside the six after the corner from #17

Corner kick by LA Miller, Alexis [54:21].

Header Shot by LA Mummert, Gwen, SAVE JONES, Kay.
0

54:57

2

*long dribble after steal, inside the 18












Shot by TLSW DOEBLE, Bree, SAVE Lee, Mackenzie.

Corner kick by TLSW MIGUEL, Fabi [67:10].

Header Shot by TLSW WHITLOW, Reagan HIGH.


Corner kick by LA Champagne, Grace [68:56].
1

69:16

2

*close-range header from #25 corner

Offside against Tulsa.

Foul on Tulsa.


Corner kick by TLSW MIGUEL, Fabi [73:04].

Shot by TLSW WHITLOW, Reagan BLOCKED.

Corner kick by TLSW MIGUEL, Fabi [75:16].


Shot by TLSW WHITLOW, Reagan, SAVE Lee, Mackenzie.

Foul on Louisiana.

Shot by TLSW WILLIAMS, Anna, SAVE Lee, Mackenzie.







Corner kick by TLSW WILLIAMS, Anna [85:13].

Shot by TLSW HOLMES, Jada WIDE.

1

86:19

3

*pass in from left wing, close shot in traffic

Foul on Tulsa.
90:00
End of Period
Louisiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Lee, Mackenzie | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Young, Savanna | MF | 1 | 0 | 0 | 0 | 64 |
| 6 | Kozlowski, Sarah | MF | 0 | 0 | 0 | 0 | 72 |
| 7 | Riepl, Franziska | F | 0 | 0 | 0 | 0 | 42 |
| 8 | Einarsdottir, Una | F | 0 | 0 | 0 | 0 | 21 |
| 9 | Sierra, Erika | F | 0 | 0 | 0 | 0 | 90 |
| 10 | Girouard, Madysin | MF | 1 | 0 | 0 | 0 | 77 |
| 16 | Mummert, Gwen | D | 3 | 3 | 1 | 0 | 90 |
| 20 | Turner, Lexi | D | 0 | 0 | 0 | 0 | 64 |
| 24 | Powell, Kaylie | D | 0 | 0 | 0 | 0 | 46 |
| 30 | Foley, Rebecca | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Sykes, Skyla | 0 | 0 | 0 | 0 | 66 | |
| 3 | McNutt, Kobi | 0 | 0 | 0 | 0 | 13 | |
| 14 | Vunipola, Telly | 2 | 2 | 0 | 0 | 48 | |
| 15 | Miller, Alexis | 0 | 0 | 0 | 0 | 19 | |
| 19 | Niles, Rainey | 0 | 0 | 0 | 0 | 7 | |
| 21 | Newland, Ashley | 0 | 0 | 0 | 0 | 44 | |
| 22 | Palmadottir, Brynja | 0 | 0 | 0 | 0 | 15 | |
| 23 | McDowell, Mireille | 0 | 0 | 0 | 0 | 9 | |
| 25 | Champagne, Grace | 0 | 0 | 0 | 1 | 20 | |
| 26 | Deblieux, Julianne | 0 | 0 | 0 | 0 | 3 | |
Totals | Â | Â | 7 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lee, Mackenzie | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Tulsa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | MF | 1 | 0 | 0 | 0 | 83 | |||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | MF | 0 | 0 | 0 | 0 | 51 | |||||
| 7 | D | 0 | 0 | 0 | 0 | 53 | |||||
| 17 | F | 4 | 2 | 1 | 1 | 77 | |||||
| 21 | D | 0 | 0 | 0 | 0 | 71 | |||||
| 22 | D | 0 | 0 | 0 | 0 | 55 | |||||
| 23 | F | 2 | 0 | 0 | 0 | 55 | |||||
| 24 | ![]() | F | 1 | 1 | 1 | 0 | 30 | ||||
| 27 | MF | 0 | 0 | 0 | 0 | 18 | |||||
| 33 | Jones, Kay | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | 37 | ||||||
| 11 | ![]() | 3 | 1 | 0 | 0 | 39 | |||||
| 13 | 4 | 2 | 1 | 0 | 54 | ||||||
| 14 | Oliver, Alijah | 2 | 1 | 0 | 1 | 61 | |||||
| 15 | 0 | 0 | 0 | 1 | 52 | ||||||
| 16 | 0 | 0 | 0 | 0 | 12 | ||||||
| 20 | Doeble, Bree | 1 | 1 | 0 | 0 | 44 | |||||
| 25 | Holmes, Jada | 1 | 0 | 0 | 0 | 35 | |||||
Totals | Â | Â | 19 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Jones, Kay | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |


















