Grambling vs Tulsa
09/06/2019
Hurricane Soccer & Track Stadium
07:30
Grambling
3-1-0, 0-0-0

0
Final
3

Tulsa
2-1-0, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | GSU | Tulsa |
|---|---|---|---|---|---|---|
| 05:16 | Neha Igwe (1) | Unassisted | Shot from 10 yards out from L-R after dribbling up half the field. | 0 | 1 | |
| 48:12 | Emilie Torres (1) | Assisted by: Alyssa Kaiser | Shot from 12 yards out from right to left, long ball pass from 6. | 0 | 2 | |
| 73:57 | Mia Darden (1) | Assisted by: Jordan Martinez | GOAL by Tulsa Darden, Mia Assist by Martinez, Jordan. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Grambling | 3 | 4 | 7 (4) |
| Tulsa | 7 | 8 | 15 (6) |
Saves | |||
| Grambling | 1 | 2 | 3 |
| Tulsa | 1 | 3 | 4 |
Corners Kicks | |||
| Grambling | 0 | 2 | 2 |
| Tulsa | 0 | 2 | 2 |
Offsides | |||
| Grambling | 3 | 1 | 4 |
| Tulsa | 3 | 1 | 4 |
Fouls | |||
| Grambling | 4 | 6 | 10 |
| Tulsa | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



















