Tulsa vs Pittsburgh
Tulsa
0-1-0, 0-0-0


Pittsburgh
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | TUL | PITT |
|---|---|---|---|---|---|---|
| 16:18 | ![]() | Ellie Coffield (1) | Assisted by: Sarah Schupansky , Amanda West | GOAL by PITT Coffield, Ellie Assist by Schupansky, Sarah and West, Amanda. | 0 | 1 |
| 19:56 | ![]() | Amanda West (1) | Unassisted | GOAL by PITT West, Amanda. | 0 | 2 |
| 84:23 | ![]() | Leah Pais (1) | Assisted by: Ellie Coffield | GOAL by PITT Pais, Leah Assist by Coffield, Ellie. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 9 | 10 | 19 (9) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 9 | 5 | 14 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Tulsa


Pittsburgh

Robinson, Katherine at goalie for Pittsburgh

Malsy, Emma at goalie for Tulsa

Shot by TUL Darden, Mia, bottom center, saved by Robinson, Katherine.

Offside against Tulsa.

Offside against Pittsburgh.

Shot by PITT West, Amanda.

Shot by PITT Bout, Anna.

Corner kick [10:22].

Corner kick [11:07].

Shot by PITT Mertz, Landy, top, saved by Malsy, Emma.

Shot by PITT West, Amanda.

Foul on Palomo, Athalie.
0

16:18

1

Foul on Nielsen, Megan.

Offside against Pittsburgh.

Foul on Fernandez, Ashlyn.
0

19:56

2

Shot by PITT Schupansky, Sarah, top, saved by Malsy, Emma.

Foul on Fernandez, Liliana.

Shot by PITT Coffield, Ellie.

Foul on Fernandez, Liliana.

Shot by PITT Schupansky, Sarah, out top.




Foul on Aguirre, Karsen.




Foul on Fernandez, Kayla.


Foul on McKay, Kate.

Foul on Fernandez, Kayla.


Foul on Davidson, Hailey.

Corner kick [41:47].

Foul on McKay, Kate.

Shot by TUL Fernandez, Kayla, top, saved by Robinson, Katherine.

Shot by TUL Moss, Madison, out top.


Foul on Nichols, Haley.
45:00
End of PeriodTulsa


Pittsburgh

Start of 2nd period [45:00].

FOR TUL: , #15 Malsy, Emma, #4 Nielsen, Megan, #34 Aguirre, Karsen, #10 Fernandez, Ashlyn, #23 Guthrie, Addyson, #16 Nichols, Haley, #2 Moss, Madison, #20 Doeble, Bree, #21 Vernardakis, Georgia, #24 Darden, Mia, #35 Williams, Madison.

FOR PITT: , #0 Robinson, Katherine, #3 Edwards, Mackenzie, #6 Mertz, Landy, #29 Harrigan, Emily, #10 Yaple, Emily, #11 Davidson, Hailey, #9 West, Amanda, #15 Minas, Chloe, #17 Palomo, Athalie, #5 Schupansky, Sarah, #32 Gordon, Ashton.





Foul on Minas, Chloe.

Foul on Doeble, Bree.

Shot by PITT Mertz, Landy, top, saved by Malsy, Emma.

Corner kick [49:31].


Shot by PITT Harrigan, Emily, top right, saved by Malsy, Emma.

Corner kick [50:37].

Shot by PITT Yaple, Emily, bottom right, saved by Malsy, Emma.

Corner kick [54:05].

Offside against Pittsburgh.




Offside against Pittsburgh.

Shot by PITT Pais, Leah, out top.


Shot by TUL Darden, Mia.




Shot by PITT Schupansky, Sarah.

Shot by TUL Nielsen, Megan.

Foul on Nielsen, Megan.

Foul on Nielsen, Megan.

Foul on Schupansky, Sarah.

Shot by TUL Davis, Amaya, out top right.




Shot by PITT Pais, Leah, bottom right, saved by Malsy, Emma.

Corner kick [73:45].





Shot by PITT Schupansky, Sarah, out top.

Foul on Schupansky, Sarah.


Corner kick [80:12].

Foul on Lopez, Celia.

Foul on Davis, Amaya.
0

84:23

3


Shot by PITT Schupansky, Sarah, out left.

Shot by PITT Pais, Leah, top woodwork.


Foul on Darden, Mia.

Offside against Pittsburgh.
90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 79 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 61 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 24 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 |
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 29 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 37 | ![]() | DEF | 1 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 15 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Robinson, Katherine | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Coffield, Ellie | MID | 2 | 1 | 1 | 1 | 59 | ||||
| 5 | Schupansky, Sarah | FWD | 5 | 1 | 0 | 1 | 67 | ||||
| 6 | Mertz, Landy | FWD | 2 | 2 | 0 | 0 | 65 | ||||
| 9 | West, Amanda | FWD | 3 | 1 | 1 | 1 | 52 | ||||
| 11 | Davidson, Hailey | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 12 | Bout, Anna | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 15 | Minas, Chloe | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 17 | Palomo, Athalie | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 19 | McKay, Kate | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 32 | Gordon, Ashton | DEF | 0 | 0 | 0 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hilsenteger, Bri | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 3 | Edwards, Mackenzie | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | Pais, Leah | FWD | 4 | 2 | 1 | 0 | 46 | ||||
| 10 | Yaple, Emily | MID | 1 | 1 | 0 | 0 | 45 | ||||
| 21 | Lopez, Celia | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 22 | Rytel, Krystyna | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 28 | Evers, Mackenzie | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 29 | Harrigan, Emily | FWD | 1 | 1 | 0 | 0 | 26 | ||||
| 35 | Moon, Ashley | DEF | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 19 | 9 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Robinson, Katherine | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |




































