Results From Midwest Regional

11/10/2001 12:00:00 AM | Cross Country

Recap

MIDWEST REGION NCAA CROSS COUNTRY CHAMPIONSHIP HOSTED BY SOUTHERN ILLINOIS UNIVERSITY SATURDAY, NOVEMBER 10, 2001 ---------------------------------------------------------------------------- WOMEN'S TEAM RESULTS ---------------------------------------------------------------------------- 1. Oklahoma State University

1 8 11 14 22 (46) (63) = 56

261 Siri Alfheim, 259 Valentina Medina, 262 Marie Nilsson,

266 Paula Gowing, 260 Alexandra Lindquist, 264 Janine

Brown, 265 Catherine Clifford

2. University Of Minnesota

12 13 18 25 29 (50) (58) = 97

297 Lisa Dyer, 296 Laura Bjork, 294 Darja Vasiljeva, 299

Victoria Moses, 298 Anita Menden, 295 Krista Anderson, 300

Amy Sas

3. Loyola University Of Chicago

10 16 19 42 48 (66) (71) = 135

344 Kristyne McGuinn, 345 Alana Crisman, 347 Colleen Bolin,

342 Elizabeth Tumpach, 343 Nikole Hoster, 346 Annie Corken,

341 Kimberly Wiedman

4. Southwest Missouri State University

15 26 30 32 34 (38) (79) = 137

236 Laura Schafluetzel, 237 Casey Owens, 239 Rebekah Daro,

241 Rhonda Allen, 235 Erin Sutton, 240 Rebecca Kuklenski,

238 Virginia Bax

5. University Of Missouri (Columbia)

4 23 28 39 53 (68) (85) = 147

306 Ann Marie Brooks, 305 Amy Chipman, 304 Kim Moore, 301

Katherine Bonugli, 303 Jill Petersen, 302 Serena Ramsey,

307 Lisa Buffington

6. Kansas State University

2 5 36 69 84 (95)(136) = 196

228 Amy Mortimer, 224 Amanda Behnke, 227 Cate Holston,

223 Shauka Burrell, 229 Jamie Thurman, 226 Trisha

Culbertson, 225 Kelly Carlton

7. Northwestern University

7 20 40 64 72 (94)(123) = 203

218 Rachel Evjan, 222 Diana Hossfeld, 219 Karen Rogers,

221 Nicole Kuznia, 216 Sara Jurek, 217 Nora Colligan, 220

Nicole Kalogeropolous

8. University Of Kansas

31 33 41 61 62 (92)(105) = 228

292 Diane Disher, 290 Paige Higgins, 288 Laura Lavoie,

289 Eve Lamborn, 291 Katy Eisenmenger, 287 Megan Manthe,

293 Courtney Deutsch

9. The University Of Tulsa

9 24 45 60 93 (128) = 231

242 Charlotte Sanderson, 246 Sarah Haskins, 243 Natalie

Rasmussen, 245 Debbie Cardenas, 247 Monica Joannes, 244

April Johnson

10. University Of Nebraska

6 17 55 74 81 (90) = 233

312 Ann Gaffigan, 311 Kathryn Handrup, 310 Jenna Lucas,

309 Anne Shadle, 308 Michele Steube, 313 Monia Barger

11. University of Illinois-Champaigne

43 49 51 54 67 = 264

255 Amber Hunt, 253 Casie Simpson, 252 Marcy Bice, 256

Erin Frakes, 254 Leigh Anne Kenyon

12. Oral Roberts University

35 52 57 73 76 (144) = 293

272 Deidre Emerson, 267 Mindy Crawford, 270 Miley Turnbull,

269 Wendy Scott, 271 Lisa Tompkins, 268 Janae Davies

13. Illinois State University

3 59 91 96 102 (116) = 351

214 Stacia Beste, 215 Diana Ainsley, 211 Jene Klostermann,

213 Kelly Forst, 212 Laura Kennedy, 210 Leah Smith

14. De Paul University

21 70 77 103 106 (129)(132) = 377

325 Erin Moffett, 322 Marlene Key, 326 Lynsey Psimas, 327

Leah Rygh, 324 Molly Marcucci, 321 Jessica Karlin, 323

Shelley Knight

15. Bradley University

47 82 86 87 88 (113)(115) = 390

203 Tam Hart, 202 Lindsey Eldridge, 201 Janelle Birky,

207 Alison Vernoa, 206 Ginny Treu, 204 Michelle Janicki,

205 Felice Kelly

16. Eastern Illinois University

27 83 104 107 114 (135)(137) = 435

334 Beeth Martin, 333 Stephanie Bone, 331 Lauren Rapacki,

330 Krissy Peters, 329 Nicole Milici, 328 Katie Springer,

332 Angie Simone

17. Southeast Missouri State

65 78 97 100 112 (120)(143) = 452

286 Amy Arteme, 282 Kaci Pilcher, 281 Jessie Thompson,

285 Krie Woolf, 280 Anna Verseman, 283 Carmen Owens, 284

Jan Burke

18. UMKC

44 98 101 126 131 (139)(145) = 500

318 Natalie Myers, 319 Kelly Fanning, 314 Joanne

Capparelli, 315 Jill Smith, 316 Elizabeth Smith, 317 Anna

Russell, 320 Linda Caswell

19. Southern Illinois University

37 75 133 140 148 = 533

231 Noa Beitler, 233 Katie Meehan, 234 Kristen Carducci,

232 Julia Roundtree, 230 Erica Hall

20. University Of Iowa

80 89 109 121 141 = 540

363 Georgia Millward, 362 Katie Donlon, 365 Atalie Barber,

364 Michelle Sokol, 361 Jenni Capista

21. Iowa State University

56 108 124 125 130 (146) = 543

337 Monica Erickson, 335 Elisabeth Fischer, 338 Andrea

Crapisi, 339 Vicky Warner, 336 Karen McCormick, 340 Debra

Wray

22. Western Illinois University

99 111 117 118 134 = 579

354 Theresa Gadbois, 356 Victoria Parent, 355 Jennifer

Heitman, 353 Bethany Bradley, 357 Eva Zellman

23. Saint Louis University

110 119 122 127 138 (142)(147) = 616

277 Sarah Moberg, 279 Megan Irwin, 273 Emily Zimmerman,

274 Meagan Snedeker, 276 Jenny Rancour, 278 Reilly

De Santis, 275 MacAira Rooney

---------------------------------------------------------------------------- WOMEN'S INDIVIDUAL RESULTS ---------------------------------------------------------------------------- PLACE TmPl NO. name SCHOOL TIMEWMN PACE

===== ==== ==== ======================= ================================== ======= =====

1 1 261 Siri Alfheim Oklahoma State University 20:31.4 5:31

2 2 228 Amy Mortimer Kansas State University 20:40.0 5:33

3 3 214 Stacia Beste Illinois State University 20:51.4 5:36

4 4 306 Ann Marie Brooks University Of Missouri (Columbia) 20:56.8 5:38

5 5 224 Amanda Behnke Kansas State University 21:02.4 5:39

6 6 312 Ann Gaffigan University Of Nebraska 21:04.4 5:40

7 7 218 Rachel Evjan Northwestern University 21:15.0 5:43

8 359 Endija Rezgale Wichita State University 21:22.1 5:45

9 8 259 Valentina Medina Oklahoma State University 21:22.8 5:45

10 9 242 Charlotte Sanderson The University Of Tulsa 21:26.7 5:46

11 10 344 Kristyne McGuinn Loyola University Of Chicago 21:27.7 5:46

12 11 262 Marie Nilsson Oklahoma State University 21:30.1 5:47

13 12 297 Lisa Dyer University Of Minnesota 21:30.9 5:47

14 13 296 Laura Bjork University Of Minnesota 21:31.5 5:47

15 248 Jennifer Goebel University Of Illinois At Chicago 21:33.8 5:48

16 14 266 Paula Gowing Oklahoma State University 21:35.1 5:48

17 15 236 Laura Schafluetzel Southwest Missouri State Universit 21:37.8 5:49

18 16 345 Alana Crisman Loyola University Of Chicago 21:39.3 5:49

19 17 311 Kathryn Handrup University Of Nebraska 21:39.9 5:49

20 18 294 Darja Vasiljeva University Of Minnesota 21:45.7 5:51

21 19 347 Colleen Bolin Loyola University Of Chicago 21:51.1 5:52

22 20 222 Diana Hossfeld Northwestern University 21:51.5 5:52

23 21 325 Erin Moffett De Paul University 21:52.6 5:53

24 22 260 Alexandra Lindquist Oklahoma State University 21:56.4 5:54

25 23 305 Amy Chipman University Of Missouri (Columbia) 21:58.3 5:54

26 24 246 Sarah Haskins The University Of Tulsa 22:01.4 5:55

27 25 299 Victoria Moses University Of Minnesota 22:02.5 5:55

28 26 237 Casey Owens Southwest Missouri State Universit 22:03.8 5:56

29 27 334 Beeth Martin Eastern Illinois University 22:04.3 5:56

30 28 304 Kim Moore University Of Missouri (Columbia) 22:04.8 5:56

31 29 298 Anita Menden University Of Minnesota 22:06.5 5:57

32 30 239 Rebekah Daro Southwest Missouri State Universit 22:07.3 5:57

33 31 292 Diane Disher University Of Kansas 22:07.4 5:57

34 32 241 Rhonda Allen Southwest Missouri State Universit 22:10.5 5:58

35 33 290 Paige Higgins University Of Kansas 22:10.8 5:58

36 34 235 Erin Sutton Southwest Missouri State Universit 22:12.2 5:58

37 35 272 Deidre Emerson Oral Roberts University 22:14.9 5:59

38 36 227 Cate Holston Kansas State University 22:16.0 5:59

39 360 Mandie Brandt Wichita State University 22:17.0 5:59

40 37 231 Noa Beitler Southern Illinois University 22:19.3 6:00

41 38 240 Rebecca Kuklenski Southwest Missouri State Universit 22:19.4 6:00

42 39 301 Katherine Bonugli University Of Missouri (Columbia) 22:20.5 6:00

43 40 219 Karen Rogers Northwestern University 22:21.1 6:00

44 41 288 Laura Lavoie University Of Kansas 22:21.7 6:01

45 42 342 Elizabeth Tumpach Loyola University Of Chicago 22:22.8 6:01

46 43 255 Amber Hunt University of Illinois-Champaigne 22:23.5 6:01

47 44 318 Natalie Myers UMKC 22:24.5 6:01

48 45 243 Natalie Rasmussen The University Of Tulsa 22:24.8 6:01

49 46 264 Janine Brown Oklahoma State University 22:26.5 6:02

50 47 203 Tam Hart Bradley University 22:26.9 6:02

51 48 343 Nikole Hoster Loyola University Of Chicago 22:29.1 6:03

52 49 253 Casie Simpson University of Illinois-Champaigne 22:30.5 6:03

53 50 295 Krista Anderson University Of Minnesota 22:31.4 6:03

54 51 252 Marcy Bice University of Illinois-Champaigne 22:36.0 6:04

55 52 267 Mindy Crawford Oral Roberts University 22:39.3 6:05

56 53 303 Jill Petersen University Of Missouri (Columbia) 22:41.5 6:06

57 54 256 Erin Frakes University of Illinois-Champaigne 22:43.0 6:06

58 208 Jessica Donner Creighton 22:44.6 6:07

59 55 310 Jenna Lucas University Of Nebraska 22:45.3 6:07

60 56 337 Monica Erickson Iowa State University 22:47.1 6:07

61 57 270 Miley Turnbull Oral Roberts University 22:47.8 6:08

62 58 300 Amy Sas University Of Minnesota 22:49.5 6:08

63 59 215 Diana Ainsley Illinois State University 22:51.3 6:09

64 60 245 Debbie Cardenas The University Of Tulsa 22:52.7 6:09

65 61 289 Eve Lamborn University Of Kansas 22:54.0 6:09

66 62 291 Katy Eisenmenger University Of Kansas 22:54.7 6:09

67 63 265 Catherine Clifford Oklahoma State University 22:54.7 6:09

68 64 221 Nicole Kuznia Northwestern University 22:55.5 6:10

69 65 286 Amy Arteme Southeast Missouri State 22:55.7 6:10

70 250 Lizet Diaz University Of Illinois At Chicago 22:56.9 6:10

71 66 346 Annie Corken Loyola University Of Chicago 22:57.0 6:10

72 67 254 Leigh Anne Kenyon University of Illinois-Champaigne 22:59.6 6:11

73 68 302 Serena Ramsey University Of Missouri (Columbia) 23:01.5 6:11

74 69 223 Shauka Burrell Kansas State University 23:02.0 6:11

75 70 322 Marlene Key De Paul University 23:03.1 6:12

76 71 341 Kimberly Wiedman Loyola University Of Chicago 23:05.5 6:12

77 72 216 Sara Jurek Northwestern University 23:07.7 6:13

78 73 269 Wendy Scott Oral Roberts University 23:08.1 6:13

79 74 309 Anne Shadle University Of Nebraska 23:08.1 6:13

80 75 233 Katie Meehan Southern Illinois University 23:08.5 6:13

81 76 271 Lisa Tompkins Oral Roberts University 23:12.3 6:14

82 77 326 Lynsey Psimas De Paul University 23:12.7 6:14

83 78 282 Kaci Pilcher Southeast Missouri State 23:14.5 6:15

84 79 238 Virginia Bax Southwest Missouri State Universit 23:15.8 6:15

85 80 363 Georgia Millward University Of Iowa 23:16.4 6:15

86 81 308 Michele Steube University Of Nebraska 23:16.9 6:15

87 82 202 Lindsey Eldridge Bradley University 23:17.2 6:15

88 83 333 Stephanie Bone Eastern Illinois University 23:22.1 6:17

89 84 229 Jamie Thurman Kansas State University 23:22.6 6:17

90 85 307 Lisa Buffington University Of Missouri (Columbia) 23:24.5 6:17

91 86 201 Janelle Birky Bradley University 23:25.0 6:18

92 350 Aisha Stringer University Of Oklahoma 23:25.8 6:18

93 209 Tammy Jordison Creighton 23:26.8 6:18

94 87 207 Alison Vernoa Bradley University 23:27.2 6:18

95 88 206 Ginny Treu Bradley University 23:29.1 6:19

96 89 362 Katie Donlon University Of Iowa 23:30.0 6:19

97 90 313 Monia Barger University Of Nebraska 23:30.3 6:19

98 91 211 Jene Klostermann Illinois State University 23:31.3 6:19

99 92 287 Megan Manthe University Of Kansas 23:32.7 6:20

100 93 247 Monica Joannes The University Of Tulsa 23:35.9 6:21

101 94 217 Nora Colligan Northwestern University 23:38.4 6:21

102 95 226 Trisha Culbertson Kansas State University 23:38.8 6:21

103 96 213 Kelly Forst Illinois State University 23:43.8 6:23

104 97 281 Jessie Thompson Southeast Missouri State 23:44.2 6:23

105 351 Amanda Luksetich University Of Oklahoma 23:44.6 6:23

106 98 319 Kelly Fanning UMKC 23:45.1 6:23

107 99 354 Theresa Gadbois Western Illinois University 23:45.7 6:23

108 100 285 Krie Woolf Southeast Missouri State 23:47.5 6:24

109 101 314 Joanne Capparelli UMKC 23:47.8 6:24

110 102 212 Laura Kennedy Illinois State University 23:48.9 6:24

111 103 327 Leah Rygh De Paul University 23:49.9 6:24

112 104 331 Lauren Rapacki Eastern Illinois University 23:51.5 6:25

113 105 293 Courtney Deutsch University Of Kansas 23:53.3 6:25

114 106 324 Molly Marcucci De Paul University 23:54.3 6:25

115 107 330 Krissy Peters Eastern Illinois University 23:55.5 6:26

116 108 335 Elisabeth Fischer Iowa State University 23:58.8 6:27

117 249 Jessica Streit University Of Illinois At Chicago 24:00.8 6:27

118 109 365 Atalie Barber University Of Iowa 24:03.8 6:28

119 110 277 Sarah Moberg Saint Louis University 24:05.3 6:28

120 111 356 Victoria Parent Western Illinois University 24:05.8 6:29

121 112 280 Anna Verseman Southeast Missouri State 24:06.7 6:29

122 113 204 Michelle Janicki Bradley University 24:07.6 6:29

123 114 329 Nicole Milici Eastern Illinois University 24:09.6 6:30

124 115 205 Felice Kelly Bradley University 24:10.5 6:30

125 116 210 Leah Smith Illinois State University 24:11.4 6:30

126 117 355 Jennifer Heitman Western Illinois University 24:12.9 6:30

127 352 Alaina Dearman University Of Oklahoma 24:13.6 6:31

128 118 353 Bethany Bradley Western Illinois University 24:19.3 6:32

129 119 279 Megan Irwin Saint Louis University 24:20.1 6:32

130 120 283 Carmen Owens Southeast Missouri State 24:21.6 6:33

131 121 364 Michelle Sokol University Of Iowa 24:22.5 6:33

132 349 Joni Alexander University Of Oklahoma 24:25.6 6:34

133 122 273 Emily Zimmerman Saint Louis University 24:26.9 6:34

134 123 220 Nicole Kalogeropolous Northwestern University 24:28.8 6:35

135 124 338 Andrea Crapisi Iowa State University 24:29.8 6:35

136 125 339 Vicky Warner Iowa State University 24:33.4 6:36

137 348 Emily Shoopman University Of Northern Iowa 24:37.2 6:37

138 126 315 Jill Smith UMKC 24:40.7 6:38

139 127 274 Meagan Snedeker Saint Louis University 24:41.2 6:38

140 128 244 April Johnson The University Of Tulsa 24:44.4 6:39

141 129 321 Jessica Karlin De Paul University 24:45.6 6:39

142 130 336 Karen McCormick Iowa State University 24:46.7 6:40

143 131 316 Elizabeth Smith UMKC 24:50.9 6:41

144 132 323 Shelley Knight De Paul University 24:51.8 6:41

145 133 234 Kristen Carducci Southern Illinois University 24:55.1 6:42

146 134 357 Eva Zellman Western Illinois University 24:55.4 6:42

147 251 Sara Jeffers University Of Illinois At Chicago 24:57.2 6:42

148 135 328 Katie Springer Eastern Illinois University 25:04.7 6:44

149 136 225 Kelly Carlton Kansas State University 25:04.8 6:44

150 137 332 Angie Simone Eastern Illinois University 25:10.5 6:46

151 138 276 Jenny Rancour Saint Louis University 25:13.2 6:47

152 139 317 Anna Russell UMKC 25:16.7 6:48

153 140 232 Julia Roundtree Southern Illinois University 25:22.1 6:49

154 141 361 Jenni Capista University Of Iowa 25:28.7 6:51

155 142 278 Reilly De Santis Saint Louis University 25:32.8 6:52

156 143 284 Jan Burke Southeast Missouri State 26:02.5 7:00

157 144 268 Janae Davies Oral Roberts University 26:25.8 7:06

158 145 320 Linda Caswell UMKC 26:32.8 7:08

159 146 340 Debra Wray Iowa State University 26:36.7 7:09

160 147 275 MacAira Rooney Saint Louis University 26:44.1 7:11

161 148 230 Erica Hall Southern Illinois University 29:18.2 7:52

MIDWEST REGION

NCAA CROSS COUNTRY CHAMPIONSHIP

HOSTED BY SOUTHERN ILLINOIS UNIVERSITY

SATURDAY, NOVEMBER 10, 2001

----------------------------------------------------------------------------

MEN'S TEAM RESULTS

----------------------------------------------------------------------------

1. University Of Minnesota

2 12 17 23 24 (43) (61) = 78

128 Terrance McComb, 133 Andrew Carlson, 131 Erik

Grumstrup, 130 Neil Hanson, 129 Toby Henkels, 132 Joshua

Dobell, 127 Martin Robeck

2. Oklahoma State University

6 11 13 22 36 (44) (62) = 88

49 Jason Woolhouse, 54 Ben Lake, 50 Derek Tate, 51

Ben Sigle, 53 Chris McWatters, 52 Even North, 55 Kevin

Connolly

3. University Of Nebraska

5 9 19 26 35 (49) (51) = 94

60 James Bowler, 58 Ian Gray, 57 Mike Kamm, 62 Paul

Wilson, 61 Jed Barta, 59 Luke Garringer, 56 Eric

Rasmussen

4. University Of Iowa

15 18 21 28 40 (41) = 122

37 Joseph Welter, 39 Nick Nordheim, 36 Trent Corey,

41 Dan Haut, 40 Sean Moeller, 35 Shaun Allen

5. Loyola University Of Chicago

10 14 20 52 55 (56) (58) = 151

172 Robert Wade, 169 Donnie Franzen, 175 Jonathan Berning,

174 David Zabel, 171 Michael Mueller, 173 Mike Wood, 170

Justin Motkowicz

6. Illinois State University

3 27 30 33 77 (90) = 170

159 Rob Briet, 161 Walter Ogola, 158 Christian Goy, 156

John Shaffer, 160 Kevin Bailey, 157 Todd Quednau

7. University Of Illinois-Champaigne

8 34 42 47 54 (81) (94) = 185

16 John Kronforst, 14 Aaron Wahls, 20 Justin Mitchell,

15 Andy Janssen, 18 Adam Palumbo, 17 Tim Moran, 19

Brent Pfeiffer

8. Eastern Illinois University

4 25 29 65 76 (95)(102) = 199

162 Jason Bialka, 165 Josh Vance, 163 Kyle O'Brien, 166

Andy Derks, 164 John Sipple, 167 Dan Mackey, 168 Adam

Marriott

9. University Of Kansas

31 32 46 53 64 (101)(131) = 226

68 Mark Menefee, 63 Charlie Gruber, 69 Pete Prince,

66 Brian Blachly, 65 Luke Belford, 67 Chris Jones, 64

Brent Behrens

10. Iowa State University

7 48 63 109 119 (135) = 346

24 Mike Mwangong, 22 Chris Francois, 21 Ben Fogarty,

23 Peter Hess, 25 Ben Skelton, 27 Corey Ylinen

11. Drake University

45 60 71 89 96 = 361

108 Bobby Anderson, 110 Josh Maxwell, 112 Brent Wilberts,

109 John Crimmings, 111 Kyle Sounhein

12. Southwest Missouri State University

66 67 73 78 82 (138) = 366

121 Blake Boldon, 123 Tommy Neal, 124 Mike Krull, 122

Scott Reeves, 126 Tony Davis, 125 Brian Crigger

13. UMKC

50 59 72 87 105 (121) = 373

87 Jeremy Wilson, 84 Bill Hibdon, 85 Jon Kelley, 83

Jon Harman, 82 Aaron Barton, 86 Andy Koziatek

14. University Of Oklahoma

57 70 74 85 99 (110)(114) = 385

143 Jimmy Buchanan, 144 Joey McNair, 145 Cecil Rose, 139

Brandon Kissack, 142 Trevor Gillum, 140 Darren Hutchins,

141 Kevin Howarth

15. Southern Illinois University

38 75 84 98 103 (122)(139) = 398

1 Doron Giat, 5 Travis Pressler, 3 Eli Baker, 2 Joe Zeibert, 7 Steve Murray, 6 Ryan Hauser, 4 Tony La Chiana

16. Kansas State University

1 69 97 120 129 (142)(145) = 416

29 Shadrack Kimeli, 33 Reid Christianson, 31 Derek

George, 34 Martin Boos, 30 Mark Holcomb, 28 Dieter

Myers, 32 Bruno Garcia

17. De Paul University

16 79 107 108 111 (124)(143) = 421

101 Chris Birchall, 104 Luis Samayoa, 102 Rick Britton,

103 Paul Lewandowski, 105 Kim Trieu, 107 Donnie Warner,

106 Larry Vonckx

18. University Of Missouri (Columbia)

68 86 88 91 93 (123) = 426

76 Steve Wade, 70 Josh Davis, 73 Ryan Hampton, 72

Ryan Fitzgerald, 74 Mark Munzlinger, 71 Timothy Dunne

19. The University Of Tulsa

39 83 100 104 113 (115)(125) = 439

47 Andy Norman, 42 Owain Matthews, 45 Brian Erwin, 48

Blake Carpenter, 44 Jared Christianson, 46 Ben Orozco,

43 Derek Smith

20. University Of Illinois At Chicago

37 92 112 141 144 (154) = 526

10 Richard Daubert, 11 Joseph Marren, 13 John Simon,

9 Mikhail Davidyan, 12 Tristan Roche, 8 Whitney Burns

21. Western Illinois University

80 116 126 130 136 (149)(150) = 588

149 Peter Breit, 147 Lance Reinbolz, 146 Peter Maag, 152

Scott Bush, 151 Zach Somers, 148 Greg Armich, 150 Chris

Allen

22. Saint Louis University

117 118 128 132 134 (140)(155) = 629

114 Brandon Middleton, 119 Mike McCaslin, 116 Pat Henchy,

115 Jimmy Holmes, 117 Chris Dollenmeyer, 120 Joe Porter,

118 Pete Mosher

23. Creighton

106 127 133 147 148 (151)(157) = 661

98 Mike Long, 95 Chas Davis, 99 Mike Sheehan, 97 Dan

Carlson, 94 Brian Lodes, 96 Pat Cole, 100 Bob Holland

24. Bradley University

137 146 152 153 156 = 744

77 Eric Michel, 79 Joe Kling, 78 Chris Foster, 80

Matt Occhipinti, 81 Justin Medinger

MIDWEST REGION NCAA CROSS COUNTRY CHAMPIONSHIP HOSTED BY SOUTHERN ILLINOIS UNIVERSITY SATURDAY, NOVEMBER 10, 2001 ---------------------------------------------------------------------------- MEN'S INDIVIDUAL RESULTS ---------------------------------------------------------------------------- PLACE TmPl NO. name SCHOOLTIMEMEN PACE ===== ==== ==== ======================= ================================== ======= =====

1 1 29 Shadrack Kimeli Kansas State University30:37.3 4:56 2 2 128 Terrance McComb University Of Minnesota30:40.5 4:57 3 135 Balazs Csillag University Of Northern Iowa30:44.9 4:57 4 3 159 Rob Briet Illinois State University30:45.2 4:58 5 4 162 Jason Bialka Eastern Illinois University30:45.7 4:58 6 5 60 James Bowler University Of Nebraska30:48.5 4:58 7 6 49 Jason Woolhouse Oklahoma State University 30:50.2 4:58 8 7 24 Mike Mwangong Iowa State University 30:51.3 4:59 9 8 16 John Kronforst University Of Illinois-Champaigne 31:02.6 5:00

10 9 58 Ian Gray University Of Nebraska 31:03.8 5:01

11 10 172 Robert Wade Loyola University Of Chicago 31:05.0 5:01

12 11 54 Ben Lake Oklahoma State University 31:06.1 5:01

13 12 133 Andrew Carlson University Of Minnesota 31:11.1 5:02

14 13 50 Derek Tate Oklahoma State University 31:14.8 5:02

15 14 169 Donnie Franzen Loyola University Of Chicago 31:15.3 5:02

16 15 37 Joseph Welter University Of Iowa 31:21.2 5:03

17 16 101 Chris Birchall De Paul University 31:22.9 5:04

18 17 131 Erik Grumstrup University Of Minnesota 31:23.5 5:04

19 18 39 Nick Nordheim University Of Iowa 31:23.9 5:04

20 19 57 Mike Kamm University Of Nebraska 31:24.1 5:04

21 20 175 Jonathan Berning Loyola University Of Chicago 31:26.2 5:04

22 153 Michael Colin Wichita State University 31:27.1 5:04

23 21 36 Trent Corey University Of Iowa 31:27.6 5:04

24 22 51 Ben Sigle Oklahoma State University 31:28.9 5:05

25 23 130 Neil Hanson University Of Minnesota 31:31.4 5:05

26 24 129 Toby Henkels University Of Minnesota 31:32.2 5:05

27 25 165 Josh Vance Eastern Illinois University 31:34.2 5:05

28 26 62 Paul Wilson University Of Nebraska 31:38.5 5:06

29 27 161 Walter Ogola Illinois State University 31:39.0 5:06

30 28 41 Dan Haut University Of Iowa 31:39.9 5:06

31 29 163 Kyle O'Brien Eastern Illinois University 31:41.2 5:07

32 30 158 Christian Goy Illinois State University 31:42.6 5:07

33 31 68 Mark Menefee University Of Kansas 31:43.0 5:07

34 32 63 Charlie Gruber University Of Kansas 31:43.5 5:07

35 33 156 John Shaffer Illinois State University 31:45.1 5:07

36 34 14 Aaron Wahls University Of Illinois-Champaigne 31:45.7 5:07

37 35 61 Jed Barta University Of Nebraska 31:48.4 5:08

38 36 53 Chris McWatters Oklahoma State University 31:49.4 5:08

39 37 10 Richard Daubert University Of Illinois At Chicago 31:50.3 5:08

40 38 1 Doron Giat Southern Illinois University 31:51.1 5:08

41 39 47 Andy Norman The University Of Tulsa 31:52.0 5:08

42 40 40 Sean Moeller University Of Iowa 31:52.7 5:08

43 41 35 Shaun Allen University Of Iowa 31:52.7 5:08

44 42 20 Justin Mitchell University Of Illinois-Champaigne 31:53.9 5:09

45 43 132 Joshua Dobell University Of Minnesota 31:54.7 5:09

46 44 52 Even North Oklahoma State University 31:55.4 5:09

47 45 108 Bobby Anderson Drake University 31:59.0 5:09

48 46 69 Pete Prince University Of Kansas 32:03.4 5:10

49 47 15 Andy Janssen University Of Illinois-Champaigne 32:05.8 5:11

50 48 22 Chris Francois Iowa State University 32:07.9 5:11

51 49 59 Luke Garringer University Of Nebraska 32:08.4 5:11

52 50 87 Jeremy Wilson UMKC 32:08.6 5:11

53 51 56 Eric Rasmussen University Of Nebraska 32:09.2 5:11

54 52 174 David Zabel Loyola University Of Chicago 32:09.6 5:11

55 53 66 Brian Blachly University Of Kansas 32:10.4 5:11

56 154 Nathan Waadsworth Wichita State University 32:12.2 5:12

57 54 18 Adam Palumbo University Of Illinois-Champaigne 32:14.2 5:12

58 55 171 Michael Mueller Loyola University Of Chicago 32:14.9 5:12

59 56 173 Mike Wood Loyola University Of Chicago 32:15.0 5:12

60 57 143 Jimmy Buchanan University Of Oklahoma 32:15.4 5:12

61 58 170 Justin Motkowicz Loyola University Of Chicago 32:15.8 5:12

62 59 84 Bill Hibdon UMKC 32:17.7 5:12

63 60 110 Josh Maxwell Drake University 32:19.1 5:13

64 61 127 Martin Robeck University Of Minnesota 32:19.7 5:13

65 62 55 Kevin Connolly Oklahoma State University 32:20.6 5:13

66 63 21 Ben Fogarty Iowa State University 32:23.2 5:13

67 64 65 Luke Belford University Of Kansas 32:24.5 5:14

68 65 166 Andy Derks Eastern Illinois University 32:25.2 5:14

69 66 121 Blake Boldon Southwest Missouri State Universit 32:27.7 5:14

70 67 123 Tommy Neal Southwest Missouri State Universit 32:29.8 5:14

71 68 76 Steve Wade University Of Missouri (Columbia) 32:32.2 5:15

72 69 33 Reid Christianson Kansas State University 32:32.8 5:15

73 70 144 Joey McNair University Of Oklahoma 32:33.7 5:15

74 71 112 Brent Wilberts Drake University 32:34.0 5:15

75 72 85 Jon Kelley UMKC 32:35.9 5:15

76 73 124 Mike Krull Southwest Missouri State Universit 32:38.1 5:16

77 74 145 Cecil Rose University Of Oklahoma 32:41.8 5:16

78 75 5 Travis Pressler Southern Illinois University 32:43.0 5:16

79 76 164 John Sipple Eastern Illinois University 32:45.0 5:17

80 77 160 Kevin Bailey Illinois State University 32:45.5 5:17

81 78 122 Scott Reeves Southwest Missouri State Universit 32:46.4 5:17

82 79 104 Luis Samayoa De Paul University 32:47.7 5:17

83 80 149 Peter Breit Western Illinois University 32:48.6 5:17

84 81 17 Tim Moran University Of Illinois-Champaigne 32:50.1 5:18

85 82 126 Tony Davis Southwest Missouri State Universit 32:50.5 5:18

86 83 42 Owain Matthews The University Of Tulsa 32:51.7 5:18

87 84 3 Eli Baker Southern Illinois University 32:52.3 5:18

88 85 139 Brandon Kissack University Of Oklahoma 32:53.8 5:18

89 86 70 Josh Davis University Of Missouri (Columbia) 32:53.9 5:18

90 87 83 Jon Harman UMKC 32:56.0 5:19

91 88 73 Ryan Hampton University Of Missouri (Columbia) 32:56.4 5:19

92 89 109 John Crimmings Drake University 33:01.3 5:19

93 90 157 Todd Quednau Illinois State University 33:03.3 5:20

94 91 72 Ryan Fitzgerald University Of Missouri (Columbia) 33:04.0 5:20

95 92 11 Joseph Marren University Of Illinois At Chicago 33:04.0 5:20

96 93 74 Mark Munzlinger University Of Missouri (Columbia) 33:05.9 5:20

97 94 19 Brent Pfeiffer University Of Illinois-Champaigne 33:06.2 5:20

