Results from Day 1 of WAC Men's Golf Championship
4/30/2001 12:00:00 AM | Men's Golf
April 30, 2001
Western Athletic Conf. Champ
Forest Ridge G.C. Broken Arrow OK
Tournament Dates: 04/30 - 05/02
Par: 72
Yardage: 6834
Fin Team Scores
1 TCU 291 +3
2 Tulsa, U. of 293 +5
3 Texas El Paso, U. of 296 +8
4 Fresno State Univ. 299 +11
5 Southern Methodist 301 +13
6 San Jose State Univ. 304 +16
7 Nevada, Univ. of 305 +17
8 Hawaii, Univ. of 307 +19
9 Rice University 311 +23
Western Athletic Conf. Champ
Forest Ridge G.C. Broken Arrow OK
Tournament Dates: 04/30 - 05/02
Par: 72
Yardage: 6834
Fin Name School Scores
1 Scott Volpitto TCU 32- 37 69 -3
2 Nick Watney Fresno St. 33- 37 70 -2
3 Jonathon Echols Fresno St. 34- 38 72 E
Billy Lowry Tulsa 38- 34 72 E
5 Russ Nygard Hawaii 36- 37 73 +1
Carlos Concha Nevada 35- 38 73 +1
Dan Swanson UTEP 37- 36 73 +1
Adam Rubinson TCU 35- 38 73 +1
Nathan Fritz UTEP 35- 38 73 +1
Kevin Henry Tulsa 37- 36 73 +1
Bryant Reyes San Jose S 38- 35 73 +1
Shawn Matthews Tulsa 35- 38 73 +1
13 Andy Doeden TCU 37- 37 74 +2
Ryan Abbate SMU 34- 40 74 +2
15 David Inglis Tulsa 34- 41 75 +3
Franklin Hatchett SMU 36- 39 75 +3
Chris Baryla UTEP 35- 40 75 +3
Aaron Hickman TCU 35- 40 75 +3
Matthew Kodama Hawaii 34- 41 75 +3
Mark Gonzalez UTEP 38- 37 75 +3
21 Chris Noel Tulsa 40- 36 76 +4
Ryan Morgan Rice 39- 37 76 +4
Jerome Theunis SMU 39- 37 76 +4
John Witherall San Jose S 37- 39 76 +4
Dustin Smith Fresno St. 37- 39 76 +4
Winn Smith Rice 38- 38 76 +4
Stephen Sparolini SMU 39- 37 76 +4
28 Nate Whitson San Jose S 38- 39 77 +5
Sprague Kolp Nevada 37- 40 77 +5
Stephen Polanski TCU 37- 40 77 +5
Ian Hagen Nevada 38- 39 77 +5
32 Brock Mulder SMU 37- 41 78 +6
Mike Haack Nevada 41- 37 78 +6
Adrian Quintela UTEP 41- 37 78 +6
Isaac Weintraub San Jose S 43- 35 78 +6
36 Scott Carlyle Hawaii 38- 41 79 +7
Chris Connolly Rice 42- 37 79 +7
Bob Sauer San Jose S 36- 43 79 +7
39 Scott Phillips Rice 38- 42 80 +8
Justin Kim Hawaii 41- 39 80 +8
Norman-Ganin Asao Hawaii 37- 43 80 +8
42 Daniel Timmons Fresno St. 39- 42 81 +9
43 Wes Lovell Fresno St. 41- 42 83 +11
44 Cullen Brasfield Nevada 39- 45 84 +12
45 Brandon Jung Rice 42- 43 85 +13
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM

.png)







.png)








