2020 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Reeves, Treyvon | 9 | 126.79 | 147 | 263 | 10 | 55.89% | 1947 | 13 | 66 | 216.33 |
| Brin, D | 2 | 165.90 | 19 | 29 | 0 | 65.52% | 268 | 2 | 37 | 134.00 | |
| Boomer, S | 2 | 77.23 | 7 | 13 | 1 | 53.85% | 60 | 0 | 17 | 30.00 | |
| Â | Total | 9 | 127.974 | 173 | 306 | 11 | 56.54% | 2275 | 15 | 66 | 252.78 |
| Â | Opponents | 9 | 119.672 | 170 | 279 | 6 | 60.93% | 1701 | 10 | 53 | 189.00 |
Team Statistics (6-3, 6-1)
Scoring | ||
|---|---|---|
| Points Per Game | 27.11 | 21.56 |
| Total | 244 | 194 |
First Downs | ||
| Rushing | 83 | 77 |
| Passing | 105 | 75 |
| Penalty | 11 | 23 |
| Total | 199 | 175 |
Rushing | ||
| Yards Gained | 1668 | 1548 |
| Yards Lost | 249 | 247 |
| Attempts | 356 | 358 |
| Average Per Attempt | 4.0 | 3.6 |
| Avg. Per Game | 157.7 | 144.6 |
| Touchdowns | 13 | 9 |
| Total | 1419 | 1301 |
Passing | ||
| Att-Comp-Int | 306-173-11 | 279-170-6 |
| Avg. Per Attempt | 7.435 | 6.097 |
| Avg. Per Game | 252.778 | 189.000 |
| Touchdowns | 15 | 10 |
| Total | 2275 | 1701 |
Total Offense | ||
| Total Plays | 662 | 637 |
| Avg. Per Play | 5.6 | 4.7 |
| Avg. Per Game | 410.4 | 333.6 |
| Total Yards | 3694 | 3002 |
| Touchdowns | 30 | 21 |
Returns | ||
| Kickoff: Average | 16.688 | 23.861 |
| Kickoff: Total | 16-267 | 36-859 |
| Punt: Average | 3.133 | 15.615 |
| Punt: Total | 15-47 | 13-203 |
| INT: Average | 26.333 | 17.273 |
| INT: Total | 6-158 | 11-190 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.881 | 40.000 |
| Punt: Net Average | 36.619 | 34.600 |
| Punt: Total Yards | 42-1801 | 45-1800 |
| FG: Good-Attempts | 12-16 | 15-22 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 81.333 | 74.667 |
| Total-Yards | 81-732 | 92-672 |
Time Of Possession | ||
| Avg. Per Game | 28:43 | 31:17 |
| Total | 04:18:25 | 04:41:35 |
Miscellaneous | ||
| 3rd Down Conversions | 58-139 (41.727%) | 44-135 (32.593%) |
| 4th Down Conversions | 9-17 (52.941%) | 9-17 (50.000%) |
| Fumbles-Lost | 10-7 | 12-10 |
| Sacks-Yards Lost | 23-123 | 21-132 |
| PAT: Good-Attempts | 26-27 | 21-21 |
| Misc. Yards | 1 | -14 |
| Red Zone: Attempts-Scores | 28-35 | 24-32 |
| Red Zone: Touchdowns | 18-35 | 13-32 |
Results
| 9/19/2020 | Oklahoma St. | L | 7-16 | 1-0 | 03:41 | 14668 |
| 10/3/2020 | UCF | W | 34-26 | 2-1 , 1-1 | 4:19 | 8874 |
| 10/23/2020 | South Florida | W | 42-13 | 1-5 , 0-4 | 3:25 | 5142 |
| 10/30/2020 | ECU | W | 34-30 | 3-1 , 3-0 | 3:40 | 0 |
| 11/14/2020 | SMU | W | 28-24 | 4-1 , 4-0 | 3:38 | 3900 |
| 11/19/2020 | Tulane | W | 30-24 | 5-1 , 5-0 | 3:57 | 0 |
| 12/5/2020 | Navy | W | 19-6 | 3-6 , 3-4 | 3:16 | 0 |
| 12/19/2020 | Cincinnati | L | 24-27 | 9-0 | 3:32 | 5831 |
| 12/31/2020 | Mississippi State | L | 26-28 | 4-7 | 3:34 | 9000 |
| Â | Â | Â | Â | Â | Â | 47415 |
Overall Team Game Highs
| Rushes | 45 | vs SMU (11/14/2020) |
| Yards Rushing | 227 | vs South Florida (10/23/2020) |
| TD Rushes | 4 | vs South Florida (10/23/2020) |
| Pass Attempts | 48 | vs Tulane (11/19/2020) |
| Pass Completions | 27 | vs Tulane (11/19/2020) |
| Yards Passing | 347 | vs Mississippi State (12/31/2020) |
| TD Passes | 3 | vs UCF (10/3/2020) |






.png)








