USF vs Tulsa
USF
8-20, 1-14

61
 Final 
73

Tulsa
16-10, 9-5
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 23 | 38 | 61 | |
| 34 | 39 | 73 | 
 USF - 61
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Collins, David  | * | 35 | 4 - 8 | 3 - 4 | 6 - 6 | 0 - 3 | 3 | 3 | 1 | 3 | 0 | 2 | 17 | 
| 00 | Jiggetts, Stephan  | * | 27 | 5 - 13 | 3 - 5 | 3 - 4 | 1 - 3 | 4 | 4 | 1 | 2 | 0 | 1 | 16 | 
| 4 | Banks, Payton  | * | 30 | 4 - 10 | 1 - 7 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 3 | 1 | 1 | 11 | 
| 2 | Samuel, Terrence  | * | 25 | 1 - 6 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 
| 41 | Scekic, Nikola  | * | 22 | 0 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 
| 5 | Martin, Malik  | 25 | 5 - 7 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 3 | 2 | 2 | 1 | 2 | 10 | |
| 13 | Brown, Justin  | 27 | 1 - 5 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 0 | 5 | |
| 1 | Manderson, Isaiah  | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Beard, Henry  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Alvarado, Yito  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Coffaro, Joey  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 8-21 | 13-14 | 7-24 | 31 | 19 | 10 | 15 | 3 | 6 | 61 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 6-22 | 2-9 | 9-10 | 
| 27.3% | 22.2% | 90.0% | |
| 2nd Half | 14-31 | 6-12 | 4-4 | 
| 45.2% | 50.0% | 100.0% | |
| Total | 20-53 | 8-21 | 13-14 | 
| 37.7% | 38.1% | 92.9% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  1 time(s) 
Points in the Paint:  22
Fast Break Points:  2
Lead Changed  2 time(s) 
Points off Turnovers:  15
Bench Points:  15
 Tulsa - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igbanu, Martins | * | 21 | 7 - 9 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 
| 00 | Etou, Junior | * | 27 | 3 - 8 | 1 - 2 | 4 - 5 | 1 - 8 | 9 | 1 | 5 | 1 | 0 | 0 | 11 | 
| 32 | Henderson Jr., Corey | * | 28 | 3 - 9 | 2 - 7 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | 
| 4 | Taplin, Sterling | * | 26 | 2 - 6 | 0 - 3 | 3 - 4 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 3 | 7 | 
| 5 | Korita, Lawson | * | 10 | 1 - 3 | 1 - 2 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 
| 2 | Jeffries, Daquan | 25 | 4 - 6 | 3 - 4 | 0 - 0 | 2 - 5 | 7 | 1 | 1 | 0 | 3 | 0 | 11 | |
| 10 | Scott, Curran | 16 | 3 - 5 | 1 - 3 | 4 - 5 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 3 | 11 | |
| 13 | Wheeler, Jaleel | 17 | 1 - 5 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | |
| 3 | Joiner, Elijah | 18 | 0 - 4 | 0 - 3 | 1 - 2 | 2 - 2 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | |
| 35 | Artison, Geno | 7 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Jackson, Darien | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 8-26 | 17-22 | 13-26 | 39 | 15 | 14 | 12 | 3 | 8 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-33 | 4-13 | 6-7 | 
| 36.4% | 30.8% | 85.7% | |
| 2nd Half | 12-25 | 4-13 | 11-15 | 
| 48.0% | 30.8% | 73.3% | |
| Total | 24-58 | 8-26 | 17-22 | 
| 41.4% | 30.8% | 77.3% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  26
Fast Break Points:  6
Lead Changed  3 time(s) 
Points off Turnovers:  16
Bench Points:  26


























