Softball History vs Charlotte from March 10, 2002 - April 6, 2025
Wins
5
Losses
6
Home Record
4-3
Away Record
1-3
Conference Record
0-6
Streak
L6
First Matchup
W 3-2
3/10/2002
Last 10 Matchups
4-6
3/22/2014 - 4/6/2025
Largest Margin of Victory
W 10-1
3/23/2014
Smallest Margin of Victory
W 1-0
5/8/2014
Total Runs
42
Average Runs
4
History from March 10, 2002 - April 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 6 | 2025 | Home Tulsa, Okla. | L3-9 | |
Sunday, April 6 | 2025 | Home Tulsa, Okla. | L6-8 | |
Friday, April 4 | 2025 | Home Tulsa, Okla. | L0-6 | |
Saturday, April 20 | 2024 | Away Charlotte, N.C. | L1-4 | |
Saturday, April 20 | 2024 | Away Charlotte, N.C. | L2-5 | |
Friday, April 19 | 2024 | Away Charlotte, N.C. | L0-2 | |
Thursday, May 8 | 2014 | Home Boca Raton, Fla. | W1-0 | |
Sunday, March 23 | 2014 | Home Collins Family Softball Complex | 5 W10-1 | |
Saturday, March 22 | 2014 | Home Collins Family Softball Complex | 5 W9-0 | Stats |
Saturday, March 22 | 2014 | Home Collins Family Softball Complex | W7-0 | |
Sunday, March 10 | 2002 | Away Charlotte, NC | W3-2 | Stats |
Win
Loss
Softball | Tulsa vs Drake
Friday, February 28
Softball | Tulsa vs UMKC
Friday, February 28
SB | South Dakota State Postgame
Tuesday, February 25
Softball | Tulsa vs South Dakota State
Tuesday, February 25