Softball History vs Charlotte from March 10, 2002 - May 6, 2026
Wins
6
Losses
9
Home Record
4-3
Away Record
2-5
Conference Record
1-8
Streak
L2
First Matchup
W 3-2
3/10/2002
Last 10 Matchups
1-9
4/19/2024 - 5/6/2026
Largest Margin of Victory
W 10-1
3/23/2014
Smallest Margin of Victory
W 1-0
5/8/2014
Total Runs
58
Average Runs
4
History from March 10, 2002 - May 6, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, May 6 | 2026 | Neutral Greenville, N.C. | L0-2 | |
| Sunday, May 3 | 2026 | Away Charlotte, NC | 6 inn. L1-9 | |
| Saturday, May 2 | 2026 | Away Charlotte, NC | W12-8 | |
| Friday, May 1 | 2026 | Away Charlotte, NC | L3-7 | |
| Sunday, April 6 | 2025 | Home Tulsa, Okla. | L6-8 | |
| Sunday, April 6 | 2025 | Home Tulsa, Okla. | L3-9 | |
| Friday, April 4 | 2025 | Home Tulsa, Okla. | L0-6 | |
| Saturday, April 20 | 2024 | Away Charlotte, N.C. | L2-5 | |
| Saturday, April 20 | 2024 | Away Charlotte, N.C. | L1-4 | |
| Friday, April 19 | 2024 | Away Charlotte, N.C. | L0-2 | |
| Thursday, May 8 | 2014 | Home Boca Raton, Fla. | W1-0 | |
| Sunday, March 23 | 2014 | Home Collins Family Softball Complex | 5 W10-1 | |
| Saturday, March 22 | 2014 | Home Collins Family Softball Complex | W7-0 | |
| Saturday, March 22 | 2014 | Home Collins Family Softball Complex | 5 W9-0 | Stats |
| Sunday, March 10 | 2002 | Away Charlotte, NC | W3-2 | Stats |
Win
Loss
Monday, February 02
Friday, February 28
Friday, February 28
Tuesday, February 25

















