Tulsa vs North Dakota State
5/20/2017
Marita Hynes Field
5:34 pm
Tulsa
41-15

2
Final
1

North Dakota State
29-32
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
Win: Watson, Emily (30-4)Loss: Sertic (19-23)
Scoring Summary
Team | TLS | NDSU |
|---|---|---|
6th Soriano doubled to right center, RBI (0-2); Stavrou scored. | 0 | 1 |
7th WITHEE,Mad singled to left field, RBI (0-1); MEINEN,H advanced to second; WITHEE,Mag scored, unearned. | 1 | 1 |
7th NEAL,M reached on a fielder's choice, advanced to second on a throwing error by ss (0-1); WITHEE,Mad out at second ss to 2b; MEINEN,H scored, unearned. | 2 | 1 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hollingsworth, Julia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Withee, Maggie | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stafford, Tori | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meinen, Haley | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Withee, Maddie | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neal, Morgan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spell, Rylie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lomax, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Shannon | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Estocado, Shelby | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Watson, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 1 | 0 | 0 | 7 | 2 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stavrou | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Soriano | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Beatty | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
V. Anderson | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Decamp | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Luciano | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinz | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Renner | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Camacho | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sertic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 10 | 4 |
Batting
2B: Stavrou (1); Soriano (1)
SH: Heinz (1)
Baserunning
SB: V. Anderson (1)
HBP: Luciano (1)
Fielding
E: Decamp (1); Luciano (1)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watson, Emily | 7.0 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 5 | 106 |
| Totals | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 5 | 106 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sertic | 7.0 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 3 | 95 |
| Totals | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 3 | 95 |


.png)

























