Women's Basketball History vs University of Arkansas from December 30, 1999 - March 21, 2024
Wins
2
Losses
14
Home Record
1-8
Away Record
1-6
Conference Record
0-0
Streak
W1
First Matchup
L 62-80
12/30/1999
Last 10 Matchups
2-8
11/15/2012 - 3/21/2024
Largest Margin of Victory
W 80-62
3/21/2024
Smallest Margin of Victory
W 74-67
11/23/2015
Total Points
903
Average Points
56
History from December 30, 1999 - March 21, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, March 21 | 2023-24 | Home | W80-62 | |
| Monday, November 14 | 2022-23 | Away Fayetteville, Ark. | L70-79 | |
| Wednesday, December 11 | 2019-20 | Away Fayetteville, Ark. | L41-91 | |
| Thursday, December 20 | 2018-19 | Home Reynolds Center | L59-61 | |
| Sunday, December 10 | 2017-18 | Away Fayetteville, Ark. | L41-67 | |
| Wednesday, November 30 | 2016-17 | Home Reynolds Center | L50-57 | |
| Monday, November 23 | 2015-16 | Away Fayetteville, Ark. | W74-67 | |
| Sunday, December 14 | 2014-15 | Home Reynolds Center | L53-64 | |
| Tuesday, December 10 | 2013-14 | Away Fayetteville, Ark. | L43-81 | |
| Thursday, November 15 | 2012-13 | Home Convention Center | OT L56-64 | |
| Tuesday, November 20 | 2007-08 | Away Fayetteville, Ark. | L52-69 | |
| Saturday, December 16 | 2006-07 | Home Reynolds Center | L67-78 | |
| Tuesday, December 9 | 2003-04 | Home Tulsa, Okla. | L43-64 | |
| Wednesday, December 5 | 2001-02 | Home Tulsa, Okla. | L52-55 | |
| Friday, January 5 | 2000-01 | Away Fayetteville, Ark. | L60-101 | |
| Thursday, December 30 | 1999-00 | Home | L62-80 | |
Win
Loss
WBB | Bahamas Tournament Preview
Monday, November 24
WBB | Angie Nelp Weekly Presser
Tuesday, November 11
WBB | Jade Clack & Hannah Riddick Season Preview
Monday, October 27
Angie Nelp Season Preview
Monday, October 06
























