2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 2 | Patterson, Lauren | 88 | 25 | 0 | 26.0 | 0.30 | 3 | 0.03 | 0 | 10 | .300 | 85 | 0.97 | 23 | 0.26 | 27 |
| 3 | Bayless, Beth | 71 | 21 | 18 | 196.0 | 2.76 | 187 | 2.63 | 71 | 534 | .217 | 10 | 0.14 | 3 | 0.04 | 6 |
| 4 | Hipp, Brayden | 88 | 25 | 25 | 82.5 | 0.94 | 50 | 0.57 | 13 | 122 | .303 | 872 | 9.91 | 19 | 0.22 | 19 |
| 5 | Hanson, Jill | 88 | 25 | 25 | 247.5 | 2.81 | 189 | 2.15 | 46 | 359 | .398 | 3 | 0.03 | 8 | 0.09 | 32 |
| 6 | Jackson, Milee | 49 | 19 | 3 | 4.0 | 0.08 | 1 | 0.02 | 0 | 1 | 1.000 | 4 | 0.08 | 3 | 0.06 | 13 |
| 8 | McCoy, Kylee | 9 | 4 | 0 | 6.0 | 0.67 | 6 | 0.67 | 0 | 14 | .429 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Eitler, Lauren | 88 | 25 | 25 | 250.5 | 2.85 | 221 | 2.51 | 77 | 693 | .208 | 28 | 0.32 | 13 | 0.15 | 31 |
| 11 | Steffe, Ava | 19 | 8 | 1 | 32.0 | 1.68 | 26 | 1.37 | 12 | 79 | .177 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Swofford, Quinn | 52 | 18 | 1 | 9.0 | 0.17 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.02 | 9 | 0.17 | 14 |
| 13 | Mills, Maegan | 54 | 20 | 3 | 144.5 | 2.68 | 121 | 2.24 | 40 | 319 | .254 | 6 | 0.11 | 11 | 0.20 | 17 |
| 15 | Goodwin, Meg | 28 | 11 | 0 | 2.0 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.18 | 2 | 0.07 | 4 |
| 16 | Bacorn, Brittany | 88 | 25 | 5 | 30.0 | 0.34 | 4 | 0.05 | 1 | 9 | .333 | 130 | 1.48 | 26 | 0.30 | 32 |
| 17 | Cooper, Kat | 88 | 25 | 25 | 264.5 | 3.01 | 216 | 2.45 | 59 | 468 | .335 | 11 | 0.13 | 2 | 0.02 | 17 |
| 21 | Vance, Olivia | 77 | 23 | 19 | 247.5 | 3.21 | 216 | 2.81 | 86 | 527 | .247 | 2 | 0.03 | 0 | 0.00 | 0 |
| Total | Â | 88 | 25 | 1,542.0 | 17.52 | 1240 | 14.09 | 405 | 3137 | .266 | 1157 | 13.15 | 119 | 1.35 | 212 | |
| Â | 88 | 25 | 1,334.5 | 15.16 | 1059 | 12.03 | 460 | 3188 | .188 | 992 | 11.27 | 100 | 1.14 | 203 | ||















