2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 2 | Patterson, Lauren | 110 | 31 | 0 | 33.0 | 0.30 | 3 | 0.03 | 0 | 12 | .250 | 112 | 1.02 | 30 | 0.27 | 35 |
| 3 | Bayless, Beth | 91 | 27 | 22 | 247.0 | 2.71 | 234 | 2.57 | 89 | 701 | .207 | 12 | 0.13 | 3 | 0.03 | 6 |
| 4 | Hipp, Brayden | 110 | 31 | 31 | 104.5 | 0.95 | 66 | 0.60 | 15 | 165 | .309 | 1122 | 10.20 | 22 | 0.20 | 21 |
| 5 | Hanson, Jill | 110 | 31 | 31 | 328.5 | 2.99 | 251 | 2.28 | 60 | 465 | .411 | 5 | 0.05 | 11 | 0.10 | 42 |
| 6 | Jackson, Milee | 56 | 21 | 3 | 5.0 | 0.09 | 1 | 0.02 | 0 | 2 | .500 | 6 | 0.11 | 4 | 0.07 | 17 |
| 8 | McCoy, Kylee | 9 | 4 | 0 | 6.0 | 0.67 | 6 | 0.67 | 0 | 14 | .429 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Eitler, Lauren | 110 | 31 | 31 | 321.5 | 2.92 | 282 | 2.56 | 96 | 874 | .213 | 35 | 0.32 | 16 | 0.15 | 36 |
| 11 | Steffe, Ava | 20 | 9 | 1 | 32.5 | 1.62 | 26 | 1.30 | 12 | 79 | .177 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Swofford, Quinn | 52 | 18 | 1 | 9.0 | 0.17 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.02 | 9 | 0.17 | 14 |
| 13 | Mills, Maegan | 71 | 25 | 5 | 171.5 | 2.42 | 134 | 1.89 | 47 | 361 | .241 | 11 | 0.15 | 24 | 0.34 | 26 |
| 15 | Goodwin, Meg | 47 | 17 | 0 | 5.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 9 | 0.19 | 5 | 0.11 | 9 |
| 16 | Bacorn, Brittany | 110 | 31 | 6 | 38.0 | 0.35 | 5 | 0.05 | 2 | 13 | .231 | 134 | 1.22 | 33 | 0.30 | 40 |
| 17 | Cooper, Kat | 110 | 31 | 31 | 331.0 | 3.01 | 270 | 2.45 | 77 | 596 | .324 | 12 | 0.11 | 2 | 0.02 | 17 |
| 21 | Vance, Olivia | 99 | 29 | 24 | 327.5 | 3.31 | 288 | 2.91 | 107 | 706 | .256 | 3 | 0.03 | 0 | 0.00 | 2 |
| Total | Â | 110 | 31 | 1,960.0 | 17.82 | 1566 | 14.24 | 505 | 3990 | .266 | 1462 | 13.29 | 159 | 1.45 | 265 | |
| Â | 110 | 31 | 1,697.5 | 15.43 | 1345 | 12.23 | 578 | 4023 | .191 | 1264 | 11.49 | 128 | 1.16 | 256 | ||


















