2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dahl, Lexi | 4 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.50 | 0 | 0.00 | 0 |
| 2 | Patterson, Lauren | 13 | 3 | 0 | 3.0 | 0.23 | 0 | 0.00 | 0 | 1 | .000 | 10 | 0.77 | 3 | 0.23 | 4 |
| 3 | Megna, Rachel | 8 | 3 | 0 | 1.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.13 | 1 | 0.13 | 0 |
| 5 | Hanson, Jill | 13 | 3 | 3 | 38.5 | 2.96 | 29 | 2.23 | 12 | 63 | .270 | 0 | 0.00 | 0 | 0.00 | 2 |
| 6 | Jackson, Milee | 13 | 3 | 1 | 1.0 | 0.08 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.08 | 1 | 0.08 | 2 |
| 9 | Ocampo, Isabella | 10 | 3 | 0 | 16.5 | 1.65 | 13 | 1.30 | 9 | 44 | .091 | 0 | 0.00 | 3 | 0.30 | 1 |
| 10 | Hague, Campbell | 13 | 3 | 3 | 30.5 | 2.35 | 23 | 1.77 | 12 | 58 | .190 | 1 | 0.08 | 1 | 0.08 | 2 |
| 11 | Steffe, Ava | 3 | 2 | 0 | 1.0 | 0.33 | 1 | 0.33 | 3 | 4 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Swofford, Quinn | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Mills, Maegan | 13 | 3 | 3 | 32.0 | 2.46 | 29 | 2.23 | 12 | 88 | .193 | 1 | 0.08 | 2 | 0.15 | 2 |
| 15 | Goodwin, Meg | 4 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.75 | 0 | 0.00 | 0 |
| 16 | Bacorn, Brittany | 13 | 3 | 3 | 7.0 | 0.54 | 3 | 0.23 | 3 | 16 | .000 | 122 | 9.38 | 3 | 0.23 | 4 |
| 18 | Blaine, Emma | 13 | 3 | 2 | 37.5 | 2.88 | 28 | 2.15 | 10 | 66 | .273 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Vance, Olivia | 11 | 3 | 3 | 34.0 | 3.09 | 27 | 2.45 | 19 | 102 | .078 | 0 | 0.00 | 2 | 0.18 | 4 |
| Total | 13 | 3 | 202.0 | 15.54 | 153 | 11.77 | 80 | 442 | .165 | 141 | 10.85 | 16 | 1.23 | 21 | ||
| Opponents | 13 | 3 | 189.5 | 14.58 | 153 | 11.77 | 79 | 434 | .171 | 142 | 10.92 | 8 | 0.62 | 36 | ||










.png&width=60&height=60&type=webp)

.png&width=60&height=60&type=webp)



















