Tulsa at Colorado State
12/17/2000 12:00:00 AM | Women's Basketball
Dec. 17, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulsa vs Colorado State
12-17-00 2:00 p.m. at Fort Collins, Colo. (Moby Arena)
--------------------------------------------------------------------------------
VISITORS: Tulsa 2-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 MORROW, Carla f 4 11 2 2 0 0 1 4 5 2 10 4 6 1 4 40
31 FARR, Leela f 1 5 0 0 8 8 2 4 6 4 10 1 2 0 1 27
54 HEIDOTTEN, Becky c 5 6 0 0 2 2 0 2 2 5 12 1 0 1 0 21
10 BREWER, Candice g 2 9 1 2 4 6 1 3 4 0 9 2 2 0 0 31
20 PIRPICH, Athena g 6 10 4 6 0 0 1 1 2 3 16 2 1 0 3 37
01 WILLIAMS, Mia 0 5 0 1 0 0 0 0 0 3 0 1 2 0 0 8
23 WAGNER, Denise 3 6 0 1 3 3 3 3 6 3 9 1 2 0 0 20
34 HALL, Rachel 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5
35 CHICONAS, Kim 0 2 0 0 1 2 2 3 5 4 1 0 0 1 0 11
TEAM ........................................ 2 4 6 1
TOTALS 21 54 7 12 18 21 12 25 37 24 67 12 16 3 8 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 10-27 37.0% OT: 0-0 00.0% Game: 38.9% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 58.3% Rebs
FThrow 1stH: 9-11 81.8% 2ndH: 9-10 90.0% OT: 0-0 00.0% Game: 85.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Colorado State 8-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Augspurger, Ashley f 3 8 0 2 2 2 2 3 5 4 8 2 4 0 1 32
44 Haanen, Heather f 3 5 2 2 2 2 2 2 4 0 10 1 0 0 1 25
50 Strecker, Shannon c 4 9 0 0 6 8 5 3 8 3 14 2 1 4 0 33
02 English, Elizabeth g 3 10 2 6 0 0 0 1 1 3 8 1 2 0 0 22
14 Gorton, Angie g 1 7 0 1 4 4 2 1 3 1 6 3 4 1 1 35
20 McDill, Farah 1 1 0 0 0 0 0 2 2 2 2 0 1 0 0 6
21 Ferrucho, Jasai 1 2 0 0 0 3 0 1 1 2 2 1 3 0 0 7
22 Borton, Katie 1 4 1 2 0 0 0 2 2 1 3 0 0 0 1 11
24 Campbell, Jackie 2 6 1 4 1 2 0 3 3 2 6 0 0 0 0 16
33 Jenkins, Joy 2 4 0 0 1 2 2 0 2 3 5 0 0 0 0 13
TEAM ........................................ 2 4 6
TOTALS 21 56 6 17 16 23 15 22 37 21 64 10 15 5 4 200
TOT-FG 1stH: 13-30 43.3% 2ndH: 8-26 30.8% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 69.6% 2
--------------------------------------------------------------------------------
OFFICIALS: Randy Campbell, Randy Coil, Mike Price
TECHNICAL FOULS:
Tulsa - none
Colorado State - none
ATTENDANCE: 1,560
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tulsa 34 33 67
Colorado State 36 28 64

.png)







.png)







