Results of Day 3 from NCAA Championships
5/25/2001 12:00:00 AM | Women's Golf
NCAA Womens Championship
Mission Inn Golf Resort Howey-In-The-Hills,FL
Tournament Dates: 05/22 - 05/25
Date Printed: 05-24-2001
Par: 72 72 72 72
Yardage: 6106 6106 6106 6106
Fin School Scores
1 Duke University 299 293 290 882 +18
2 Georgia, U. of 298 295 293 886 +22
T 3 Texas, Univ. of 298 299 291 888 +24
T 3 Auburn University 300 294 294 888 +24
5 Oklahoma State Univ. 293 299 300 892 +28
6 UCLA 295 299 299 893 +29
7 Southern California 296 307 293 896 +32
T 8 Arizona, U. of 302 301 296 899 +35
T 8 Tulsa, U. of 307 291 301 899 +35
10 Stanford University 298 303 300 901 +37
T 11 Louisiana State U. 304 303 298 905 +41
T 11 Pepperdine Univ. 299 306 300 905 +41
13 New Mexico State U. 301 298 307 906 +42
14 Kent State 304 309 298 911 +47
T 15 Michigan State U. 310 300 304 914 +50
T 15 Arizona State U. 305 309 300 914 +50
17 California, U. of 302 308 312 922 +58
18 Purdue University 305 309 309 923 +59
19 San Jose State Univ 303 312 311 926 +62
20 Washington, U. of 315 305 310 930 +66
21 New Mexico, U. of 318 307 308 933 +69
22 So. Florida, U. of 314 314 310 938 +74
23 Ohio State Univ. 313 312 316 941 +77
24 South Carolina, U of 308 323 311 942 +78
Scoring Provided by: GOLFSTAT Bloomington, IL
NCAA Womens Championship
Mission Inn Golf Resort HoweyInHills,FL
Tournament Dates: 05/22 - 05/25
Date Printed: 05-24-2001
* INDIVIDUAL
Par: 72 72 72 72
Yardage: 6106 6106 6106 6106
Fin Name School Scores
1 Katy Harris LSU 72 70 70 212 -4
2 Laura Moffat UCLA 69 69 75 213 -3
T 3 Jimin Kang Arizona St 74 70 70 214 -2
T 3 Celeste Troche Auburn 72 68 74 214 -2
5 Ursula Tuutti N. Mex. St 72 73 70 215 -1
T 6 Candy Hannemann Duke 75 72 69 216 E
T 6 Lorena Ochoa Arizona 73 71 72 216 E
T 6 Lindsey Wright Pepperdine 70 72 74 216 E
9 Candie Kung USC 72 74 71 217 +1
T 10 Janice Olivencia Texas 73 74 71 218 +2
T 10 Maria Boden Okla. St. 70 74 74 218 +2
T 12 *Young-A Yang Tennessee 75 73 71 219 +3
T 12 V. Nirapathpongporn Duke 72 73 74 219 +3
T 14 Kristin Dufour Texas 76 74 70 220 +4
T 14 Reilley Rankin Georgia 72 78 70 220 +4
T 14 Katherine Hull Pepperdine 72 77 71 220 +4
T 14 Claudia Ferrini New Mexico 76 70 74 220 +4
T 18 Angela Jerman Georgia 77 71 73 221 +5
T 18 Laura Henderson Georgia 75 72 74 221 +5
T 18 Kim Rowton Stanford 73 74 74 221 +5
T 21 Melissa Martin UCLA 73 76 73 222 +6
T 21 Martina Gillen Kent State 75 73 74 222 +6
T 21 Anna Rawson USC 73 74 75 222 +6
T 21 Sasha Medina N. Mex. St 72 73 77 222 +6
T 25 Gina Umeck UCLA 75 76 72 223 +7
T 25 Leigh Anne Hardin Duke 75 76 72 223 +7
T 25 Julie Tvede Tulsa 78 71 74 223 +7
T 25 *Allie Blomquist Wisconsin 77 72 74 223 +7
T 25 Linda Wessberg Okla. St. 73 76 74 223 +7
T 25 Suzie Fisher Tulsa 76 71 76 223 +7
T 25 Courtney Swaim Auburn 73 74 76 223 +7
T 32 Kasey Gant Mich. St. 78 73 73 224 +8
T 32 Emily Bastel Mich. St. 75 75 74 224 +8
T 32 Randi Meadows Texas 73 77 74 224 +8
T 32 Christi Cano Okla. St. 74 75 75 224 +8
T 32 Summer Sirmons Georgia 74 74 76 224 +8
T 37 Diana Ramage Auburn 82 74 69 225 +9
T 37 Mikaela Parmlid USC 74 82 69 225 +9
T 37 Natalie Gulbis Arizona 77 78 70 225 +9
T 37 Hilary Homeyer Stanford 73 75 77 225 +9
T 41 Veronique Drouin Kent State 78 78 70 226 +10
T 41 Allison Hanna Ohio State 77 75 74 226 +10
T 41 Dani Mallon Tulsa 76 75 75 226 +10
T 41 Melanie Hunt Arizona St 74 74 78 226 +10
T 41 Vikki Laing California 74 74 78 226 +10
T 46 Jessica Hayes So Florida 75 79 73 227 +11
T 46 Jessica Reese Texas 76 75 76 227 +11
T 46 Cheryl Lala California 72 79 76 227 +11
T 46 Emma Zackrisson Okla. St. 76 74 77 227 +11
T 46 Kristina Engstrom Duke 77 72 78 227 +11
T 51 Kari Damron Purdue 76 76 76 228 +12
T 51 Stacy Prammanasudh Tulsa 77 74 77 228 +12
T 53 Kelli Kamimura Washington 79 77 73 229 +13
T 53 Danielle Downey Auburn 76 78 75 229 +13
T 53 Isabel Dornellas LSU 75 79 75 229 +13
T 53 Stephanie Keever Stanford 75 79 75 229 +13
T 53 Meredith Duncan LSU 79 73 77 229 +13
T 53 Helle Gram San Jose S 74 77 78 229 +13
T 53 Heather Dobbin Kent State 72 79 78 229 +13
T 60 Kristy McPherson S Carolina 75 83 72 230 +14
T 60 Angela Rho Stanford 77 75 78 230 +14
T 60 Laura Myerscough Arizona 76 76 78 230 +14
T 60 *Meredith Ward Vanderbilt 76 76 78 230 +14
T 60 *Marta Prieto Wk. Forest 74 76 80 230 +14
T 65 Kelly Lagedrost So Florida 80 74 77 231 +15
T 65 Allison Fouch Mich. St. 77 75 79 231 +15
T 65 Heather Zielinski Purdue 75 76 80 231 +15
T 68 Jessica Krantz San Jose S 80 78 74 232 +16
T 68 Kalen Anderson Duke 79 78 75 232 +16
T 68 Caroline Laurens Purdue 76 79 77 232 +16
T 68 Alena Sharp N. Mex. St 80 74 78 232 +16
T 68 Marcela Leon San Jose S 74 78 80 232 +16
T 73 Beth Hermes Purdue 78 79 76 233 +17
T 73 Georgina Simpson San Jose S 75 79 79 233 +17
T 73 Lindsay Morgan Washington 83 70 80 233 +17
T 73 Sarah Huarte California 76 77 80 233 +17
T 77 Jan Dowling Kent State 79 79 76 234 +18
T 77 Cristina Baena Arizona 76 82 76 234 +18
T 77 Lisa Chang Pepperdine 78 78 78 234 +18
T 77 Anne Lee Arizona 79 76 79 234 +18
T 77 Marci Robinson S Carolina 76 77 81 234 +18
T 82 Kim Kouwabunpat Stanford 77 84 74 235 +19
T 82 Molly Cooper Arizona St 81 78 76 235 +19
T 82 Ramie Takahashi Pepperdine 79 79 77 235 +19
T 82 Stacy Snider Mich. St. 80 77 78 235 +19
T 82 Leila Chartrand USC 77 80 78 235 +19
T 82 Leilani Bagby UCLA 78 78 79 235 +19
T 82 *Sarah Sasse Nebraska 79 75 81 235 +19
T 89 Kristi Larson New Mexico 80 79 77 236 +20
T 89 Ria Quiazon California 80 78 78 236 +20
T 89 Fany Schaeffer So Florida 77 81 78 236 +20
T 92 Lesley McClurg LSU 80 81 76 237 +21
T 92 Louise Friberg Washington 81 79 77 237 +21
T 94 Leigh Ann Griffin Kent State 80 79 79 238 +22
T 94 Whitney Christie Georgia 79 80 79 238 +22
T 94 Andrea Makauskas Purdue 80 78 80 238 +22
T 94 Ryley Webb New Mexico 81 76 81 238 +22
T 94 Suzanne Sowers Texas 81 76 81 238 +22
T 94 Ashley Lowery Ohio State 78 76 84 238 +22
T100 Maiko Senda Tulsa 83 80 76 239 +23
T100 Elisa Kase New Mexico 81 82 76 239 +23
T100 Natalie Aber Ohio State 78 83 78 239 +23
T100 Stefanie Reynolds S Carolina 78 83 78 239 +23
T100 Michelle Grafos Washington 80 79 80 239 +23
T100 Mollie Fankhauser Ohio State 80 78 81 239 +23
T106 Anna Lee USC 80 79 81 240 +24
T106 Lindy Hitdlebaugh LSU 78 81 81 240 +24
T106 Jane Kim N. Mex. St 77 78 85 240 +24
109 Kimberly Strong Auburn 79 78 85 242 +26
110 Saki Uechi UCLA 80 80 83 243 +27
T111 Jill Crowe So Florida 82 80 82 244 +28
T111 Sarah Kidd S Carolina 79 80 85 244 +28
113 Kacy Thompson S Carolina 81 86 80 247 +31
114 Rachel Bailey N. Mex. St 85 81 82 248 +32
115 Jennifer Borowiec Ohio State 81 85 83 249 +33
T116 Julie Jacques Okla. St. 87 85 78 250 +34
T116 Elisha Au Washington 75 93 82 250 +34
T116 Anne Walker California 83 83 84 250 +34
T119 Kellyn Newman New Mexico 83 86 82 251 +35
T119 Kelly Martin So Florida 86 82 83 251 +35
T121 Blair O'Neal Arizona St 85 87 80 252 +36
T121 Sarah Martin Mich. St. 80 85 87 252 +36
123 Kate Waggoner Pepperdine 89 79 89 257 +41
124 Rebecka Heinmert San Jose S 84 83 93 260 +44
WD Lisa Meredith Arizona St 76 WD 76
WD *Meaghan Francella Memphis 85 WD
Scoring Provided by: GOLFSTAT Bloomington, IL

.png)







.png)








