Saturday, April 12
Cherry Hill, N.J.
TBA

Tulsa

at

Knecht Cup

Tulsa Advances Three Boats to Grand Finals at Knecht Cup

4/12/2008 12:00:00 AM | Rowing

April 12, 2008

Camden, N.J. - The University of Tulsa women's rowing team advanced the Novice 4+, Lightweight 4+ and the 2nd Varsity 8+ to the Grand Finals at the Knecht Cup on Saturday afternoon on the Cooper River in Camden, New Jersey. TU will also compete in the Petite Finals in the Varsity 4+, while the Varsity 8+ will race in the Third Final. All races will take place on Sunday morning.

The Novice 4+ captured top finishes in both the heat and semifinal races, including a top time of 8:05.4 in the semifinal, nearly 17 seconds faster than second-place Marietta. The Lightweight 4+ also had a top mark in its' heat, topping Pittsburgh by four seconds, a strong crew that TU will face again tomorrow in the finals.

In a come-from-behind performance, the 2nd Varsity 8+ nearly did not advance to the semifinals, but had a solid performance, gained some speed and will be competing for a gold medal in tomorrow's races.

"It is excellent that we advanced three boats to the Grand Finals, and overall that is a great team performance," Head Coach Kevin Harris said. "We did not have the day we would have liked in the Varsity 8+, but we are going to go back and work on gaining speed in that boat. I am happy with today's performance, and our goal is to go out tomorrow and try our best to bring home three gold medals."

Novice 4+ (Heat)
1. Tulsa - 8:13.5
2. Vassar - 8:33.5
3. Dowling - 8:47.2
4. Old Dominion - 8:55.2
5. Lesley - 9:16.0

Novice 4+ (Semifinal) 1. Tulsa - 8:05.4 2. Marietta - 8:22.0 3. Vassar - 8:35.8 4. North Carolina - 8:44.5 5. Pittsburgh - 8:47.7 6. Fairfield - 9:00.9

Lightweight 4+ (Heat) 1. Tulsa - 7:43.7 2. Pittsburgh - 7:47.7 3. Lafayette - 8:05.6 4. Harvard - 8:31.0 5. Lesley - 9:18

Varsity 4+ (Heat) 1. Boston College B - 8:10.7 2. Tulsa - 8:26.7 3. Lehigh - 8:27.3 4. Cincinnati - 8:33.2 5. Connecticut - 8:37.4 6. Delaware - 8:59.4

Varsity 4+ (Semifinal) 1. Lafayette - 7:51.6 2. Colgate - 8:01.6 3. Penn State - 8:05.5 4. Tulsa - 8:19.5 5. Rochester - 8:28.4 6. LaSalle - 8:37.5

Varsity 8+ (Heat) 1. Massachusetts - 6:46.3 2. Wisconsin - 6:50.4 3. Drexel - 7:04.7 4. Tulsa - 7:14.1 5. Duquesne - 7:18.1 6. LaSalle - 7:25.4

Varsity 8+ (Semifinal) 1. Bucknell - 6:46.3 2. Connecticut - 6:55.5 3. Drexel - 6:59.8 4. Colgate - 7:04.6 5. Tulsa - 7:19.3 6. West Virginia - 7:32.1

2nd Varsity 8+ (Heat) 1. Rhode Island - 7:03.9 2. North Carolina - 7:10.1 3. Holy Cross - 7:14.4 4. Tulsa - 7:15.5 5. Rochester - 7:27.8 6. Philadelphia - 7:35.6

2nd Varsity 8+ (Semifinal) 1. Rhode Island - 7:05.8 2. Wisconsin - 7:10.0 3. Tulsa - 7:13.4 4. Fordham - 7:17.5 5. Connecticut - 7:19.0 6. Colgate - 7:53.1

Tuesday, May 07
Monday, February 26
Friday, April 14
Wednesday, September 28