
Tulsa Opens Outdoor Track Season at WashU Distance Carnival, ORU Invitational
3/27/2025 3:15:00 PM | Track and Field
TULSA, Okla. – The 2025 outdoor track and field season has arrived as 41 University of Tulsa student-athletes will hit the tracks for the first time in almost a month.
The Golden Hurricane will send a contingent of five women to the WashU Distance Carnival on Thursday, March 27, and a group of 36 athletes across town to the ORU Invitational on Saturday, March 29.
Action for TU begins at 5:15 p.m. on Thursday in St. Louis, where senior Avery Hill will kick off the weekend in the 10,000m. Saturday's trip to South Tulsa will start with junior Rylie Hancock in the long jump at 11 a.m., with events going for the rest of the day. The meet will occur at Oneok Sports Complex, and all fans will be admitted for free.
Tulsa Schedule and Entries at WashU Distance Carnival (All Times Central)
Thurs. 3/27 | Event | Entries |
5:15 PM | 10,000m Sec. 2 (W) | Hill |
6:00 PM | Steeplechase Sec. 1-2 (W) | Koonts, S. Morefield |
6:58 PM | 5,000 Sec. 8-9 (W) | A. Morefield, Laidlaw |
Tulsa Schedule and Entries at ORU Invitational (All Times Central)
Sat. 3/29 | Event | Entries |
11:00 AM | Long Jump (W) | Hancock |
12:40 PM | 4x100m Relay (W) | Cavin, Hancock, Laneau, Washington |
12:50 PM | 1,500m (W) | A. Morefield, Hosey, Rouse |
1:10 PM | Triple Jump (W) | Hancock, Little |
1:50 PM | 400m (W) | Holtermann, Dye, Cavin, Washington, VonWald |
2:00 PM | 400m (M) | Rhynes, Madison, Finzen, Williams, Stinson |
2:25 PM | 100m (M) | Miller, Lee, Priest |
2:40 PM | 800m (W) | McNerney, Small, Babinyecz |
2:55 PM | 800m (M) | S. Korsmo, Lutkenhaus, Murphy, Snyder, B Korsmo, Musick, Dean, Martin |
3:00 PM | High Jump (W) | Agost Queral |
3:20 PM | 200m (W) | Laneau, Holtermann, Cavin, Dye, Washington, Little |
3:30 PM | 200m (M) | Miller, Finzen, Priest, Rhynes, Lee |
3:40 PM | 3,000m (W) | Dillingham |
4:15 PM | 4x400m Relay (W) | Washington, Holtermann, Little, VonWald |
4:25 PM | 4x400m Relay (W) | A: Finzen, Madison, Rhynes, Williams |
B/C Pool: S. Korsmo, Lutkenhaus, Murphy, Snyder, B Korsmo, Musick, Dean, Martin |
Players Mentioned
Women's History Month - Celebrating Alex Becker
Wednesday, March 20
Golden Moments - 1961-62 Track
Friday, April 01
Black History Month | Shana Robinson
Monday, February 28
TRACK | Catching up with Olympic Track and Field Athlete Ben Preisner
Thursday, July 29