Men's Basketball History vs Boise State University from January 12, 2002 - December 3, 2021
Wins
6
Losses
4
Home Record
5-0
Away Record
1-4
Conference Record
0-0
Streak
L1
First Matchup
W 80-60
1/12/2002
Last 10 Matchups
6-4
1/12/2002 - 12/3/2021
Largest Margin of Victory
W 80-60
1/12/2002
Smallest Margin of Victory
W 58-57
1/10/2004
Total Points
689
Average Points
69
History from January 12, 2002 - December 3, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, December 3 | 2021-22 | Away Boise, ID | L58-63 | |
Wednesday, December 11 | 2019-20 | Home Reynolds Center | W69-56 | |
Saturday, February 5 | 2004-05 | Home Tulsa, Okla. | W76-63 | |
Thursday, January 6 | 2004-05 | Away Boise, Idaho | L71-72 | |
Thursday, February 5 | 2003-04 | Away Boise, Idaho | L62-73 | |
Saturday, January 10 | 2003-04 | Home Tulsa, Okla. | W58-57 | |
Thursday, February 13 | 2002-03 | Home Tulsa, Okla. | W71-55 | |
Saturday, January 18 | 2002-03 | Away Boise, Idaho | L74-78 | |
Thursday, February 7 | 2001-02 | Away Boise, Idaho | W70-56 | |
Saturday, January 12 | 2001-02 | Home Tulsa, Okla. | W80-60 |
Win
Loss
MBB | Eric Konkol Pre AAC Tourney
Monday, March 10
MBB | Konkol Temple Postgame
Tuesday, March 04
MBB | Eric Konkol Tulane Preview
Monday, February 24
MBB | Eric Konkol Pre UNT
Monday, February 17