Men's Basketball History vs Missouri State University from December 10, 2008 - December 6, 2025
Wins
7
Losses
4
Home Record
6-0
Away Record
1-4
Conference Record
0-0
Streak
W1
First Matchup
W 70-67
12/10/2008
Last 10 Matchups
6-4
11/28/2009 - 12/6/2025
Largest Margin of Victory
W 98-74
12/6/2025
Smallest Margin of Victory
W 73-72
12/16/2023
Total Points
846
Average Points
77
History from December 10, 2008 - December 6, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 6 | 2025-26 | Home Tulsa, Okla. | W98-74 | |
| Saturday, November 16 | 2024-25 | Away Springfield, Mo. | 2OT L106-111 | |
| Saturday, December 16 | 2023-24 | Home | W73-72 | |
| Sunday, December 13 | 2015-16 | Away Springfield, Mo. | W70-61 | |
| Wednesday, December 17 | 2014-15 | Home Reynolds Center | W74-70 | |
| Saturday, November 16 | 2013-14 | Away Springfield, Mo. | L93-96 | |
| Wednesday, December 5 | 2012-13 | Home Reynolds Center | W61-42 | |
| Saturday, November 26 | 2011-12 | Away Springfield, Mo. | OT L64-69 | |
| Friday, November 19 | 2010-11 | Home Reynolds Center | W62-50 | |
| Saturday, November 28 | 2009-10 | Away Springfield, Mo. | L75-83 | |
| Wednesday, December 10 | 2008-09 | Home Reynolds Center | W70-67 |
Win
Loss
MBB | Eric Konkol UNT Postgame
Friday, January 30
MBB | UNT Radio Highlights
Thursday, January 29
MBB | Memphis Radio Highlights
Thursday, January 22
MBB | Eric Konkol Memphis Postgame
Thursday, January 22




















