Men's Basketball History vs UAB from January 11, 2006 - February 11, 2026
Wins
5
Losses
11
Home Record
3-6
Away Record
2-5
Conference Record
1-4
Streak
L1
First Matchup
L 54-84
1/11/2006
Last 10 Matchups
2-8
1/26/2010 - 2/11/2026
Largest Margin of Victory
W 99-77
1/18/2026
Smallest Margin of Victory
W 75-74
1/28/2009
Total Points
1071
Average Points
67
History from January 11, 2006 - February 11, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 11 | 2025-26 | Home Tulsa, Okla. | L63-68 | |
| Sunday, January 18 | 2025-26 | Away Birmingham, Ala. | W99-77 | |
| Wednesday, January 29 | 2024-25 | Home | L68-78 | |
| Saturday, January 4 | 2024-25 | Away Birmingham, Ala. | L51-83 | |
| Sunday, February 11 | 2023-24 | Home | L63-70 | |
| Saturday, January 25 | 2013-14 | Home Reynolds Center | L63-70 | |
| Wednesday, February 6 | 2012-13 | Home Reynolds Center | L63-70 | |
| Wednesday, February 29 | 2011-12 | Away Birmingham, Ala. | L64-68 | |
| Saturday, January 15 | 2010-11 | Home Reynolds Center | W78-62 | |
| Tuesday, January 26 | 2009-10 | Away Birmingham, Ala. | L55-65 | |
| Friday, March 13 | 2008-09 | Home Memphis, Tennessee | W70-67 | Stats |
| Wednesday, January 28 | 2008-09 | Home Reynolds Center | W75-74 | |
| Thursday, March 13 | 2007-08 | Away Memphis, Tenn. | OT W78-68 | |
| Wednesday, March 5 | 2007-08 | Away Birmingham, Ala. | L70-84 | |
| Wednesday, February 21 | 2006-07 | Home Reynolds Center | L57-62 | |
| Wednesday, January 11 | 2005-06 | Away Birmingham, Ala. | L54-84 | |
Win
Loss
MBB | NIT Third Round Preview - Wichita State
Monday, March 23
MBB | Temple Radio Highlights
Thursday, March 12
MBB | Eric Konkol Conference Tournament Preview
Monday, March 09
MBB | Eric Konkol 3-2 Preview
Monday, March 02




















