Opponent History - Volleyball History vs University of Memphis from October 13, 2006 - September 27, 2026
Back To History
Wins
24
Losses
8
Home Record
10-5
Away Record
14-3
Conference Record
15-6
Streak
W7
First Matchup
L 2-3
10/13/2006
Last 10 Matchups
8-2
10/10/2021 - 9/27/2026
Largest Margin of Victory
W 3-0
10/12/2025
Smallest Margin of Victory
W 3-2
10/17/2025
Total Points
83
Average Points
3
History from October 13, 2006 - September 27, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, September 27 | 2026 | Home Tulsa, Okla. | (25-18, 26-28, 25-17, 25-16) W3-1 | |
| Friday, October 17 | 2025 | Away Memphis, Tenn. | (23-25, 20-25, 25-16, 25-11, 16-14) W3-2 | |
| Sunday, October 12 | 2025 | Home Tulsa, Okla. | (25-15, 25-15, 25-13) W3-0 | |
| Sunday, November 17 | 2024 | Away Memphis, Tenn. | (25-20, 25-16, 25-13) W3-0 | |
| Sunday, October 27 | 2024 | Home Tulsa, Okla. | (25-19, 28-26, 25-18) W3-0 | |
| Friday, November 10 | 2023 | Home Tulsa, Okla. | (25-21, 25-13, 23-25, 25-20) W3-1 | |
| Wednesday, November 23 | 2022 | Away Memphis, Tenn. | W3-1 | |
| Sunday, October 9 | 2022 | Home Reynolds Center | L1-3 | |
| Wednesday, November 24 | 2021 | Home Reynolds Center | L2-3 | |
| Sunday, October 10 | 2021 | Away Memphis, Tenn. | W3-1 | |
| Friday, February 26 | 2020-21 | Away Memphis, TN | W3-0 | |
| Thursday, February 25 | 2020-21 | Away Memphis, TN | W3-1 | |
| Friday, November 8 | 2019 | Home Reynolds Center | W3-1 | |
| Sunday, October 6 | 2019 | Away Memphis, Tenn. | W3-0 | |
| Friday, September 21 | 2018 | Home Reynolds Center | W3-0 | |
| Sunday, November 19 | 2017 | Home Reynolds Center | L1-3 | |
| Friday, October 13 | 2017 | Away Memphis, Tenn. | W3-1 | |
| Friday, November 18 | 2016 | Home Reynolds Center | L2-3 | |
| Sunday, October 16 | 2016 | Away Memphis, Tenn. | L1-3 | |
| Sunday, November 8 | 2015 | Away Memphis, Tenn. | W3-1 | |
| Friday, October 23 | 2015 | Home Reynolds Center | L0-3 | |
| Sunday, November 9 | 2014 | Home Reynolds Center | W3-0 | |
| Friday, October 3 | 2014 | Away Memphis, Tenn. | L2-3 | |
| Thursday, October 25 | 2012 | Away Memphis, Tenn. | W3-0 | |
| Friday, October 28 | 2011 | Home Reynolds Center | W3-0 | |
| Sunday, October 16 | 2011 | Away Memphis, Tenn. | W3-0 | |
| Sunday, September 26 | 2010 | Away Memphis, Tenn. | W3-1 | |
| Saturday, September 25 | 2010 | Away Memphis, Tenn. | W3-1 | |
| Friday, October 16 | 2009 | Home Reynolds Center | W3-0 | |
| Sunday, October 19 | 2008 | Away Memphis, Tenn. | W3-1 | |
| Sunday, November 4 | 2007 | Home Reynolds Center | W3-1 | |
| Friday, October 13 | 2006 | Away Memphis, Tenn. | L2-3 | |
Win
Loss
Tuesday, July 28
Tuesday, July 21
Tuesday, July 14
Friday, June 12





















