Tulsa vs. Stetson
9/8/2001 12:00:00 AM | Volleyball
Sept. 8, 2001
Volleyball Box Score
2001 College of Charleston Volleyball
Stetson vs Tulsa (Sep 08, 2001 at Charleston, SC)
Stetson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alicia Schaper...... 5| 6 4 28 .071| 1| 2 0| 2| 16| 0 0 0| 0
5 Michelle Clonan..... 5| 13 4 28 .321| 0| 1 1| 1| 10| 0 3 0| 1
7 Meghan Wright....... 5| 5 1 8 .500| 0| 2 2| 1| 16| 0 0 0| 0
10 Kira Smedley........ 5| 15 6 41 .220| 0| 3 0| 4| 13| 1 2 0| 0
13 Tara Conner......... 5| 5 0 10 .500| 50| 2 2| 0| 18| 0 0 0| 3
16 Trae Terry.......... 5| 7 3 16 .250| 1| 1 0| 0| 4| 0 0 0| 0
4 Lindsey Combes...... 5| 5 0 14 .357| 1| 0 1| 2| 8| 1 0 0| 0
6 Kaley Rawlins....... 2| 1 0 4 .250| 0| 0 1| 0| 2| 0 0 0| 0
15 Tanner Kennedy...... 5| 0 0 1 .000| 0| 0 0| 2| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 57 18 150 .260| 53| 11 7| 12| 97| 2 5 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 8 4 23 .174 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 22 4 49 .367 Stetson............. 17 32 30 16 10 1-3
3 14 3 37 .297 Tulsa............... 30 30 19 30 15 3-2
4 8 4 26 .154
5 5 3 15 .133
Tulsa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Dana Weddle......... 5| 15 0 30 .500| 1| 2 5| 1| 12| 2 3 0| 1
4 Lindsay Eaves....... 4| 9 0 19 .474| 2| 0 0| 0| 6| 0 2 0| 0
6 Tammy Leuer......... 5| 19 2 42 .405| 2| 2 2| 3| 17| 0 1 0| 1
10 Vanessa Thon........ 5| 5 1 13 .308| 57| 4 3| 0| 15| 0 1 0| 0
12 Katerina Sezemska... 2| 1 2 13 -.077| 0| 2 0| 0| 5| 0 0 0| 0
15 Kristin Bailey...... 5| 17 3 41 .341| 0| 2 2| 3| 12| 0 3 0| 3
5 Kara Hidinger....... 3| 2 2 9 .000| 0| 0 0| 2| 4| 0 0 0| 0
13 Erin Carlisle....... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
22 Ashley Frogge....... 3| 5 0 12 .417| 3| 0 2| 2| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 73 10 179 .352| 65| 12 15| 11| 78| 2 10 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 1 33 .455 Site: Charleston, SC (John Kresse Arena)
2 18 3 50 .300 Date: Sep 08, 2001 Attend: 87 Time: 2:15
3 12 4 42 .190 Referees:
4 17 1 33 .485
5 10 1 21 .429

















