2002-03 Final Statistics
6/25/2003 12:00:00 AM | Women's Tennis
Singles
| Singles | Overall | Dual | WAC | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | |
| Mariana Barrios | 6-6 | 2-3 | 1-1 | -- | -- | 1-0 | 1-1 | -- | 0-2 | |
| Zoe Buhagiar | 7-13 | 5-12 | 2-3 | -- | -- | -- | -- | 5-6 | 0-6 | |
| Aleksandra Durska | 28-10 | 18-6 | 2-1 | 2-1 | 16-5 | -- | --- | -- | -- | |
| Timberly Greenly | 5-13 | 3-10 | 1-1 | -- | -- | -- | -- | 0-4 | 3-6 | |
| Donata Majauskaite | 8-22 | 5-17 | 0-3 | -- | -- | 2-7 | 0-3 | 1-3 | 2-4 | |
| Daniela Muscolino | 21-9 | 19-5 | 3-1 | -- | 2-1 | 9-1 | 6-2 | 2-1 | -- | |
| Alicia Pillay | 31-8 | 17-5 | 1-1 | 17-5 | -- | -- | -- | -- | -- | |
| Tiffany Smith | 15-19 | 8-16 | 3-2 | -- | -- | 1-5 | 6-6 | 1-3 | 0-2 | |
| Totals | 121-100 | 77-74 | 13-13 | 19-6 | 18-6 | 13-13 | 13-12 | 9-17 | 5-20 |
Doubles
| Doubles | Overall | Dual | WAC | No. 1 | No. 2 | No. 3 |
| Barrios/Greenly | 0-2 | -- | -- | -- | -- | -- |
| Barrios/Majauskaite | 2-5 | 2-4 | -- | -- | 2-3 | 0-1 |
| Barrios/Muscolino | 2-7 | 1-6 | -- | -- | 1-6 | -- |
| Barrios/Smith | 7-6 | 6-4 | 2-2 | -- | 6-4 | -- |
| Buhagiar/Greenly | 2-2 | 1-1 | -- | -- | 0-1 | 1-0 |
| Buhagiar/Majauskaite | 0-1 | 0-1 | -- | -- | -- | 0-1 |
| Buhagiar/Muscolino | 10-7 | 10-7 | 1-3 | -- | -- | 10-7 |
| Durska/Muscolino | 0-2 | -- | -- | -- | -- | -- |
| Durska/Pillay | 23-12 | 15-11 | 3-2 | 15-11 | -- | -- |
| Majauskaite/Muscolino | 0-1 | -- | -- | -- | -- | -- |
| Majauskaite/Smith | 2-7 | 1-6 | -- | -- | 0-2 | 1-4 |
| Totals | 48-52 | 36-40 | 6-7 | 15-11 | 9-16 | 12-13 |
Players Mentioned
Tuesday, March 19
Monday, February 12
Thursday, January 19
Friday, April 22

















