2022 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | brin, davis | 9 | 147.08 | 148 | 250 | 8 | 59.20% | 2138 | 17 | 76 | 237.56 |
| 1 | braxton, braylon | 9 | 132.62 | 92 | 163 | 2 | 56.44% | 1133 | 10 | 52 | 125.89 |
| 10 | fuller, roman | 1 | 158.80 | 1 | 1 | 0 | 100.00% | 7 | 0 | 7 | 7.00 |
| Â | Total | 12 | 141.414 | 241 | 414 | 10 | 58.21% | 3278 | 27 | 76 | 273.17 |
| Â | Opponents | 12 | 136.179 | 195 | 338 | 6 | 57.69% | 2476 | 21 | 75 | 206.33 |



















