2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Brin, Davis | 9 | 147.08 | 148 | 250 | 8 | 59.20% | 2138 | 17 | 76 | 237.56 |
| 1 | Braxton, Braylon | 9 | 132.62 | 92 | 163 | 2 | 56.44% | 1133 | 10 | 52 | 125.89 |
| 10 | Fuller, Roman | 1 | 158.80 | 1 | 1 | 0 | 100.00% | 7 | 0 | 7 | 7.00 |
| Total | 12 | 141.414 | 241 | 414 | 10 | 58.21% | 3278 | 27 | 76 | 273.17 | |
| Opponents | 12 | 136.179 | 195 | 338 | 6 | 57.69% | 2476 | 21 | 75 | 206.33 |
Team Statistics (5-7, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 30.58 | 33.08 |
| Total | 367 | 397 |
First Downs | ||
| Rushing | 91 | 123 |
| Passing | 136 | 105 |
| Penalty | 30 | 19 |
| Total | 257 | 247 |
Rushing | ||
| Yards Gained | 2037 | 2717 |
| Yards Lost | 373 | 222 |
| Attempts | 429 | 508 |
| Average Per Attempt | 3.9 | 4.9 |
| Avg. Per Game | 138.7 | 207.9 |
| Touchdowns | 18 | 20 |
| Total | 1664 | 2495 |
Passing | ||
| Att-Comp-Int | 414-241-10 | 338-195-6 |
| Avg. Per Attempt | 7.918 | 7.325 |
| Avg. Per Game | 273.167 | 206.333 |
| Touchdowns | 27 | 21 |
| Total | 3278 | 2476 |
Total Offense | ||
| Total Plays | 843 | 846 |
| Avg. Per Play | 5.9 | 5.9 |
| Avg. Per Game | 411.8 | 414.2 |
| Total Yards | 4942 | 4971 |
| Touchdowns | 45 | 47 |
Returns | ||
| Kickoff: Average | 15.947 | 15.786 |
| Kickoff: Total | 19-303 | 28-442 |
| Punt: Average | 5.000 | 12.583 |
| Punt: Total | 17-85 | 24-302 |
| INT: Average | 4.667 | 10.300 |
| INT: Total | 6-28 | 10-103 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.034 | 42.500 |
| Punt: Net Average | 37.915 | 35.796 |
| Punt: Total Yards | 59-2539 | 54-2295 |
| FG: Good-Attempts | 17-21 | 22-28 |
| Onside Kicks | 0-2 | 2-4 |
Penalties | ||
| Avg. Per Game (YDS) | 57.083 | 59.167 |
| Total-Yards | 74-685 | 75-710 |
Time Of Possession | ||
| Avg. Per Game | 28:54 | 31:06 |
| Total | 05:46:42 | 06:13:18 |
Miscellaneous | ||
| 3rd Down Conversions | 67-170 (39.412%) | 66-180 (36.667%) |
| 4th Down Conversions | 11-17 (64.706%) | 11-17 (58.333%) |
| Fumbles-Lost | 15-8 | 21-10 |
| Sacks-Yards Lost | 16-105 | 45-284 |
| PAT: Good-Attempts | 44-45 | 45-45 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 44-50 | 42-47 |
| Red Zone: Touchdowns | 31-50 | 25-47 |
Results
| 09/03/2022 | Wyoming | L | 37-40 | 1-1 , 0-0 | 04:03 | 20574 |
| 09/10/2022 | NIU | W | 38-35 | 1-1 , 0-0 | 03:35 | 22113 |
| 09/17/2022 | Jacksonville St. | W | 54-17 | 2-1 , 0-0 | 03:17 | 17311 |
| 09/24/2022 | Ole Miss | L | 27-35 | 4-0 , 0-0 | 03:31 | 60641 |
| 10/01/2022 | Cincinnati | L | 21-31 | 2-3 , 0-1 | 03:47 | 21111 |
| 10/8/2022 | NAVY | L | 21-53 | 2-3 , 2-1 | 03:29 | 30658 |
| 10/21/2022 | Temple | W | 27-16 | 2-5 , 0-3 | 03:31 | 13607 |
| 10/29/2022 | SMU | L | 34-45 | 3-5 , 1-3 | 03:27 | 22993 |
| 11/05/2022 | Tulane | L | 13-27 | 3-6 , 1-4 | 02:57 | 15122 |
| 11/10/2022 | Memphis | L | 10-26 | 5-5 , 3-4 | 03:39 | 23980 |
| 11/18/2022 | South Florida | W | 48-42 | 4-7 , 2-5 | 03:51 | 13819 |
| 11/26/2022 | Houston | W | 37-30 | 7-5 , 5-3 | 03:35 | 21785 |
| 283714 |
Overall Team Game Highs
| Rushes | 46 | vs Temple (10/21/2022) |
| Yards Rushing | 299 | vs Temple (10/21/2022) |
| TD Rushes | 5 | vs South Florida (11/18/2022) |
| Pass Attempts | 52 | vs Wyoming (09/03/2022) |
| Pass Completions | 32 | vs Jacksonville St. (09/17/2022) |
| Yards Passing | 460 | vs Wyoming (09/03/2022) |
| TD Passes | 5 | vs Jacksonville St. (09/17/2022) |
















