Men's Basketball History vs Marshall University from January 18, 2006 - January 18, 2014
Wins
9
Losses
5
Home Record
6-0
Away Record
3-5
Conference Record
0-0
Streak
W1
First Matchup
W 66-57
1/18/2006
Last 10 Matchups
7-3
3/1/2008 - 1/18/2014
Largest Margin of Victory
W 89-64
3/1/2008
Smallest Margin of Victory
W 63-60
2/7/2007
Total Points
959
Average Points
69
History from January 18, 2006 - January 18, 2014
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 18 | 2013-14 | Away Huntington, W. Va. | W69-52 | |
| Wednesday, January 9 | 2012-13 | Away Huntington, W.Va. | L61-79 | |
| Saturday, February 4 | 2011-12 | Home Reynolds Center | W79-70 | |
| Wednesday, February 23 | 2010-11 | Away Huntington, W. Va. | L61-79 | Recap |
| Thursday, March 11 | 2009-10 | Away Tulsa, Okla. @ BOK Center | W80-64 | Recap |
| Wednesday, February 17 | 2009-10 | Away Huntington, W.Va. | L58-64 | |
| Wednesday, February 3 | 2009-10 | Home Tulsa, Okla. | W73-69 | |
| Wednesday, February 4 | 2008-09 | Away Huntington, West Virginia | W73-57 | |
| Saturday, January 17 | 2008-09 | Home Reynolds Center | W69-50 | |
| Saturday, March 1 | 2007-08 | Home Reynolds Center | W89-64 | |
| Wednesday, January 30 | 2007-08 | Away Huntington, W. Va. | OT L65-72 | |
| Wednesday, February 7 | 2006-07 | Home Reynolds Center | W63-60 | |
| Wednesday, January 17 | 2006-07 | Away Huntington, W.V. | L53-65 | |
| Wednesday, January 18 | 2005-06 | Home Tulsa, Okla. | W66-57 |
Win
Loss
MBB | Konkol Western Kentucky Preview
Tuesday, December 16
MBB | Eric Konkol Pre UAPB
Monday, December 08
MBB | Manhattan Christian & Missouri State Preview
Monday, December 01
MBB | Eric Konkol Weekly Presser
Tuesday, November 11
























