Women's Basketball History vs Stephen F. Austin from December 31, 2003 - November 5, 2019
Wins
6
Losses
5
Home Record
5-1
Away Record
1-4
Conference Record
0-0
Streak
L3
First Matchup
W 73-56
12/31/2003
Last 10 Matchups
5-5
12/21/2005 - 11/5/2019
Largest Margin of Victory
W 72-53
1/1/2012
Smallest Margin of Victory
W 89-87
1/2/2011
Total Points
729
Average Points
66
History from December 31, 2003 - November 5, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, November 5 | 2019-20 | Home Reynolds Center | L63-67 | |
| Saturday, November 24 | 2018-19 | Away Nacogdoches, Texas | L34-76 | |
| Sunday, December 30 | 2012-13 | Away Nacogdoches, Texas | L69-73 | |
| Sunday, January 1 | 2011-12 | Home Reynolds Center | W72-53 | |
| Sunday, January 2 | 2010-11 | Away Nacogdoches, Texas | 2OT W89-87 | |
| Monday, January 4 | 2009-10 | Home Reynolds Center | W84-80 | |
| Monday, November 24 | 2008-09 | Away Nacogdoches, Texas | L55-59 | |
| Saturday, December 29 | 2007-08 | Home Reynolds Center | W62-49 | |
| Tuesday, December 5 | 2006-07 | Away Nacogdoches, Texas | L55-66 | |
| Wednesday, December 21 | 2005-06 | Home Tulsa, Okla. | W73-66 | |
| Wednesday, December 31 | 2003-04 | Home Tulsa, Okla. | W73-56 |
Win
Loss
From Pathways to Purpose: Trinity Pettaway's Journey to the Sideline
Wednesday, April 01
WBB | Angie Nelp Conference Tournament Preview
Monday, March 09
WBB | Angie Nelp 3-2 Preview
Monday, March 02
WBB | Tulane Game Highlights
Thursday, February 26


















