UAB vs Tulsa
05/06/2026
Joyner Family Softball Stadium
10:05 AM
UAB
21-33

1
Final
2

Tulsa
20-32
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 |
Win: Moore, Maura (11-18)Loss: Cummings, Olivia (8-11)
Scoring Summary
Team | UAB | TLS |
|---|---|---|
5th Henderson,Antonia homered to deep left field, RBI (2-1 BFB). | 1 | 0 |
7th Russell,Faith singled to center field, walk off, 2RBI (0-0); Ray,Preslee scored; Skaggs,Claira scored from second base; Vickrey,Emma advanced to second base. | 1 | 2 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shirah, Ashlyn | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dorsett, Hannah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Flammia, Madeline | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilkins, Carlie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Collett, Kaily | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tindell, Olivia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Tucker, Zaylen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Antonia | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Holt, Jaycee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Charlee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cummings, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 1 | 3 | 0 | 6 | 5 |
Batting
HR: Henderson, Antonia (1)
Baserunning
HBP: Flammia, Madeline (2)
Fielding
DP: Wilkins, Carlie (1); Dorsett, Hannah (1); Cummings, Olivia (1)
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Glenn, Mackenzy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cabuyaban, Malia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skaggs, Claira | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Rouse, Elle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vickrey, Emma | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Russell, Faith | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dill, Annika | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarborough, Aliya | DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Turner, Amber | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole, Maci | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ray, Preslee | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Garcia, Madison | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 8 | 2 | 2 | 0 | 4 | 7 |
Batting
Baserunning
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cummings, Olivia | 6.2 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 23 | 29 | 3 | 9 | 83 |
Cole, Hannah | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Totals | 8 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 24 | 31 | 3 | 9 | 90 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Maura | 7.0 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 22 | 27 | 9 | 6 | 127 |
| Totals | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 22 | 27 | 9 | 6 | 127 |
























