No. | Name | Ht./Wt. | Position | Cl./Exp. | Hometown (Last School) |
| 21 | Adibi, Adriel | 5-10/160 | Midfield | FR/RS | Arlington, Texas (Arlington) |
| 26 | Aguilar, Andy | 6-0/160 | Goalkeeper | FR/RS | Downey, Calif. (Downey) |
| 16 | Aul, Jason | 6-2/160 | Defender | FR/Tr | Dallas, Texas (Univ. of New Mexico) |
| 3 | Bull, Collin | 5-10/157 | Defender | FR/Tr | Lake Forest, Ill. (Santa Clara Univ.) |
| 14 | Burkholder, Eric | 5-7/145 | Midfield | JR/2L | Broken Arrow, Okla. (Broken Arrow) |
| 4 | Canty, Steffen | 5-11/155 | Forward | FR/HS | Coto de Caza, Calif. (Santa Margarita Catholic) |
| 1 | Cervi, Dominic | 6-6/190 | Goalkeeper | JR/2L | Norman, Okla. (Norman North) |
| 19 | Christiansen, Hunter | 5-10/165 | Midfield | FR/HS | Denton, Texas (Denton) |
| 11 | Clements, Chris | 6-2/175 | Defender | SO/1L | Allen, Texas (Allen) |
| 25 | Corrie, Kyle | 6-2/170 | Defender | FR/HS | Houston, Texas (Cy-Fair) |
| 23 | Culhane, Kyle | 6-4/185 | Defender | FR/HS | Broken Arrow, Okla. (Metro Christian Academy) |
| 10 | DeFreitas, Eric | 6-0/145 | Midfield | SO/1L | Coppell, Texas (Coppell) |
| 24 | Dittus, Daniel | 5-11/160 | Defender | FR/HS | Tulsa, Okla. (Jenks) |
| 15 | Goddard, Todd | 5-11/168 | Forward | JR/2L | Tulsa, Okla. (Union) |
| 9 | Henriquez, Diego | 5-10/155 | Midfield | SO/1L | San Salvador, El Salvador (Colegio Lamatepec) |
| 0 | Lacey, Tyrel | 6-3/175 | Goalkeeper | SO/1L | Jenks, Okla. (Jenks) |
| 18 | McCurdy, Brian | 5-11/160 | Midfield | JR/2L | Jenks, Okla. (Jenks) |
| 7 | Mesic, Adi | 6-0/157 | Forward/Midfield | FR/HS | Pearland, Texas (Pearland) |
| 8 | Parada, Jose | 5-7/140 | Forward/Midfield | FR/HS | Houston, Texas (Bellaire) |
| 22 | Poeschk, Kilian | 6-2/165 | Forward | FR/HS | Berlin, Germany (Plano (TX) West) |
| 17 | Salem, Joe | 6-0/160 | Midfield | RS FR/1L | Copley, Ohio (St. Vincent-St. Mary) |
| 2 | Story, Thomas | 5-8/165 | Midfield/Defender | FR/HS | Atlanta, Ga. (Woodward Academy) |
| 12 | Thomas, Matt | 5-7/150 | Midfield | SR/3L | Oklahoma City, Okla. (Bishop McGuinness) |
| 5 | Wear, Joseph | 6-3/195 | Defender | SR/3L | Newcastle Upon Tyne, England (Heaton Manor) |
| 13 | White, Kevin | 5-11/160 | Defender | JR/2L | Carrollton, Texas (Creekview) |
| 20 | Wicker, Cary | 6-2/190 | Midfield/Defender | SR/3L | Dallas, Texas (Greenhill) |
| Williamson, Drew | 5-10/150 | Defender | SR/2L | Austin, Texas (Dripping Springs) |
| 6 | Wurst, Brian | 5-9/155 | Midfield | FR/HS | Kansas City, Mo. (Park Hill South) |

|
| Coaches |

|
| Tom McIntosh - Head Coach |
Colin Clarke - Assistant Coach |
| Luke Meriwether - Graduate Assistant Coach |
| Chris Mansfield - Volunteer Goalkeeper Coach |
|
|
| No. | Name | Ht./Wt. | Position | Cl./Exp. | Hometown (Last School) |
| 0 | Lacey, Tyrel | 6-3/175 | Goalkeeper | SO/1L | Jenks, Okla. (Jenks) |
| 1 | Cervi, Dominic | 6-6/190 | Goalkeeper | JR/2L | Norman, Okla. (Norman North) |
| 2 | Story, Thomas | 5-8/165 | Midfield/Defender | FR/HS | Atlanta, Ga. (Woodward Academy) |
| 3 | Bull, Collin | 5-10/157 | Defender | FR/Tr | Lake Forest, Ill. (Santa Clara Univ.) |
| 4 | Canty, Steffen | 5-11/155 | Forward | FR/HS | Coto de Caza, Calif. (Santa Margarita Catholic) |
| 5 | Wear, Joseph | 6-3/195 | Defender | SR/3L | Newcastle Upon Tyne, England (Heaton Manor) |
| 6 | Wurst, Brian | 5-9/155 | Midfield | FR/HS | Kansas City, Mo. (Park Hill South) |
| 7 | Mesic, Adi | 6-0/157 | Forward/Midfield | FR/HS | Pearland, Texas (Pearland) |
| 8 | Parada, Jose | 5-7/140 | Forward/Midfield | FR/HS | Houston, Texas (Bellaire) |
| 9 | Henriquez, Diego | 5-10/155 | Midfield | SO/1L | San Salvador, El Salvador (Colegio Lamatepec) |
| 10 | DeFreitas, Eric | 6-0/145 | Midfield | SO/1L | Coppell, Texas (Coppell) |
| 11 | Clements, Chris | 6-2/175 | Defender | SO/1L | Allen, Texas (Allen) |
| 12 | Thomas, Matt | 5-7/150 | Midfield | SR/3L | Oklahoma City, Okla. (Bishop McGuinness) |
| 13 | White, Kevin | 5-11/160 | Defender | JR/2L | Carrollton, Texas (Creekview) |
| 14 | Burkholder, Eric | 5-7/145 | Midfield | JR/2L | Broken Arrow, Okla. (Broken Arrow) |
| 15 | Goddard, Todd | 5-11/168 | Forward | JR/2L | Tulsa, Okla. (Union) |
| 16 | Aul, Jason | 6-2/160 | Defender | FR/Tr | Dallas, Texas (Univ. of New Mexico) |
| 17 | Salem, Joe | 6-0/160 | Midfield | RS FR/1L | Copley, Ohio (St. Vincent-St. Mary) |
| 18 | McCurdy, Brian | 5-11/160 | Midfield | JR/2L | Jenks, Okla. (Jenks) |
| 19 | Christiansen, Hunter | 5-10/165 | Midfield | FR/HS | Denton, Texas (Denton) |
| 20 | Wicker, Cary | 6-2/190 | Midfield/Defender | SR/3L | Dallas, Texas (Greenhill) |
| 21 | Adibi, Adriel | 5-10/160 | Midfield | FR/RS | Arlington, Texas (Arlington) |
| 22 | Poeschk, Kilian | 6-2/165 | Forward | FR/HS | Berlin, Germany (Plano (TX) West) |
| 23 | Culhane, Kyle | 6-4/185 | Defender | FR/HS | Broken Arrow, Okla. (Metro Christian Academy) |
| 24 | Dittus, Daniel | 5-11/160 | Defender | FR/HS | Tulsa, Okla. (Jenks) |
| 25 | Corrie, Kyle | 6-2/170 | Defender | FR/HS | Houston, Texas (Cy-Fair) |
| 26 | Aguilar, Andy | 6-0/160 | Goalkeeper | FR/RS | Downey, Calif. (Downey) |
| Williamson, Drew | 5-10/150 | Defender | SR/2L | Austin, Texas (Dripping Springs) |

|
| Coaches |

|
| Tom McIntosh - Head Coach |
Colin Clarke - Assistant Coach |
| Luke Meriwether - Graduate Assistant Coach |
| Chris Mansfield - Volunteer Goalkeeper Coach |
|
|