Men's Basketball History vs University of Texas at El Paso from January 20, 2001 - February 27, 2014
Wins
18
Losses
12
Home Record
10-4
Away Record
8-8
Conference Record
0-0
Streak
W3
First Matchup
W 87-75
1/20/2001
Last 10 Matchups
5-5
2/20/2010 - 2/27/2014
Largest Margin of Victory
W 73-50
2/16/2008
Smallest Margin of Victory
W 69-68
1/29/2011
Total Points
2026
Average Points
68
History from January 20, 2001 - February 27, 2014
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 27 | 2013-14 | Away El Paso, Texas | W65-60 | |
| Saturday, February 9 | 2012-13 | Away El Paso, Texas | W74-70 | |
| Wednesday, January 16 | 2012-13 | Home Reynolds Center | W45-42 | |
| Wednesday, February 8 | 2011-12 | Away El Paso, Texas | L55-64 | |
| Wednesday, January 11 | 2011-12 | Home Reynolds Center | W59-48 | |
| Friday, March 11 | 2010-11 | Home El Paso, Texas | L54-66 | |
| Saturday, January 29 | 2010-11 | Home Reynolds Center | W69-68 | |
| Wednesday, January 5 | 2010-11 | Away El Paso, Texas | L59-69 | |
| Friday, March 12 | 2009-10 | Away Tulsa, Okla. @ BOK Center | L61-75 | Recap |
| Saturday, February 20 | 2009-10 | Home Tulsa, okla. | L70-78 | |
| Saturday, February 6 | 2009-10 | Away El Paso, Texas | L59-73 | |
| Saturday, February 7 | 2008-09 | Home Reynolds Center | W76-65 | |
| Saturday, January 24 | 2008-09 | Away El Paso, Texas | W78-70 | |
| Friday, March 14 | 2007-08 | Away Memphis, Tenn. | OT W64-62 | |
| Saturday, February 16 | 2007-08 | Home Reynolds Center | W73-50 | |
| Saturday, January 26 | 2007-08 | Away El Paso, Texas | L61-65 | |
| Saturday, February 17 | 2006-07 | Away El Paso, Texas | W66-51 | |
| Saturday, January 13 | 2006-07 | Home Reynolds Center | OT W86-79 | |
| Wednesday, March 1 | 2005-06 | Away El Paso, Texas | L45-49 | |
| Saturday, February 4 | 2005-06 | Home Tulsa, Okla. | L62-69 | |
| Thursday, February 3 | 2004-05 | Home Tulsa, Okla. | W65-54 | |
| Saturday, January 8 | 2004-05 | Away El Paso, Texas | L70-105 | |
| Saturday, February 7 | 2003-04 | Away El Paso, Texas | L66-78 | |
| Thursday, January 8 | 2003-04 | Home Tulsa, Okla. | L56-59 | |
| Saturday, February 15 | 2002-03 | Home Tulsa, Okla. | W81-58 | |
| Thursday, January 16 | 2002-03 | Away El Paso, Texas | W79-65 | |
| Saturday, February 9 | 2001-02 | Away El Paso, Texas | W88-76 | |
| Thursday, January 10 | 2001-02 | Home Tulsa, Okla. | W66-61 | |
| Saturday, February 10 | 2000-01 | Home Tulsa, Okla. | W87-72 | |
| Saturday, January 20 | 2000-01 | Away El Paso, Texas | W87-75 | |
Win
Loss
MBB | Konkol 1-12-26 Preview
Monday, January 12
MBB | Konkol USF Preview
Monday, January 05
MBB | Konkol Western Kentucky Preview
Tuesday, December 16
MBB | Eric Konkol Pre UAPB
Monday, December 08




















.png?width=120&height=120)



