2023 Softball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Morgan, Haley | .392 | 1.074 | 50 - 50 | 153 | 47 | 60 | 8 | 3 | 7 | 32 | 95 | .621 | 18 | 4 | 11 | 0 | .453 | 6 | 0 | 13 - 15 |
| 6 | Edwards, Imani | .369 | .909 | 53 - 53 | 168 | 26 | 62 | 6 | 4 | 2 | 21 | 82 | .488 | 11 | 4 | 23 | 1 | .421 | 0 | 3 | 11 - 12 |
| 29 | Denson, MacKenzie | .328 | .744 | 47 - 47 | 134 | 24 | 44 | 2 | 2 | 0 | 10 | 50 | .373 | 9 | 0 | 9 | 0 | .371 | 0 | 10 | 8 - 9 |
| 25 | Bearpaw, Kailyn | .311 | .781 | 53 - 53 | 151 | 11 | 47 | 7 | 0 | 3 | 35 | 63 | .417 | 16 | 0 | 8 | 1 | .364 | 6 | 1 | 0 - 0 |
| 7 | Skaggs, Claira | .283 | .786 | 53 - 52 | 152 | 19 | 43 | 3 | 3 | 6 | 25 | 70 | .461 | 8 | 2 | 20 | 0 | .325 | 1 | 4 | 1 - 1 |
| 13 | Wood, Celeste | .214 | .640 | 50 - 47 | 131 | 21 | 28 | 6 | 2 | 1 | 18 | 41 | .313 | 19 | 3 | 20 | 2 | .327 | 0 | 1 | 3 - 3 |
| 42 | Keith, Rylee | .174 | .647 | 47 - 43 | 109 | 9 | 19 | 6 | 0 | 5 | 14 | 40 | .367 | 11 | 5 | 34 | 2 | .280 | 0 | 1 | 0 - 0 |
| 2 | Jones, Abby | .164 | .445 | 53 - 53 | 110 | 8 | 18 | 2 | 0 | 1 | 8 | 23 | .209 | 9 | 2 | 19 | 0 | .236 | 2 | 4 | 1 - 1 |
| 22 | Nash, Kylee | .317 | .770 | 50 - 43 | 82 | 1 | 26 | 4 | 0 | 0 | 10 | 30 | .366 | 12 | 0 | 21 | 0 | .404 | 0 | 2 | 0 - 0 |
| 12 | Jarvis, Gracie | .235 | .669 | 31 - 7 | 17 | 8 | 4 | 0 | 1 | 0 | 3 | 6 | .353 | 2 | 0 | 4 | 0 | .316 | 0 | 0 | 1 - 2 |
| 15 | Vickrey, Emma | .212 | .531 | 35 - 18 | 52 | 2 | 11 | 2 | 0 | 0 | 4 | 13 | .250 | 2 | 3 | 13 | 0 | .281 | 0 | 0 | 1 - 1 |
| 20 | Russell, Faith | .167 | .426 | 25 - 3 | 24 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .167 | 3 | 0 | 9 | 0 | .259 | 0 | 1 | 0 - 0 |
| 51 | Hall, Tara | .167 | .453 | 39 - 0 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0 - 1 |
| 11 | Cramer, Kennedy | .152 | .431 | 38 - 19 | 46 | 11 | 7 | 0 | 1 | 0 | 2 | 9 | .196 | 5 | 0 | 13 | 0 | .235 | 0 | 0 | 5 - 6 |
| 21 | Higbee, Gabby | .037 | .108 | 24 - 5 | 27 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .037 | 0 | 1 | 8 | 0 | .071 | 0 | 0 | 0 - 0 |
| 24 | Burns, Danielle | .000 | .143 | 7 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | .143 | 0 | 0 | 0 - 0 |
| 99 | Park, Jayla | .000 | .000 | 6 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 58 | Krivak, Aubry | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .273 | .726 | 53-53 | 1374 | 207 | 375 | 46 | 16 | 25 | 185 | 528 | .384 | 127 | 24 | 220 | 7 | .342 | 15 | 27 | 44-51 | |
| Opponents | .258 | .760 | 53-53 | 1347 | 256 | 348 | 53 | 5 | 37 | 221 | 522 | .388 | 208 | 41 | 220 | 7 | .372 | 9 | 26 | 56-74 |















