Women's Tennis History vs Missouri State University from February 23, 1979 - March 3, 2006
Wins
8
Losses
5
Home Record
6-0
Away Record
1-5
Conference Record
0-0
Streak
W6
First Matchup
L 1-5
2/23/1979
Last 10 Matchups
7-3
4/10/1985 - 3/3/2006
Largest Margin of Victory
W 7-0
2/6/2005
Smallest Margin of Victory
W 4-3
1/26/2003
Total Points
47
Average Points
4
History from February 23, 1979 - March 3, 2006
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 3 | 2005-06 | Home Tulsa, Okla. | W6-1 | Recap |
| Sunday, February 6 | 2004-05 | Home Tulsa, Okla. | W7-0 | Recap |
| Saturday, February 7 | 2003-04 | Neutral Columbia, Mo. | W6-1 | Recap |
| Sunday, January 26 | 2002-03 | Home Tulsa, Okla. | W4-3 | Recap |
| Sunday, February 3 | 2001-02 | Home Tulsa, Okla. | W6-1 | Recap |
| Sunday, January 28 | 2000-01 | Home Tulsa, Okla. | W6-1 | Recap |
| Friday, April 19 | 1990-91 | Away Springfield, Mo. | L0-8 | |
| Monday, March 11 | 1990-91 | Home Tulsa, Okla. | W5-4 | |
| Sunday, March 2 | 1985-86 | Away Springfield, Mo. | L1-8 | |
| Wednesday, April 10 | 1984-85 | Away Springfield, Mo. | L1-8 | |
| Saturday, February 27 | 1981-82 | Away Springfield, Mo. | L | |
| Saturday, February 28 | 1980-81 | Away Springfield, Mo. | W4-2 | |
| Friday, February 23 | 1978-79 | Away Springfield, Mo. | L1-5 |
Win
Loss
Women's History Month - Celebrating Anousjka van Exel
Tuesday, March 19
WTEN | Coach Orford ESPN+ Halftime Interview
Monday, February 12
WTEN | 2023 Season Update with Dean Orford
Thursday, January 19
WTEN | American Tournament Semifinal Clinch
Friday, April 22























